#2 A'maree Ellis (G) - Luzerne

gp
25
pts/g
14.3
fg %
37.1
3pt %
32.5
ft %
72.5
reb/g
5.9
a/g
3.6
Player Stats
  Overall Conf
Games 25 141st 17 11th
Games started 24 55th 16 14th
Minutes 56 290th 48 228th
Minutes per game 2.2 234th 2.8 192nd
FG 125-337 46th 76-222 34th
FG Pct 37.1 84th 34.2 92nd
3PT 50-154 16th 31-97 14th
3PT Pct 32.5 34th 32.0 42nd
FT 58-80 61st 29-41 64th
FT Pct 72.5 33rd 70.7 -
Off rebounds 42 68th 29 35th
Def rebounds 106 54th 79 16th
Total rebounds 148 52nd 108 17th
Rebounds per game 5.9 40th 6.4 29th
Personal fouls 29 184th 21 213th
Disqualifications - - - -
Assists 91 22nd 70 9th
Turnovers 78 18th 57 8th
Assist to turnover ratio 1.2 78th 1.2 73rd
Steals 36 52nd 27 25th
Blocks 9 86th 7 57th
Points 358 42nd 212 34th
Points per game 14.3 32nd 12.5 49th
Points per 40 min 255.7 - 176.7 -
Recent Results
Date Opponent/Event Result
Jan 31 Salem L, 106-68
Feb 3 at Camden L, 91-65
Feb 7 Brookdale L, 87-60
Feb 10 HACC L, 76-60
Feb 13 Delaware County W, 72-62
Feb 14 Ocean L, 111-95
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 # Penns State University - Hazleton Campus   - - - - - - - - -
Nov 1 at SUNY Broome Community College L, 76-65 1 1 4-10 40.0 2-6 33.3 4-4 100.0 14
Nov 8 at Williamson College of the Trades W, 80-73 - - - - - - - - -
Nov 15 at RCSJ-Gloucester L, 87-70 1 1 3-5 60.0 2-4 50.0 0-0 - 8
Nov 18 at Sussex L, 70-64 1 1 4-14 28.6 2-6 33.3 0-0 - 10
Nov 20 Miseracordia University JV W, 95-85 1 1 7-15 46.7 5-12 41.7 1-2 50.0 20
Nov 22 at Northampton L, 87-53 1 32 3-12 25.0 2-8 25.0 3-4 75.0 11
Dec 4 RCSJ-Cumberland L, 82-77 1 1 5-20 25.0 1-7 14.3 2-4 50.0 13
Dec 6 at Montgomery L, 95-66 1 1 5-13 38.5 5-8 62.5 0-0 - 15
Dec 9 vs. Delaware County W, 84-80 1 1 6-12 50.0 2-5 40.0 2-4 50.0 16
Dec 11 at HACC L, 89-73 1 1 7-16 43.8 0-3 0.0 4-6 66.7 18
Dec 13 Bergen L, 90-78 1 1 2-9 22.2 1-5 20.0 0-0 - 5
Dec 16 Montgomery L, 77-53 - - - - - - - - -
Dec 18 Northampton L, 80-70 1 1 5-11 45.5 3-5 60.0 1-2 50.0 14
Jan 3 Atlantic Cape W, 70-68 - 1 3-10 30.0 2-9 22.2 0-0 - 8
Jan 6 at Miseracordia University JV L, 83-76 1 1 4-12 33.3 2-7 28.6 5-5 100.0 15
Jan 10 Delaware County   - - - - - - - - -
Jan 13 Union L, 90-59 1 1 3-14 21.4 1-6 16.7 1-2 50.0 8
Jan 15 Sussex L, 79-77 1 1 8-22 36.4 2-8 25.0 10-13 76.9 28
Jan 17 at Philadelphia L, 71-47 1 1 2-12 16.7 0-2 0.0 0-0 - 4
Jan 20 Passaic L, 75-67 1 1 7-12 58.3 5-9 55.6 1-2 50.0 20
Jan 24 at Thaddeus Stevens L, 90-73 1 1 6-13 46.2 2-3 66.7 7-8 87.5 21
Jan 29 Philadelphia L, 76-60 1 1 8-17 47.1 3-11 27.3 2-3 66.7 21
Jan 31 Salem L, 106-68 1 1 2-13 15.4 1-6 16.7 6-8 75.0 11
Feb 3 at Camden L, 91-65 1 1 5-12 41.7 2-5 40.0 3-5 60.0 15
Feb 7 Brookdale L, 87-60 1 1 7-15 46.7 1-3 33.3 5-6 83.3 20
Feb 10 HACC L, 76-60 1 1 6-15 40.0 2-7 28.6 0-0 - 14
Feb 13 Delaware County W, 72-62 1 1 3-13 23.1 0-6 0.0 0-0 - 6
Feb 14 Ocean L, 111-95 1 1 10-20 50.0 2-3 66.7 1-2 50.0 23

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 # Penns State University - Hazleton Campus   - - - - - - - - - - - -
Nov 1 at SUNY Broome Community College L, 76-65 1 1 0 1 1 0 1 0.0 1 0 0 -
Nov 8 at Williamson College of the Trades W, 80-73 - - - - - - - - - - - -
Nov 15 at RCSJ-Gloucester L, 87-70 1 1 0 0 0 2 0 - 1 0 0 -
Nov 18 at Sussex L, 70-64 1 1 0 4 4 2 3 0.7 0 0 3 -
Nov 20 Miseracordia University JV W, 95-85 1 1 0 5 5 4 3 1.3 1 0 1 -
Nov 22 at Northampton L, 87-53 1 32 0 2 2 2 1 2.0 2 0 2 -
Dec 4 RCSJ-Cumberland L, 82-77 1 1 3 8 11 7 6 1.2 6 0 2 -
Dec 6 at Montgomery L, 95-66 1 1 1 6 7 5 2 2.5 2 1 0 -
Dec 9 vs. Delaware County W, 84-80 1 1 0 6 6 7 2 3.5 1 0 1 -
Dec 11 at HACC L, 89-73 1 1 5 2 7 2 3 0.7 2 0 1 -
Dec 13 Bergen L, 90-78 1 1 2 2 4 4 4 1.0 1 1 3 -
Dec 16 Montgomery L, 77-53 - - - - - - - - - - - -
Dec 18 Northampton L, 80-70 1 1 0 2 2 2 2 1.0 0 0 2 -
Jan 3 Atlantic Cape W, 70-68 - 1 1 6 7 5 5 1.0 1 0 0 -
Jan 6 at Miseracordia University JV L, 83-76 1 1 1 3 4 1 3 0.3 1 0 0 -
Jan 10 Delaware County   - - - - - - - - - - - -
Jan 13 Union L, 90-59 1 1 1 3 4 2 4 0.5 2 1 1 -
Jan 15 Sussex L, 79-77 1 1 6 5 11 2 5 0.4 3 0 2 -
Jan 17 at Philadelphia L, 71-47 1 1 3 5 8 1 1 1.0 1 0 1 -
Jan 20 Passaic L, 75-67 1 1 0 5 5 3 3 1.0 1 0 1 -
Jan 24 at Thaddeus Stevens L, 90-73 1 1 1 5 6 3 2 1.5 1 0 1 -
Jan 29 Philadelphia L, 76-60 1 1 1 3 4 3 2 1.5 0 2 1 -
Jan 31 Salem L, 106-68 1 1 3 7 10 5 7 0.7 1 1 1 -
Feb 3 at Camden L, 91-65 1 1 2 4 6 5 6 0.8 2 0 1 -
Feb 7 Brookdale L, 87-60 1 1 1 6 7 4 5 0.8 2 0 1 -
Feb 10 HACC L, 76-60 1 1 3 9 12 4 5 0.8 1 2 2 -
Feb 13 Delaware County W, 72-62 1 1 2 3 5 10 3 3.3 2 0 1 -
Feb 14 Ocean L, 111-95 1 1 6 4 10 6 0 - 1 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 24 2.2 5.0-13.5 37.1 2.0-6.2 32.5 2.3-3.2 72.5 14.3
Total 25 24 2.2 5.0-13.5 37.1 2.0-6.2 32.5 2.3-3.2 72.5 14.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 24 56 125-337 37.1 50-154 32.5 58-80 72.5 358
Total 25 24 56 125-337 37.1 50-154 32.5 58-80 72.5 358
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 24 2.2 89.3-240.7 37.1 35.7-110.0 32.5 41.4-57.1 72.5 255.7
Total 25 24 2.2 89.3-240.7 37.1 35.7-110.0 32.5 41.4-57.1 72.5 255.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 24 2.2 1.7 4.2 5.9 1.2 - 3.6 3.1 1.2 1.4 0.4
Total 25 24 2.2 1.7 4.2 5.9 1.2 - 3.6 3.1 1.2 1.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 24 56 42 106 148 29 - 91 78 1.2 36 9
Total 25 24 56 42 106 148 29 - 91 78 1.2 36 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 24 2.2 30.0 75.7 105.7 20.7 0.0 65.0 55.7 1.2 25.7 6.4
Total 25 24 2.2 30.0 75.7 105.7 20.7 0.0 65.0 55.7 1.2 25.7 6.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 2.2 5.0-13.5 37.1 2.0-6.2 32.5 2.3-3.2 72.5 14.3
Conference 17 16 2.8 4.5-13.1 34.2 1.8-5.7 32.0 1.7-2.4 70.7 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 1.0 5.4-14.7 36.9 2.1-6.9 29.9 2.1-3.1 68.2 15.1
Away 10 10 4.1 4.3-11.9 36.1 1.9-5.2 36.5 2.6-3.2 81.3 13.1
Neutral 1 1 1.0 6.0-12.0 50.0 2.0-5.0 40.0 2.0-4.0 50.0 16.0
-
Wins 4 3 1.0 4.8-12.5 38.0 2.2-8.0 28.1 0.8-1.5 50.0 12.5
Losses 21 21 2.5 5.0-13.7 36.9 2.0-5.8 33.6 2.6-3.5 74.3 14.7
-
November 5 5 7.2 4.2-11.2 37.5 2.6-7.2 36.1 1.6-2.0 80.0 12.6
December 6 6 1.0 5.0-13.5 37.0 2.0-5.5 36.4 1.5-2.7 56.3 13.5
January 9 8 1.0 4.8-13.9 34.4 2.0-6.8 29.5 3.6-4.6 78.0 15.1
February 5 5 1.0 6.2-15.0 41.3 1.4-4.8 29.2 1.8-2.6 69.2 15.6
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 56 125-337 37.1 50-154 32.5 58-80 72.5 358
Conference 17 16 48 76-222 34.2 31-97 32.0 29-41 70.7 212
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 14 76-206 36.9 29-97 29.9 30-44 68.2 211
Away 10 10 41 43-119 36.1 19-52 36.5 26-32 81.3 131
Neutral 1 1 1 6-12 50.0 2-5 40.0 2-4 50.0 16
-
Wins 4 3 4 19-50 38.0 9-32 28.1 3-6 50.0 50
Losses 21 21 52 106-287 36.9 41-122 33.6 55-74 74.3 308
-
November 5 5 36 21-56 37.5 13-36 36.1 8-10 80.0 63
December 6 6 6 30-81 37.0 12-33 36.4 9-16 56.3 81
January 9 8 9 43-125 34.4 18-61 29.5 32-41 78.0 136
February 5 5 5 31-75 41.3 7-24 29.2 9-13 69.2 78
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 2.2 89.3-240.7 37.1 35.7-110.0 32.5 41.4-57.1 72.5 255.7
Conference 17 16 2.8 63.3-185.0 34.2 25.8-80.8 32.0 24.2-34.2 70.7 176.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 1.0 217.1-588.6 36.9 82.9-277.1 29.9 85.7-125.7 68.2 602.9
Away 10 10 4.1 42.0-116.1 36.1 18.5-50.7 36.5 25.4-31.2 81.3 127.8
Neutral 1 1 1.0 240.0-480.0 50.0 80.0-200.0 40.0 80.0-160.0 50.0 640.0
-
Wins 4 3 1.0 190.0-500.0 38.0 90.0-320.0 28.1 30.0-60.0 50.0 500.0
Losses 21 21 2.5 81.5-220.8 36.9 31.5-93.8 33.6 42.3-56.9 74.3 236.9
-
November 5 5 7.2 23.3-62.2 37.5 14.4-40.0 36.1 8.9-11.1 80.0 70.0
December 6 6 1.0 200.0-540.0 37.0 80.0-220.0 36.4 60.0-106.7 56.3 540.0
January 9 8 1.0 191.1-555.6 34.4 80.0-271.1 29.5 142.2-182.2 78.0 604.4
February 5 5 1.0 248.0-600.0 41.3 56.0-192.0 29.2 72.0-104.0 69.2 624.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 2.2 1.7 4.2 5.9 1.2 - 3.6 3.1 1.2 1.4 0.4
Conference 17 16 2.8 1.7 4.6 6.4 1.2 - 4.1 3.4 1.2 1.6 0.4
Exhibition - - - - - - - - - - - - -
-
Home 14 13 1.0 2.1 4.9 6.9 1.4 - 4.4 3.9 1.1 1.6 0.6
Away 10 10 4.1 1.3 3.2 4.5 0.9 - 2.3 2.2 1.0 1.3 0.1
Neutral 1 1 1.0 0.0 6.0 6.0 1.0 - 7.0 2.0 3.5 1.0 0.0
-
Wins 4 3 1.0 0.8 5.0 5.8 0.8 - 6.5 3.3 2.0 1.3 0.0
Losses 21 21 2.5 1.9 4.1 6.0 1.2 - 3.1 3.1 1.0 1.5 0.4
-
November 5 5 7.2 0.0 2.4 2.4 1.2 - 2.0 1.6 1.3 1.0 0.0
December 6 6 1.0 1.8 4.3 6.2 1.5 - 4.5 3.2 1.4 2.0 0.3
January 9 8 1.0 1.9 4.7 6.6 0.9 - 2.8 3.6 0.8 1.2 0.4
February 5 5 1.0 2.8 5.2 8.0 1.2 - 5.8 3.8 1.5 1.6 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 56 42 106 148 29 - 91 78 1.2 36 9
Conference 17 16 48 29 79 108 21 - 70 57 1.2 27 7
Exhibition - - - - - - - - - - - - -
-
Home 14 13 14 29 68 97 19 - 61 54 1.1 22 8
Away 10 10 41 13 32 45 9 - 23 22 1.0 13 1
Neutral 1 1 1 0 6 6 1 - 7 2 3.5 1 0
-
Wins 4 3 4 3 20 23 3 - 26 13 2.0 5 0
Losses 21 21 52 39 86 125 26 - 65 65 1.0 31 9
-
November 5 5 36 0 12 12 6 - 10 8 1.3 5 0
December 6 6 6 11 26 37 9 - 27 19 1.4 12 2
January 9 8 9 17 42 59 8 - 25 32 0.8 11 4
February 5 5 5 14 26 40 6 - 29 19 1.5 8 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 2.2 30.0 75.7 105.7 20.7 0.0 65.0 55.7 1.2 25.7 6.4
Conference 17 16 2.8 24.2 65.8 90.0 17.5 0.0 58.3 47.5 1.2 22.5 5.8
Exhibition - - - - - - - - - - - - -
-
Home 14 13 1.0 82.9 194.3 277.1 54.3 0.0 174.3 154.3 1.1 62.9 22.9
Away 10 10 4.1 12.7 31.2 43.9 8.8 0.0 22.4 21.5 1.0 12.7 1.0
Neutral 1 1 1.0 0.0 240.0 240.0 40.0 0.0 280.0 80.0 3.5 40.0 0.0
-
Wins 4 3 1.0 30.0 200.0 230.0 30.0 0.0 260.0 130.0 2.0 50.0 0.0
Losses 21 21 2.5 30.0 66.2 96.2 20.0 0.0 50.0 50.0 1.0 23.8 6.9
-
November 5 5 7.2 0.0 13.3 13.3 6.7 0.0 11.1 8.9 1.3 5.6 0.0
December 6 6 1.0 73.3 173.3 246.7 60.0 0.0 180.0 126.7 1.4 80.0 13.3
January 9 8 1.0 75.6 186.7 262.2 35.6 0.0 111.1 142.2 0.8 48.9 17.8
February 5 5 1.0 112.0 208.0 320.0 48.0 0.0 232.0 152.0 1.5 64.0 24.0