#24 Kieran Durkin (F) - Morris

gp
26
pts/g
12.2
fg %
46.0
3pt %
33.3
ft %
67.1
reb/g
5.7
a/g
1.2
Player Stats
  Overall Conf
Games 26 113th 11 197th
Games started 22 68th 9 90th
Minutes 649 50th 274 75th
Minutes per game 25.0 48th 25.0 50th
FG 125-272 45th 55-125 73rd
FG Pct 46.0 41st 44.0 51st
3PT 17-51 94th 5-19 138th
3PT Pct 33.3 - 26.3 -
FT 49-73 79th 21-28 103rd
FT Pct 67.1 - 75.0 -
Off rebounds 56 29th 31 31st
Def rebounds 91 72nd 37 108th
Total rebounds 147 54th 68 81st
Rebounds per game 5.7 47th 6.2 34th
Personal fouls 75 359th 27 251st
Disqualifications 4 9th 1 28th
Assists 31 129th 11 168th
Turnovers 43 100th 16 151st
Assist to turnover ratio 0.7 166th 0.7 169th
Steals 46 26th 23 38th
Blocks 6 116th 3 111th
Points 316 55th 136 81st
Points per game 12.2 54th 12.4 51st
Points per 40 min 19.5 51st 19.8 42nd
Recent Results
Date Opponent/Event Result
Feb 5 Compass Prep W, 95-73
Feb 7 Delaware Tech W, 80-77
Feb 14 Raritan Valley W, 68-66
Feb 17 at Middlesex L, 75-50
Feb 19 Monroe JV W, 85-49
Feb 25 Lackawanna L, 87-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 vs. Brunswick Community College L, 100-86 1 22 6-8 75.0 2-2 100.0 0-1 0.0 14
Nov 8 at Wake Technical Community College W, 67-64 1 18 3-8 37.5 0-2 0.0 0-0 - 6
Nov 15 at Cecil College W, 79-76 1 31 6-14 42.9 1-2 50.0 2-2 100.0 15
Nov 16 vs. Howard Community College W, 67-66 1 26 5-10 50.0 1-3 33.3 1-3 33.3 12
Nov 18 at Lackawanna W, 88-76 1 29 12-20 60.0 4-6 66.7 2-2 100.0 30
Nov 22 Montgomery College (MD) W, 100-88 1 22 6-14 42.9 0-3 0.0 5-5 100.0 17
Nov 25 Essex W, 90-73 1 19 5-12 41.7 0-3 0.0 1-1 100.0 11
Nov 29 vs. Allegany College of Maryland W, 86-85 1 30 5-8 62.5 1-2 50.0 3-3 100.0 14
Nov 30 at Hagerstown Community College L, 79-52 1 28 3-6 50.0 0-1 0.0 0-2 0.0 6
Dec 4 at Raritan Valley L, 74-72 1 11 1-7 14.3 0-2 0.0 0-0 - 2
Dec 6 Monroe Community College L, 80-71 1 28 2-6 33.3 1-3 33.3 2-3 66.7 7
Dec 9 Westchester Community College W, 77-73 1 36 4-15 26.7 0-1 0.0 5-6 83.3 13
Dec 13 at Mercer L, 81-72 1 36 7-13 53.8 0-1 0.0 3-4 75.0 17
Dec 16 Middlesex L, 79-73 1 22 3-8 37.5 0-0 - 4-4 100.0 10
Dec 18 at Georgian Court JV W, 81-59 1 26 4-16 25.0 0-2 0.0 2-2 100.0 10
Jan 10 at Delaware Tech W, 76-72 1 32 6-12 50.0 0-0 - 1-2 50.0 13
Jan 15 Orange County Community College W, 2-0 1 26 6-12 50.0 2-3 66.7 0-1 0.0 14
Jan 20 Lackawanna W, 70-62 1 31 5-13 38.5 0-3 0.0 0-0 - 10
Jan 22 Mercer L, 85-80 1 27 3-10 30.0 0-0 - 3-4 75.0 9
Jan 24 at Essex L, 75-73 1 15 1-2 50.0 0-0 - 1-2 50.0 3
Jan 31 at Westchester Community College W, 90-64 1 33 12-15 80.0 1-1 100.0 7-13 53.8 32
Feb 3 at Harcum L, 90-80 1 16 2-4 50.0 1-1 100.0 1-2 50.0 6
Feb 5 Compass Prep W, 95-73 - - - - - - - - -
Feb 7 Delaware Tech W, 80-77 - - - - - - - - -
Feb 14 Raritan Valley W, 68-66 - 22 7-14 50.0 0-2 0.0 3-5 60.0 17
Feb 17 at Middlesex L, 75-50 - 30 5-14 35.7 1-2 50.0 3-4 75.0 14
Feb 19 Monroe JV W, 85-49 - 32 6-11 54.5 2-6 33.3 0-2 0.0 14
Feb 25 Lackawanna L, 87-79 - 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 vs. Brunswick Community College L, 100-86 1 22 3 4 7 4 1 4.0 1 0 4 -
Nov 8 at Wake Technical Community College W, 67-64 1 18 0 2 2 2 2 1.0 0 0 2 -
Nov 15 at Cecil College W, 79-76 1 31 2 8 10 0 4 0.0 1 0 5 1
Nov 16 vs. Howard Community College W, 67-66 1 26 0 3 3 1 3 0.3 1 1 2 -
Nov 18 at Lackawanna W, 88-76 1 29 1 2 3 2 1 2.0 4 0 4 0
Nov 22 Montgomery College (MD) W, 100-88 1 22 3 2 5 1 4 0.3 3 0 4 -
Nov 25 Essex W, 90-73 1 19 2 6 8 1 3 0.3 1 0 2 -
Nov 29 vs. Allegany College of Maryland W, 86-85 1 30 1 9 10 3 3 1.0 2 0 4 -
Nov 30 at Hagerstown Community College L, 79-52 1 28 1 6 7 1 3 0.3 1 0 2 -
Dec 4 at Raritan Valley L, 74-72 1 11 1 1 2 0 1 0.0 0 0 0 -
Dec 6 Monroe Community College L, 80-71 1 28 0 6 6 2 1 2.0 0 0 4 -
Dec 9 Westchester Community College W, 77-73 1 36 5 2 7 1 1 1.0 1 0 5 1
Dec 13 at Mercer L, 81-72 1 36 7 3 10 2 1 2.0 2 0 4 -
Dec 16 Middlesex L, 79-73 1 22 3 3 6 2 0 - 0 0 1 -
Dec 18 at Georgian Court JV W, 81-59 1 26 2 2 4 2 0 - 4 0 4 -
Jan 10 at Delaware Tech W, 76-72 1 32 2 1 3 1 1 1.0 5 0 5 1
Jan 15 Orange County Community College W, 2-0 1 26 5 1 6 1 1 1.0 3 0 4 -
Jan 20 Lackawanna W, 70-62 1 31 3 2 5 0 1 0.0 5 0 2 -
Jan 22 Mercer L, 85-80 1 27 3 3 6 1 2 0.5 4 1 3 -
Jan 24 at Essex L, 75-73 1 15 3 3 6 1 0 - 1 0 0 -
Jan 31 at Westchester Community College W, 90-64 1 33 1 3 4 0 2 0.0 3 1 1 -
Feb 3 at Harcum L, 90-80 1 16 0 0 0 0 1 0.0 1 0 5 1
Feb 5 Compass Prep W, 95-73 - - - - - - - - - - - -
Feb 7 Delaware Tech W, 80-77 - - - - - - - - - - - -
Feb 14 Raritan Valley W, 68-66 - 22 4 6 10 0 3 0.0 1 1 4 -
Feb 17 at Middlesex L, 75-50 - 30 2 7 9 1 3 0.3 0 1 2 -
Feb 19 Monroe JV W, 85-49 - 32 2 6 8 2 1 2.0 2 1 2 -
Feb 25 Lackawanna L, 87-79 - 1 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 26 22 25.0 4.8-10.5 46.0 0.7-2.0 33.3 1.9-2.8 67.1 12.2
Total 26 22 25.0 4.8-10.5 46.0 0.7-2.0 33.3 1.9-2.8 67.1 12.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 22 649 125-272 46.0 17-51 33.3 49-73 67.1 316
Total 26 22 649 125-272 46.0 17-51 33.3 49-73 67.1 316
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 26 22 25.0 7.7-16.8 46.0 1.0-3.1 33.3 3.0-4.5 67.1 19.5
Total 26 22 25.0 7.7-16.8 46.0 1.0-3.1 33.3 3.0-4.5 67.1 19.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 26 22 25.0 2.2 3.5 5.7 2.9 0.2 1.2 1.7 0.7 1.8 0.2
Total 26 22 25.0 2.2 3.5 5.7 2.9 0.2 1.2 1.7 0.7 1.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 26 22 649 56 91 147 75 4 31 43 0.7 46 6
Total 26 22 649 56 91 147 75 4 31 43 0.7 46 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 26 22 25.0 3.4 5.6 9.1 4.6 0.2 1.9 2.6 0.7 2.8 0.4
Total 26 22 25.0 3.4 5.6 9.1 4.6 0.2 1.9 2.6 0.7 2.8 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 22 25.0 4.8-10.5 46.0 0.7-2.0 33.3 1.9-2.8 67.1 12.2
Conference 11 9 25.0 5.0-11.4 44.0 0.5-1.7 26.3 1.9-2.5 75.0 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 24.2 4.3-10.5 40.9 0.5-2.2 20.8 2.1-2.8 74.2 11.1
Away 12 11 25.5 5.2-10.9 47.3 0.7-1.7 40.0 1.8-2.9 62.9 12.8
Neutral 3 3 26.0 5.3-8.7 61.5 1.3-2.3 57.1 1.3-2.3 57.1 13.3
-
Wins 15 13 27.6 6.1-12.9 47.4 0.8-2.6 30.8 2.1-3.1 68.1 15.2
Losses 11 9 21.5 3.0-7.1 42.3 0.5-1.1 41.7 1.5-2.4 65.4 8.0
-
November 9 9 25.1 5.7-11.1 51.0 1.0-2.7 37.5 1.6-2.1 73.7 13.9
December 6 6 26.5 3.5-10.8 32.3 0.2-1.5 11.1 2.7-3.2 84.2 9.8
January 6 6 27.3 5.5-10.7 51.6 0.5-1.2 42.9 2.0-3.7 54.5 13.5
February 5 1 20.2 4.0-8.6 46.5 0.8-2.2 36.4 1.4-2.6 53.8 10.2
  gp gs min fg pct 3pt pct ft pct pts
Total 26 22 649 125-272 46.0 17-51 33.3 49-73 67.1 316
Conference 11 9 274 55-125 44.0 5-19 26.3 21-28 75.0 136
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 8 266 47-115 40.9 5-24 20.8 23-31 74.2 122
Away 12 11 305 62-131 47.3 8-20 40.0 22-35 62.9 154
Neutral 3 3 78 16-26 61.5 4-7 57.1 4-7 57.1 40
-
Wins 15 13 413 92-194 47.4 12-39 30.8 32-47 68.1 228
Losses 11 9 236 33-78 42.3 5-12 41.7 17-26 65.4 88
-
November 9 9 225 51-100 51.0 9-24 37.5 14-19 73.7 125
December 6 6 159 21-65 32.3 1-9 11.1 16-19 84.2 59
January 6 6 164 33-64 51.6 3-7 42.9 12-22 54.5 81
February 5 1 101 20-43 46.5 4-11 36.4 7-13 53.8 51
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 22 25.0 7.7-16.8 46.0 1.0-3.1 33.3 3.0-4.5 67.1 19.5
Conference 11 9 25.0 8.0-18.2 44.0 0.7-2.8 26.3 3.1-4.1 75.0 19.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 24.2 7.1-17.3 40.9 0.8-3.6 20.8 3.5-4.7 74.2 18.3
Away 12 11 25.5 8.1-17.2 47.3 1.0-2.6 40.0 2.9-4.6 62.9 20.2
Neutral 3 3 26.0 8.2-13.3 61.5 2.1-3.6 57.1 2.1-3.6 57.1 20.5
-
Wins 15 13 27.6 8.9-18.8 47.4 1.2-3.8 30.8 3.1-4.5 68.1 22.1
Losses 11 9 21.5 5.6-13.2 42.3 0.8-2.0 41.7 2.9-4.4 65.4 14.9
-
November 9 9 25.1 9.0-17.7 51.0 1.6-4.3 37.5 2.5-3.4 73.7 22.2
December 6 6 26.5 5.3-16.4 32.3 0.3-2.3 11.1 4.0-4.8 84.2 14.8
January 6 6 27.3 8.0-15.6 51.6 0.7-1.7 42.9 2.9-5.4 54.5 19.8
February 5 1 20.2 7.9-17.0 46.5 1.6-4.4 36.4 2.8-5.1 53.8 20.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 22 25.0 2.2 3.5 5.7 2.9 0.2 1.2 1.7 0.7 1.8 0.2
Conference 11 9 25.0 2.8 3.4 6.2 2.5 0.1 1.0 1.5 0.7 2.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 8 24.2 2.7 3.4 6.1 2.8 0.1 1.0 1.5 0.6 1.8 0.3
Away 12 11 25.5 1.8 3.2 5.0 2.8 0.3 1.0 1.6 0.6 1.8 0.2
Neutral 3 3 26.0 1.3 5.3 6.7 3.3 - 2.7 2.3 1.1 1.3 0.3
-
Wins 15 13 27.6 2.2 3.7 5.9 3.3 0.2 1.1 2.0 0.6 2.4 0.3
Losses 11 9 21.5 2.1 3.3 5.4 2.3 0.1 1.3 1.2 1.1 0.9 0.2
-
November 9 9 25.1 1.4 4.7 6.1 3.2 0.1 1.7 2.7 0.6 1.6 0.1
December 6 6 26.5 3.0 2.8 5.8 3.0 0.2 1.5 0.7 2.3 1.2 0.0
January 6 6 27.3 2.8 2.2 5.0 2.5 0.2 0.7 1.2 0.6 3.5 0.3
February 5 1 20.2 1.6 3.8 5.4 2.6 0.2 0.6 1.6 0.4 0.8 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 22 649 56 91 147 75 4 31 43 0.7 46 6
Conference 11 9 274 31 37 68 27 1 11 16 0.7 23 3
Exhibition - - - - - - - - - - - - -
-
Home 11 8 266 30 37 67 31 1 11 17 0.6 20 3
Away 12 11 305 22 38 60 34 3 12 19 0.6 22 2
Neutral 3 3 78 4 16 20 10 - 8 7 1.1 4 1
-
Wins 15 13 413 33 55 88 50 3 17 30 0.6 36 4
Losses 11 9 236 23 36 59 25 1 14 13 1.1 10 2
-
November 9 9 225 13 42 55 29 1 15 24 0.6 14 1
December 6 6 159 18 17 35 18 1 9 4 2.3 7 0
January 6 6 164 17 13 30 15 1 4 7 0.6 21 2
February 5 1 101 8 19 27 13 1 3 8 0.4 4 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 22 25.0 3.4 5.6 9.1 4.6 0.2 1.9 2.6 0.7 2.8 0.4
Conference 11 9 25.0 4.5 5.4 9.9 3.9 0.1 1.6 2.3 0.7 3.4 0.4
Exhibition - - - - - - - - - - - - -
-
Home 11 8 24.2 4.5 5.6 10.1 4.7 0.2 1.7 2.6 0.6 3.0 0.5
Away 12 11 25.5 2.9 5.0 7.9 4.5 0.4 1.6 2.5 0.6 2.9 0.3
Neutral 3 3 26.0 2.1 8.2 10.3 5.1 0.0 4.1 3.6 1.1 2.1 0.5
-
Wins 15 13 27.6 3.2 5.3 8.5 4.8 0.3 1.6 2.9 0.6 3.5 0.4
Losses 11 9 21.5 3.9 6.1 10.0 4.2 0.2 2.4 2.2 1.1 1.7 0.3
-
November 9 9 25.1 2.3 7.5 9.8 5.1 0.2 2.7 4.3 0.6 2.5 0.2
December 6 6 26.5 4.5 4.3 8.8 4.5 0.3 2.3 1.0 2.3 1.8 0.0
January 6 6 27.3 4.1 3.2 7.3 3.7 0.2 1.0 1.7 0.6 5.1 0.5
February 5 1 20.2 3.2 7.5 10.7 5.1 0.4 1.2 3.2 0.4 1.6 1.2