#21 Aiden Cranmer (G/F) - RCSJ-Gloucester

gp
27
pts/g
8.1
fg %
35.7
3pt %
25.0
ft %
67.3
reb/g
4.5
a/g
2.3
Player Stats
  Overall Conf
Games 27 87th 14 123rd
Games started 27 28th 14 39th
Minutes 621 54th 308 64th
Minutes per game 23.0 60th 22.0 62nd
FG 82-230 101st 39-114 113th
FG Pct 35.7 91st 34.2 -
3PT 21-84 72nd 12-45 67th
3PT Pct 25.0 - 26.7 -
FT 35-52 114th 18-29 114th
FT Pct 67.3 - 62.1 -
Off rebounds 48 50th 23 67th
Def rebounds 74 103rd 40 98th
Total rebounds 122 83rd 63 88th
Rebounds per game 4.5 76th 4.5 75th
Personal fouls 62 321st 35 313th
Disqualifications - - - -
Assists 63 53rd 27 74th
Turnovers 27 172nd 11 194th
Assist to turnover ratio 2.3 4th 2.5 6th
Steals 14 170th 5 198th
Blocks 0 291st 0 242nd
Points 220 104th 108 109th
Points per game 8.1 101st 7.7 104th
Points per 40 min 14.2 102nd 14.0 98th
Recent Results
Date Opponent/Event Result
Feb 3 at Northampton L, 93-37
Feb 5 Camden W, 79-76
Feb 7 at Passaic W, 96-89
Feb 10 at Sussex W, 70-69
Feb 12 at RCSJ-Cumberland L, 84-79
Feb 14 at Montgomery L, 89-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # Cecil College   - - - - - - - - -
Nov 3 Delaware Tech L, 94-56 1 12 4-9 44.4 2-5 40.0 0-0 - 10
Nov 6 Sussex W, 107-90 1 20 7-10 70.0 2-3 66.7 1-1 100.0 17
Nov 8 at Camden L, 86-76 1 20 2-12 16.7 1-8 12.5 1-2 50.0 6
Nov 11 Union L, 88-66 1 15 0-1 0.0 0-1 0.0 0-0 - 0
Nov 15 Luzerne W, 87-70 1 15 3-8 37.5 1-1 100.0 6-7 85.7 13
Nov 20 Ocean L, 80-79 1 20 4-8 50.0 1-3 33.3 0-0 - 9
Nov 22 HACC W, 77-72 1 20 4-9 44.4 3-6 50.0 0-0 - 11
Nov 25 Thaddeus Stevens L, 77-74 1 20 3-12 25.0 0-4 0.0 1-3 33.3 7
Dec 2 at Bergen L, 82-57 1 25 1-9 11.1 1-2 50.0 3-4 75.0 6
Dec 5 Eastern University JV W, 92-58 1 20 2-5 40.0 0-1 0.0 0-0 - 4
Dec 6 Mercer W, 85-80 1 25 3-7 42.9 0-2 0.0 6-7 85.7 12
Dec 9 at Salem L, 100-72 1 40 1-4 25.0 1-2 50.0 0-0 - 3
Dec 11 at Brookdale L, 69-65 1 20 4-8 50.0 0-3 0.0 0-0 - 8
Dec 13 at Philadelphia W, 64-61 1 20 2-11 18.2 1-8 12.5 1-1 100.0 6
Dec 16 at Atlantic Cape L, 78-75 1 30 4-14 28.6 2-7 28.6 0-0 - 10
Dec 18 Bergen L, 85-71 1 36 3-12 25.0 1-7 14.3 0-2 0.0 7
Dec 20 Passaic L, 63-58 1 20 1-5 20.0 0-2 0.0 3-3 100.0 5
Jan 8 RCSJ-Cumberland L, 79-72 1 25 7-15 46.7 0-1 0.0 2-3 66.7 16
Jan 10 Salem L, 96-84 1 30 3-6 50.0 0-1 0.0 1-2 50.0 7
Jan 13 at Ocean L, 97-76 1 25 5-11 45.5 1-2 50.0 2-3 66.7 13
Jan 15 Brookdale L, 85-78 - - - - - - - - -
Jan 17 at Delaware County W, 98-68 - - - - - - - - -
Jan 27 at RCSJ-Cumberland   - - - - - - - - -
Jan 29 at Union L, 87-58 1 20 1-4 25.0 1-1 100.0 0-0 - 3
Jan 31 Atlantic Cape L, 83-63 1 25 1-2 50.0 1-1 100.0 2-4 50.0 5
Feb 3 at Northampton L, 93-37 1 23 0-5 0.0 0-4 0.0 0-2 0.0 0
Feb 5 Camden W, 79-76 1 25 2-12 16.7 1-4 25.0 3-4 75.0 8
Feb 7 at Passaic W, 96-89 1 25 6-10 60.0 1-3 33.3 0-0 - 13
Feb 10 at Sussex W, 70-69 1 20 7-13 53.8 0-1 0.0 3-4 75.0 17
Feb 12 at RCSJ-Cumberland L, 84-79 - - - - - - - - -
Feb 14 at Montgomery L, 89-76 1 25 2-8 25.0 0-1 0.0 0-0 - 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # Cecil College   - - - - - - - - - - - -
Nov 3 Delaware Tech L, 94-56 1 12 3 1 4 1 2 0.5 1 0 1 -
Nov 6 Sussex W, 107-90 1 20 0 1 1 5 1 5.0 0 0 3 -
Nov 8 at Camden L, 86-76 1 20 4 0 4 1 2 0.5 1 0 2 -
Nov 11 Union L, 88-66 1 15 2 0 2 0 1 0.0 0 0 1 -
Nov 15 Luzerne W, 87-70 1 15 0 3 3 2 1 2.0 0 0 1 -
Nov 20 Ocean L, 80-79 1 20 4 3 7 2 2 1.0 0 0 4 -
Nov 22 HACC W, 77-72 1 20 1 2 3 3 0 - 0 0 1 -
Nov 25 Thaddeus Stevens L, 77-74 1 20 3 4 7 2 1 2.0 0 0 3 -
Dec 2 at Bergen L, 82-57 1 25 2 1 3 2 1 2.0 0 0 0 -
Dec 5 Eastern University JV W, 92-58 1 20 1 1 2 5 0 - 0 0 0 -
Dec 6 Mercer W, 85-80 1 25 1 4 5 3 2 1.5 2 0 0 -
Dec 9 at Salem L, 100-72 1 40 1 3 4 2 2 1.0 0 0 2 -
Dec 11 at Brookdale L, 69-65 1 20 2 2 4 2 0 - 0 0 3 -
Dec 13 at Philadelphia W, 64-61 1 20 0 8 8 2 1 2.0 0 0 2 -
Dec 16 at Atlantic Cape L, 78-75 1 30 1 4 5 7 0 - 1 0 2 -
Dec 18 Bergen L, 85-71 1 36 2 1 3 2 3 0.7 1 0 1 -
Dec 20 Passaic L, 63-58 1 20 2 1 3 1 1 1.0 0 0 2 -
Jan 8 RCSJ-Cumberland L, 79-72 1 25 2 3 5 0 2 0.0 1 0 3 -
Jan 10 Salem L, 96-84 1 30 0 1 1 3 1 3.0 1 0 4 -
Jan 13 at Ocean L, 97-76 1 25 3 2 5 0 0 - 0 0 4 -
Jan 15 Brookdale L, 85-78 - - - - - - - - - - - -
Jan 17 at Delaware County W, 98-68 - - - - - - - - - - - -
Jan 27 at RCSJ-Cumberland   - - - - - - - - - - - -
Jan 29 at Union L, 87-58 1 20 2 1 3 0 2 0.0 1 0 3 -
Jan 31 Atlantic Cape L, 83-63 1 25 2 1 3 3 1 3.0 1 0 4 -
Feb 3 at Northampton L, 93-37 1 23 0 3 3 1 1 1.0 0 0 3 -
Feb 5 Camden W, 79-76 1 25 1 3 4 5 0 - 1 0 3 -
Feb 7 at Passaic W, 96-89 1 25 1 9 10 2 0 - 1 0 4 -
Feb 10 at Sussex W, 70-69 1 20 3 7 10 6 0 - 1 0 3 -
Feb 12 at RCSJ-Cumberland L, 84-79 - - - - - - - - - - - -
Feb 14 at Montgomery L, 89-76 1 25 5 5 10 1 0 - 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 16 1.2 1.3-4.1 31.5 0.7-2.6 29.0 0.6-0.7 75.0 3.9
2025-26 27 27 23.0 3.0-8.5 35.7 0.8-3.1 25.0 1.3-1.9 67.3 8.1
Total 54 43 12.1 2.2-6.3 34.3 0.8-2.8 26.8 0.9-1.3 69.4 6.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 16 32 35-111 31.5 20-69 29.0 15-20 75.0 105
2025-26 27 27 621 82-230 35.7 21-84 25.0 35-52 67.3 220
Total 54 43 653 117-341 34.3 41-153 26.8 50-72 69.4 325
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 16 1.2 0.0-0.0 31.5 0.0-0.0 29.0 0.0-0.0 75.0 0.0
2025-26 27 27 23.0 0.0-0.0 35.7 0.0-0.0 25.0 0.0-0.0 67.3 0.0
Total 54 43 12.1 0.0-0.0 34.3 0.0-0.0 26.8 0.0-0.0 69.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 16 1.2 0.3 1.1 1.3 0.3 - 0.5 0.4 1.3 0.3 0.0
2025-26 27 27 23.0 1.8 2.7 4.5 2.3 - 2.3 1.0 2.3 0.5 0.0
Total 54 43 12.1 1.0 1.9 2.9 1.3 - 1.4 0.7 2.0 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 16 32 7 29 36 8 - 14 11 1.3 9 0
2025-26 27 27 621 48 74 122 62 - 63 27 2.3 14 0
Total 54 43 653 55 103 158 70 - 77 38 2.0 23 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 16 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2025-26 27 27 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Total 54 43 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 23.0 3.0-8.5 35.7 0.8-3.1 25.0 1.3-1.9 67.3 8.1
Conference 14 14 22.0 2.8-8.1 34.2 0.9-3.2 26.7 1.3-2.1 62.1 7.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 21.9 3.1-8.1 38.8 0.8-2.8 28.6 1.7-2.4 69.4 8.7
Away 12 12 24.4 2.9-9.1 32.1 0.8-3.5 21.4 0.8-1.3 62.5 7.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 21.1 4.0-9.4 42.4 1.0-3.2 31.0 2.2-2.7 83.3 11.2
Losses 18 18 23.9 2.6-8.1 31.7 0.7-3.1 21.8 0.8-1.6 53.6 6.6
-
November 8 8 17.8 3.4-8.6 39.1 1.2-3.9 32.3 1.1-1.6 69.2 9.1
December 9 9 26.2 2.3-8.3 28.0 0.7-3.8 17.6 1.4-1.9 76.5 6.8
January 5 5 25.0 3.4-7.6 44.7 0.6-1.2 50.0 1.4-2.4 58.3 8.8
February 5 5 23.6 3.4-9.6 35.4 0.4-2.6 15.4 1.2-2.0 60.0 8.4
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 621 82-230 35.7 21-84 25.0 35-52 67.3 220
Conference 14 14 308 39-114 34.2 12-45 26.7 18-29 62.1 108
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 328 47-121 38.8 12-42 28.6 25-36 69.4 131
Away 12 12 293 35-109 32.1 9-42 21.4 10-16 62.5 89
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 9 190 36-85 42.4 9-29 31.0 20-24 83.3 101
Losses 18 18 431 46-145 31.7 12-55 21.8 15-28 53.6 119
-
November 8 8 142 27-69 39.1 10-31 32.3 9-13 69.2 73
December 9 9 236 21-75 28.0 6-34 17.6 13-17 76.5 61
January 5 5 125 17-38 44.7 3-6 50.0 7-12 58.3 44
February 5 5 118 17-48 35.4 2-13 15.4 6-10 60.0 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 23.0 0.0-0.0 35.7 0.0-0.0 25.0 0.0-0.0 67.3 0.0
Conference 14 14 22.0 0.0-0.0 34.2 0.0-0.0 26.7 0.0-0.0 62.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 21.9 0.0-0.0 38.8 0.0-0.0 28.6 0.0-0.0 69.4 0.0
Away 12 12 24.4 0.0-0.0 32.1 0.0-0.0 21.4 0.0-0.0 62.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 21.1 0.0-0.0 42.4 0.0-0.0 31.0 0.0-0.0 83.3 0.0
Losses 18 18 23.9 0.0-0.0 31.7 0.0-0.0 21.8 0.0-0.0 53.6 0.0
-
November 8 8 17.8 0.0-0.0 39.1 0.0-0.0 32.3 0.0-0.0 69.2 0.0
December 9 9 26.2 0.0-0.0 28.0 0.0-0.0 17.6 0.0-0.0 76.5 0.0
January 5 5 25.0 0.0-0.0 44.7 0.0-0.0 50.0 0.0-0.0 58.3 0.0
February 5 5 23.6 0.0-0.0 35.4 0.0-0.0 15.4 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 23.0 1.8 2.7 4.5 2.3 - 2.3 1.0 2.3 0.5 0.0
Conference 14 14 22.0 1.6 2.9 4.5 2.5 - 1.9 0.8 2.5 0.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 21.9 1.6 1.9 3.5 2.1 - 2.5 1.2 2.1 0.5 0.0
Away 12 12 24.4 2.0 3.8 5.8 2.6 - 2.2 0.8 2.9 0.5 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 21.1 0.9 4.2 5.1 1.9 - 3.7 0.6 6.6 0.6 0.0
Losses 18 18 23.9 2.2 2.0 4.2 2.5 - 1.7 1.2 1.4 0.5 0.0
-
November 8 8 17.8 2.1 1.8 3.9 2.0 - 2.0 1.3 1.6 0.3 0.0
December 9 9 26.2 1.3 2.8 4.1 1.3 - 2.9 1.1 2.6 0.4 0.0
January 5 5 25.0 1.8 1.6 3.4 3.6 - 1.2 1.2 1.0 0.8 0.0
February 5 5 23.6 2.0 5.4 7.4 3.2 - 3.0 0.2 15.0 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 621 48 74 122 62 - 63 27 2.3 14 0
Conference 14 14 308 23 40 63 35 - 27 11 2.5 5 0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 328 24 29 53 31 - 37 18 2.1 8 0
Away 12 12 293 24 45 69 31 - 26 9 2.9 6 0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 190 8 38 46 17 - 33 5 6.6 5 0
Losses 18 18 431 40 36 76 45 - 30 22 1.4 9 0
-
November 8 8 142 17 14 31 16 - 16 10 1.6 2 0
December 9 9 236 12 25 37 12 - 26 10 2.6 4 0
January 5 5 125 9 8 17 18 - 6 6 1.0 4 0
February 5 5 118 10 27 37 16 - 15 1 15.0 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Conference 14 14 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 12 12 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.6 0.0 0.0
Losses 18 18 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
November 8 8 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 9 9 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
January 5 5 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 5 5 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.0 0.0 0.0