#14 Jonathan Miller (F) - Philadelphia

gp
23
pts/g
11.4
fg %
40.0
3pt %
28.6
ft %
76.3
reb/g
8.9
a/g
0.9
Player Stats
  Overall Conf
Games 23 185th 15 109th
Games started 7 176th 6 132nd
Minutes 657 49th 434 25th
Minutes per game 28.6 25th 28.9 25th
FG 104-260 66th 71-176 42nd
FG Pct 40.0 73rd 40.3 73rd
3PT 10-35 143rd 4-23 159th
3PT Pct 28.6 - 17.4 -
FT 45-59 87th 31-41 58th
FT Pct 76.3 - 75.6 23rd
Off rebounds 70 18th 47 12th
Def rebounds 134 24th 92 9th
Total rebounds 204 16th 139 9th
Rebounds per game 8.9 14th 9.3 10th
Personal fouls 51 281st 43 345th
Disqualifications 1 69th 1 28th
Assists 21 174th 16 127th
Turnovers 51 72nd 33 44th
Assist to turnover ratio 0.4 231st 0.5 204th
Steals 17 141st 13 97th
Blocks 6 116th 4 87th
Points 263 75th 177 49th
Points per game 11.4 65th 11.8 60th
Points per 40 min 16.0 84th 16.3 72nd
Recent Results
Date Opponent/Event Result
Feb 7 at Salem L, 100-67
Feb 10 Thaddeus Stevens W, 72-66
Feb 12 Delaware County W, 81-58
Feb 14 at Passaic L, 76-65
Feb 18 Sussex W, 80-61
Feb 21 at Ocean L, 76-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # at Delaware Tech   - - - - - - - - -
Nov 1 # Harcum College JV W, 97-88 1 39 9-16 56.3 2-2 100.0 6-8 75.0 26
Nov 6 at Bergen L, 91-84 1 31 4-11 36.4 0-1 0.0 0-2 0.0 8
Nov 8 Atlantic Cape L, 69-60 1 39 3-9 33.3 0-2 0.0 2-2 100.0 8
Nov 11 at Camden L, 55-45 - 20 4-11 36.4 0-2 0.0 0-0 - 8
Nov 15 Montgomery L, 65-58 1 40 4-11 36.4 0-1 0.0 2-2 100.0 10
Nov 18 at Brookdale L, 63-54 - 32 7-12 58.3 1-2 50.0 0-0 - 15
Nov 20 at Georgian Court JV W, 64-53 - 22 0-7 0.0 0-1 0.0 0-0 - 0
Nov 22 at Ocean L, 96-86 1 20 3-14 21.4 0-2 0.0 2-2 100.0 8
Nov 25 at HACC L, 69-54 - - - - - - - - -
Dec 4 at Delaware County W, 64-59 - - - - - - - - -
Dec 5 at Lancaster Bible JV W, 86-75 - 30 1-2 50.0 0-0 - 0-0 - 2
Dec 11 Bucks County Community College W, 84-69 - 28 8-11 72.7 1-1 100.0 4-6 66.7 21
Dec 13 RCSJ-Gloucester L, 64-61 - 26 4-11 36.4 0-1 0.0 2-2 100.0 10
Dec 16 Northampton W, 69-67 - 34 2-11 18.2 0-1 0.0 3-3 100.0 7
Jan 17 Luzerne W, 71-47 1 25 6-11 54.5 0-1 0.0 3-4 75.0 15
Jan 20 at Northampton L, 77-43 1 28 0-7 0.0 0-0 - 0-0 - 0
Jan 22 at Montgomery L, 91-79 - 26 5-8 62.5 1-1 100.0 6-8 75.0 17
Jan 29 at Luzerne W, 76-60 1 12 2-13 15.4 0-2 0.0 0-0 - 4
Jan 31 at RCSJ-Cumberland W, 76-73 - 30 7-17 41.2 1-2 50.0 3-4 75.0 18
Feb 2 # Lancaster Bible JV W, 90-62 - 23 5-9 55.6 0-1 0.0 0-0 - 10
Feb 3 at Union W, 70-67 - 36 3-5 60.0 1-2 50.0 4-6 66.7 11
Feb 7 at Salem L, 100-67 - 37 7-15 46.7 1-4 25.0 3-4 75.0 18
Feb 10 Thaddeus Stevens W, 72-66 - 36 7-16 43.8 0-1 0.0 4-4 100.0 18
Feb 12 Delaware County W, 81-58 - 34 10-23 43.5 3-4 75.0 1-1 100.0 24
Feb 14 at Passaic L, 76-65 - 1 2-8 25.0 0-1 0.0 1-2 50.0 5
Feb 18 Sussex W, 80-61 - 33 10-18 55.6 0-1 0.0 5-7 71.4 25
Feb 21 at Ocean L, 76-63 - 37 5-9 55.6 1-2 50.0 0-0 - 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # at Delaware Tech   - - - - - - - - - - - -
Nov 1 # Harcum College JV W, 97-88 1 39 6 9 15 3 2 1.5 0 2 3 -
Nov 6 at Bergen L, 91-84 1 31 2 4 6 0 0 - 0 0 3 -
Nov 8 Atlantic Cape L, 69-60 1 39 5 4 9 1 1 1.0 1 1 2 -
Nov 11 at Camden L, 55-45 - 20 1 5 6 0 1 0.0 0 0 5 1
Nov 15 Montgomery L, 65-58 1 40 4 6 10 4 6 0.7 4 0 2 -
Nov 18 at Brookdale L, 63-54 - 32 2 11 13 1 5 0.2 0 0 4 -
Nov 20 at Georgian Court JV W, 64-53 - 22 3 6 9 1 3 0.3 2 1 2 -
Nov 22 at Ocean L, 96-86 1 20 4 5 9 0 3 0.0 1 0 4 -
Nov 25 at HACC L, 69-54 - - - - - - - - - - - -
Dec 4 at Delaware County W, 64-59 - - - - - - - - - - - -
Dec 5 at Lancaster Bible JV W, 86-75 - 30 0 2 2 1 1 1.0 1 0 0 -
Dec 11 Bucks County Community College W, 84-69 - 28 1 8 9 1 2 0.5 0 0 1 -
Dec 13 RCSJ-Gloucester L, 64-61 - 26 2 4 6 1 0 - 2 1 3 -
Dec 16 Northampton W, 69-67 - 34 4 10 14 1 6 0.2 1 1 2 -
Jan 17 Luzerne W, 71-47 1 25 5 6 11 2 1 2.0 0 0 3 -
Jan 20 at Northampton L, 77-43 1 28 1 10 11 1 2 0.5 0 0 1 -
Jan 22 at Montgomery L, 91-79 - 26 7 8 15 0 4 0.0 0 0 2 -
Jan 29 at Luzerne W, 76-60 1 12 3 1 4 0 1 0.0 0 0 0 -
Jan 31 at RCSJ-Cumberland W, 76-73 - 30 7 5 12 1 4 0.3 1 0 2 -
Feb 2 # Lancaster Bible JV W, 90-62 - 23 3 6 9 2 2 1.0 0 0 5 1
Feb 3 at Union W, 70-67 - 36 0 13 13 1 6 0.2 2 0 1 -
Feb 7 at Salem L, 100-67 - 37 0 8 8 4 1 4.0 0 0 3 -
Feb 10 Thaddeus Stevens W, 72-66 - 36 4 2 6 0 2 0.0 2 2 4 -
Feb 12 Delaware County W, 81-58 - 34 5 4 9 1 1 1.0 0 0 0 -
Feb 14 at Passaic L, 76-65 - 1 4 3 7 0 0 - 0 0 3 -
Feb 18 Sussex W, 80-61 - 33 6 6 12 0 1 0.0 0 0 3 -
Feb 21 at Ocean L, 76-63 - 37 0 3 3 0 0 - 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 23 7 28.6 4.5-11.3 40.0 0.4-1.5 28.6 2.0-2.6 76.3 11.4
Total 23 7 28.6 4.5-11.3 40.0 0.4-1.5 28.6 2.0-2.6 76.3 11.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 23 7 657 104-260 40.0 10-35 28.6 45-59 76.3 263
Total 23 7 657 104-260 40.0 10-35 28.6 45-59 76.3 263
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 23 7 28.6 6.3-15.8 40.0 0.6-2.1 28.6 2.7-3.6 76.3 16.0
Total 23 7 28.6 6.3-15.8 40.0 0.6-2.1 28.6 2.7-3.6 76.3 16.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 23 7 28.6 3.0 5.8 8.9 2.2 0.0 0.9 2.2 0.4 0.7 0.3
Total 23 7 28.6 3.0 5.8 8.9 2.2 0.0 0.9 2.2 0.4 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 23 7 657 70 134 204 51 1 21 51 0.4 17 6
Total 23 7 657 70 134 204 51 1 21 51 0.4 17 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 23 7 28.6 4.3 8.2 12.4 3.1 0.1 1.3 3.1 0.4 1.0 0.4
Total 23 7 28.6 4.3 8.2 12.4 3.1 0.1 1.3 3.1 0.4 1.0 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 7 28.6 4.5-11.3 40.0 0.4-1.5 28.6 2.0-2.6 76.3 11.4
Conference 15 6 28.9 4.7-11.7 40.3 0.3-1.5 17.4 2.1-2.7 75.6 11.8
Exhibition 2 1 31.0 7.0-12.5 56.0 1.0-1.5 66.7 3.0-4.0 75.0 18.0
-
Home 9 3 32.8 6.0-13.4 44.6 0.4-1.4 30.8 2.9-3.4 83.9 15.3
Away 14 4 25.9 3.6-9.9 36.0 0.4-1.6 27.3 1.4-2.0 67.9 8.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 2 29.1 5.1-12.2 41.8 0.5-1.5 37.5 2.5-3.2 77.1 13.2
Losses 12 5 28.1 4.0-10.5 38.1 0.3-1.6 21.1 1.5-2.0 75.0 9.8
-
November 7 4 29.1 3.6-10.7 33.3 0.1-1.6 9.1 0.9-1.1 75.0 8.1
December 4 - 29.5 3.8-8.8 42.9 0.2-0.8 33.3 2.2-2.8 81.8 10.0
January 5 3 24.2 4.0-11.2 35.7 0.4-1.2 33.3 2.4-3.2 75.0 10.8
February 7 - 30.6 6.3-13.4 46.8 0.9-2.1 40.0 2.6-3.4 75.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 7 657 104-260 40.0 10-35 28.6 45-59 76.3 263
Conference 15 6 434 71-176 40.3 4-23 17.4 31-41 75.6 177
Exhibition 2 1 62 14-25 56.0 2-3 66.7 6-8 75.0 36
-
Home 9 3 295 54-121 44.6 4-13 30.8 26-31 83.9 138
Away 14 4 362 50-139 36.0 6-22 27.3 19-28 67.9 125
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 2 320 56-134 41.8 6-16 37.5 27-35 77.1 145
Losses 12 5 337 48-126 38.1 4-19 21.1 18-24 75.0 118
-
November 7 4 204 25-75 33.3 1-11 9.1 6-8 75.0 57
December 4 - 118 15-35 42.9 1-3 33.3 9-11 81.8 40
January 5 3 121 20-56 35.7 2-6 33.3 12-16 75.0 54
February 7 - 214 44-94 46.8 6-15 40.0 18-24 75.0 112
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 7 28.6 6.3-15.8 40.0 0.6-2.1 28.6 2.7-3.6 76.3 16.0
Conference 15 6 28.9 6.5-16.2 40.3 0.4-2.1 17.4 2.9-3.8 75.6 16.3
Exhibition 2 1 31.0 9.0-16.1 56.0 1.3-1.9 66.7 3.9-5.2 75.0 23.2
-
Home 9 3 32.8 7.3-16.4 44.6 0.5-1.8 30.8 3.5-4.2 83.9 18.7
Away 14 4 25.9 5.5-15.4 36.0 0.7-2.4 27.3 2.1-3.1 67.9 13.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 2 29.1 7.0-16.8 41.8 0.8-2.0 37.5 3.4-4.4 77.1 18.1
Losses 12 5 28.1 5.7-15.0 38.1 0.5-2.3 21.1 2.1-2.8 75.0 14.0
-
November 7 4 29.1 4.9-14.7 33.3 0.2-2.2 9.1 1.2-1.6 75.0 11.2
December 4 - 29.5 5.1-11.9 42.9 0.3-1.0 33.3 3.1-3.7 81.8 13.6
January 5 3 24.2 6.6-18.5 35.7 0.7-2.0 33.3 4.0-5.3 75.0 17.9
February 7 - 30.6 8.2-17.6 46.8 1.1-2.8 40.0 3.4-4.5 75.0 20.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 7 28.6 3.0 5.8 8.9 2.2 0.0 0.9 2.2 0.4 0.7 0.3
Conference 15 6 28.9 3.1 6.1 9.3 2.9 0.1 1.1 2.2 0.5 0.9 0.3
Exhibition 2 1 31.0 4.5 7.5 12.0 4.0 0.5 2.5 2.0 1.3 0.0 1.0
-
Home 9 3 32.8 4.0 5.6 9.6 2.2 - 1.2 2.2 0.6 1.1 0.6
Away 14 4 25.9 2.4 6.0 8.4 2.2 0.1 0.7 2.2 0.3 0.5 0.1
Neutral - - - - - - - - - - - - -
-
Wins 11 2 29.1 3.5 5.7 9.2 1.6 - 0.8 2.5 0.3 0.8 0.4
Losses 12 5 28.1 2.7 5.9 8.6 2.8 0.1 1.0 1.9 0.5 0.7 0.2
-
November 7 4 29.1 3.0 5.9 8.9 3.1 0.1 1.0 2.7 0.4 1.1 0.3
December 4 - 29.5 1.8 6.0 7.8 1.5 - 1.0 2.3 0.4 1.0 0.5
January 5 3 24.2 4.6 6.0 10.6 1.6 - 0.8 2.4 0.3 0.2 0.0
February 7 - 30.6 2.7 5.6 8.3 2.1 - 0.9 1.6 0.5 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 7 657 70 134 204 51 1 21 51 0.4 17 6
Conference 15 6 434 47 92 139 43 1 16 33 0.5 13 4
Exhibition 2 1 62 9 15 24 8 1 5 4 1.3 0 2
-
Home 9 3 295 36 50 86 20 - 11 20 0.6 10 5
Away 14 4 362 34 84 118 31 1 10 31 0.3 7 1
Neutral - - - - - - - - - - - - -
-
Wins 11 2 320 38 63 101 18 - 9 28 0.3 9 4
Losses 12 5 337 32 71 103 33 1 12 23 0.5 8 2
-
November 7 4 204 21 41 62 22 1 7 19 0.4 8 2
December 4 - 118 7 24 31 6 - 4 9 0.4 4 2
January 5 3 121 23 30 53 8 - 4 12 0.3 1 0
February 7 - 214 19 39 58 15 - 6 11 0.5 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 7 28.6 4.3 8.2 12.4 3.1 0.1 1.3 3.1 0.4 1.0 0.4
Conference 15 6 28.9 4.3 8.5 12.8 4.0 0.1 1.5 3.0 0.5 1.2 0.4
Exhibition 2 1 31.0 5.8 9.7 15.5 5.2 0.6 3.2 2.6 1.3 0.0 1.3
-
Home 9 3 32.8 4.9 6.8 11.7 2.7 0.0 1.5 2.7 0.6 1.4 0.7
Away 14 4 25.9 3.8 9.3 13.0 3.4 0.1 1.1 3.4 0.3 0.8 0.1
Neutral - - - - - - - - - - - - -
-
Wins 11 2 29.1 4.8 7.9 12.6 2.3 0.0 1.1 3.5 0.3 1.1 0.5
Losses 12 5 28.1 3.8 8.4 12.2 3.9 0.1 1.4 2.7 0.5 0.9 0.2
-
November 7 4 29.1 4.1 8.0 12.2 4.3 0.2 1.4 3.7 0.4 1.6 0.4
December 4 - 29.5 2.4 8.1 10.5 2.0 0.0 1.4 3.1 0.4 1.4 0.7
January 5 3 24.2 7.6 9.9 17.5 2.6 0.0 1.3 4.0 0.3 0.3 0.0
February 7 - 30.6 3.6 7.3 10.8 2.8 0.0 1.1 2.1 0.5 0.7 0.4