Northampton at Delaware County September 14, 2017

3
4
Final 1 2 T
Northampton 2 1 3
Delaware County 2 2 4

Box Score

Northampton
Delaware County

Northampton

PLAYER SH SOG G A MIN
00 - Antwain Wilson 0 0 0 0 0
0 - James D'Amato 0 0 0 0 0
2 - Giancarlo Vera 0 0 0 0 0
3 - Brody Tucker 0 0 0 0 0
4 - Dylan Ottinger 1 0 0 0 0
5 - Varney Wilson 1 0 0 0 0
6 - Jose Aponte 0 0 0 0 0
7 - Andrew Tinna - Yellow card 28:00 4 2 2 1 0
8 - Reginald Wilson - Yellow card 42:00 4 1 0 0 0
9 - Abdallah Ferdjani 1 0 1 0 0
13 - Nicholas Cygan 0 0 0 0 0
14 - Omar Ahmed 0 0 0 0 0
17 - Tyler Eichelbaum 2 0 0 2 0
TM - Team 16 0 0 0 0
TOTALS 14 3 3 3 0

Delaware County

PLAYER SH SOG G A MIN
00 - Joseph Messina - gk 0 0 0 0 0
0 - Muhammed Jabrie - d - Yellow card 80:00 0 0 0 0 0
2 - Abu Bangura 2 0 0 0 0
3 - Zachery Wilmer - d 0 0 0 0 0
5 - Alvin Lewis - f 0 0 1 0 0
7 - Luke Maruca - c 2 0 0 1 0
8 - Alpha Toure - d 0 0 0 0 0
9 - Juan Saravia - rw - Yellow card 77:00 6 0 1 0 0
10 - Myung Jun Yu - d 0 0 0 0 0
11 - Shamour Young - lw 9 0 2 0 0
22 - Selwyn Jenkins - f 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 19 0 4 1 0

Northampton Goalies

GOALIES SOG GA SV Min
0 - James D'Amato 16 4 12 90:00

Delaware County Goalies

GOALIES SOG GA SV Min
00 - Joseph Messina 9 0 9 90:00

Scoring Summary

Period Time Play V - H
1st 1:00 Juan Saravia (unassisted) 0 - 1
1st 12:45 Alvin Lewis (Luke Maruca) 0 - 2
1st 20:20 Andrew Tinna (Tyler Eichelbaum) 1 - 2
1st 25:19 Abdallah Ferdjani (Andrew Tinna) 2 - 2
2nd 48:10 Shamour Young (unassisted) 2 - 3
2nd 61:58 Shamour Young (unassisted) 2 - 4
2nd 67:36 Andrew Tinna (Tyler Eichelbaum) 3 - 4

Penalty Summary

Period Time Fouls
1st 28:00 Yellow card - Andrew Tinna
1st 42:00 Yellow card - Reginald Wilson
2nd 77:00 Yellow card - Juan Saravia
2nd 80:00 Yellow card - Muhammed Jabrie
SHOTS 1 2 TOTAL
Northampton 6 8 14
Delaware County 10 9 19
SAVES 1 2 TOTAL
Northampton 6 4 10
Delaware County 6 3 9
CORNER KICKS 1 2 TOTAL
Northampton 3 2 5
Delaware County 1 1 2
FOULS 1 2 TOTAL
Northampton 0 0 0
Delaware County 7 7 14