Harcum at Anne Arundel Community College August 26, 2018

(2-1-0, 0-0)
0
(1-0-0, 0-0)
3
Final 1 2 T
Harcum 0 0 0
Anne Arundel Community College 1 2 3

Box Score

Harcum
Anne Arundel Community College

Harcum

PLAYER SH SOG G A MIN
0 - Carter Stuck - gk 0 0 0 0 90
1 - Gaige Laine - gk 0 0 0 0 0
2 - Luca Momic - d 0 0 0 0 90
4 - Archie Sewell - f - Yellow card 80:15 0 0 0 0 80
5 - Thomas Lindsey - d 1 0 0 0 90
6 - Michael Forde - m 0 0 0 0 82
8 - Dan Roth - m 1 0 0 0 73
9 - Kamal Saber - f 1 1 0 0 42
11 - Ramon Gallegos - m 0 0 0 0 45
16 - Owen Rhydderch - m 0 0 0 0 0
17 - Angelo Pacheco - m 1 1 0 0 60
18 - Nnaemeka Chinatu - f 0 0 0 0 15
20 - Karam Idris - f 4 3 0 0 43
21 - Eric Greene - m 0 0 0 0 73
22 - David Danesca - f 0 0 0 0 0
23 - Adboul Wahab - m - Yellow card 62:53 1 0 0 0 86
24 - Liam Boyles - d 0 0 0 0 71
TM - Team 0 0 0 0 0
TOTALS 9 5 0 0 940

Anne Arundel Community College

PLAYER SH SOG G A MIN
0 - Ryan Smith - gk 0 0 0 0 0
1 - Austin Noland - gk 0 0 0 0 90
2 - Brendan Quinn - f 0 0 0 0 32
3 - Ryan Owens - m 0 0 0 0 90
4 - William Belcher - d 0 0 0 0 64
6 - Angel Calderon - m 1 0 0 0 67
7 - Francisco Vidales Macias - m 0 0 0 0 68
8 - Noah Beall - f 2 1 1 0 38
9 - Enzo Larrosa - m 0 0 0 0 34
10 - Mayglin Estrada - m 0 0 0 2 74
12 - Derrick Alleyne - d 0 0 0 0 23
13 - Marvin Escobar-Canales - m 0 0 0 0 0
14 - Cole Switzer - d 1 1 0 0 86
15 - Alexander Calogero - f/m 2 1 1 0 63
16 - Jonathan Adams - d/m 0 0 0 0 43
17 - Sebastian Jaramillo - m 0 0 0 0 0
18 - Peter Roberts - m 5 3 1 0 84
19 - Chase Hall - m 0 0 0 0 0
20 - Elijah Piper - d 1 0 0 0 28
21 - Carlos Godinez - m 0 0 0 0 0
22 - Abdellah Mansour - m 0 0 0 0 90
24 - Zachary Bergeron - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 6 3 2 974

Harcum Goalies

GOALIES SOG GA SV Min
0 - Carter Stuck 6 3 3 90:00

Anne Arundel Community College Goalies

GOALIES SOG GA SV Min
1 - Austin Noland 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 18:41 Alexander Calogero (Mayglin Estrada) - * 0 - 1
2nd 51:15 Noah Beall (unassisted) - * 0 - 2
2nd 66:23 Peter Roberts (Mayglin Estrada) - * 0 - 3

Penalty Summary

Period Time Fouls
2nd 62:53 Yellow card - Adboul Wahab
2nd 80:15 Yellow card - Archie Sewell
SHOTS 1 2 TOTAL
Harcum 5 4 9
Anne Arundel Community College 4 8 12
SAVES 1 2 TOTAL
Harcum 1 2 3
Anne Arundel Community College 4 1 5
CORNER KICKS 1 2 TOTAL
Harcum 1 1 2
Anne Arundel Community College 2 3 5
FOULS 1 2 TOTAL
Harcum 8 6 14
Anne Arundel Community College 7 7 14

Play By Play