Mercer at Howard Community College August 29, 2018
Box Score
Mercer
Howard Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Francesco Zanin - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Simone Libreri - db | 2 | 1 | 1 | 0 | 90 |
| 3 - Tommaso Davico - db | 2 | 0 | 0 | 0 | 66 |
| 6 - Diego Leite - d | 0 | 0 | 0 | 0 | 66 |
| 8 - Kotaro Okada - db | 0 | 0 | 0 | 0 | 90 |
| 10 - Rayan Steglich - f | 3 | 1 | 0 | 1 | 90 |
| 11 - Rodrigo Pupe Rosas - db | 1 | 1 | 0 | 0 | 34 |
| 12 - Eduardo Effting - db | 1 | 1 | 0 | 0 | 65 |
| 13 - Gabriel Cardoso Pietsch - db | 0 | 0 | 0 | 0 | 16 |
| 14 - Yuhei Matsushita - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Edvin Mejia-Yoc - db | 2 | 1 | 0 | 0 | 33 |
| 17 - Yuriy Kryskiv - f | 1 | 0 | 0 | 0 | 90 |
| 21 - Joao Almeida | 0 | 0 | 0 | 0 | 30 |
| 22 - Daiki Nagata | 2 | 1 | 1 | 0 | 85 |
| 23 - Riccardo Sandulli - db | 1 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 3 | 2 | 1025 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Simon Bradford - gk | 0 | 0 | 0 | 0 | 45 |
| 3 - A. Estrada-Avila - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Bryce Waller - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Gionni Gupta - m | 2 | 1 | 0 | 0 | 62 |
| 6 - Dongkeon Jang - m - Yellow card 64:31 | 0 | 0 | 0 | 0 | 30 |
| 7 - Eze Ruben - f | 3 | 2 | 0 | 0 | 29 |
| 8 - A. Perez Rodriguez - m | 3 | 1 | 0 | 0 | 90 |
| 9 - A. Mejia Marroquin - f | 3 | 1 | 0 | 0 | 90 |
| 11 - Daniel Fuentes - m | 0 | 0 | 0 | 1 | 90 |
| 12 - Noel Diaz - m | 0 | 0 | 0 | 0 | 25 |
| 15 - Matias Britos - f | 0 | 0 | 0 | 0 | 63 |
| 17 - Carlos Cardoso - m - Yellow card 81:25 | 0 | 0 | 0 | 0 | 25 |
| 18 - Adam Russo - d | 0 | 0 | 0 | 0 | 17 |
| 20 - Gustavo Benitez - f | 0 | 0 | 0 | 0 | 73 |
| 21 - B. Hernandez-Canaca - d | 1 | 1 | 1 | 0 | 90 |
| 22 - Jerry Downey - d | 0 | 0 | 0 | 0 | 62 |
| 24 - David Jeun - d | 0 | 0 | 0 | 0 | 14 |
| 28 - Kevin Villalta - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 1 | 1030 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Francesco Zanin (W, 3-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Simon Bradford (L, 1-1) | 5 | 2 | 3 | 45:00 | |
| 28 - Kevin Villalta | 2 | 1 | 1 | 45:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mercer
1st
|
15:11 | Daiki Nagata (1) (Rayan Steglich) - * | 1 - 0 |
|
Mercer
1st
|
41:02 | Giovanni Castagna (Nicolo Fasan) - * | 2 - 0 |
|
Howard Community College
2nd
|
67:19 | B. Hernandez-Canaca (1) (Daniel Fuentes) - * | 2 - 1 |
|
Mercer
2nd
|
83:03 | Simone Libreri (1) (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mercer
2nd
|
64:31 | Yellow card - Dongkeon Jang |
|
Mercer
2nd
|
81:25 | Yellow card - Carlos Cardoso |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercer | 8 | 9 | 17 |
| Howard Community College | 2 | 10 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercer | 1 | 4 | 5 |
| Howard Community College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercer | 2 | 2 | 4 |
| Howard Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercer | 6 | 11 | 17 |
| Howard Community College | 1 | 4 | 5 |
| Date/Time: | August 29, 2018 - 4:00 PM |
|---|---|
| Location: | Columbia, MD |
| Game Length: | 2:05 |
| Attendance: | 105 |
| Scorer: | Mark Winkel |
Play By Play
| 0:00 | Simon Bradford at goalie for Howard Community College. | ||
| 0:00 | Francesco Zanin at goalie for Mercer County Community College. | ||
| Foul on Mercer County Community College. | |||
| 3:35 | Shot by Mercer County Community College Rodrigo Pupe Rosas, Save (by goalie) Simon Bradford. | ||
| 3:47 | Corner kick by Mercer County Community College Daiki Nagata [3:47]. | ||
| 4:07 | Shot by Mercer County Community College Tommaso Davico, Wide. | ||
| Foul on Mercer County Community College. | |||
| 7:42 | Offside against Mercer County Community College. | ||
| 15:11 | Goal!GOAL by Mercer County Community College Daiki Nagata (FIRST GOAL), Assist by Rayan Steglich, goal number 1 for season. * ( 1 - 0 ) |
||
| 16:12 | Substitution!Mercer County Community College substitution: Edvin Mejia-Yoc for Rodrigo Pupe Rosas. | ||
| 16:42 | Substitution!Howard Community College substitution: Gustavo Benitez for Adam Russo. | ||
| 18:15 | Shot by Mercer County Community College Yuriy Kryskiv, Blocked. | ||
| 22:51 | Offside against Mercer County Community College. | ||
| 25:01 | Substitution!Mercer County Community College substitution: Eduardo Effting for Rodrigo Pupe Rosas. | ||
| 26:46 | Substitution!Howard Community College substitution: Matias Britos for Gionni Gupta. | ||
| 28:24 | Shot by Mercer County Community College Riccardo Sandulli, Save (by goalie) Simon Bradford. | ||
| 28:30 | Corner kick by Mercer County Community College Daiki Nagata [28:30]. | ||
| 28:49 | Shot by Mercer County Community College Edvin Mejia-Yoc, Save (by goalie) Simon Bradford. | ||
| 29:38 | Shot by Mercer County Community College Edvin Mejia-Yoc, Blocked. | ||
| 30:11 | Substitution!Howard Community College substitution: Carlos Cardoso for Dongkeon Jang. | ||
| Foul on Mercer County Community College. | |||
| 32:00 | Substitution!Howard Community College substitution: Eze Ruben for Jerry Downey. | ||
| 32:24 | Offside against Howard Community College. | ||
| 34:11 | Offside against Mercer County Community College. | ||
| 35:06 | Offside against Mercer County Community College. | ||
| Foul on Mercer County Community College. | |||
| Foul on Mercer County Community College. | |||
| 38:54 | Shot by Howard Community College A. Perez Rodriguez, Wide. | ||
| Foul on Howard Community College. | |||
| 41:02 | Goal!GOAL by Mercer County Community College Giovanni Castagna, Assist by Nicolo Fasan * ( 2 - 0 ) |
||
| 41:02 | Substitution!Mercer County Community College substitution: Rodrigo Pupe Rosas for Edvin Mejia-Yoc. | ||
| Foul on Mercer County Community College. | |||
| 43:36 | Shot by Howard Community College A. Perez Rodriguez, Save (by goalie) Francesco Zanin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Kevin Villalta at goalie for Howard Community College. | ||
| 45:00 | Substitution!Howard Community College substitution: Kevin Villalta for Simon Bradford. | ||
| 46:13 | Shot by Howard Community College Eze Ruben, Save (by goalie) Francesco Zanin. | ||
| 46:17 | Shot by Howard Community College Eze Ruben, Save (by goalie) Francesco Zanin. | ||
| 46:46 | Substitution!Howard Community College substitution: Sang Jeun for Gionni Gupta. | ||
| 47:42 | Shot by Mercer County Community College Rayan Steglich, High. | ||
| 49:50 | Corner kick by Mercer County Community College Rayan Steglich [49:50]. | ||
| 50:26 | Corner kick by Mercer County Community College Tommaso Davico [50:26]. | ||
| 50:47 | Shot by Mercer County Community College Gilberto Torres Goncalves Junior, Wide. | ||
| 52:04 | Substitution!Howard Community College substitution: Noel Diaz for Eze Ruben. | ||
| 53:36 | Offside against Mercer County Community College. | ||
| Foul on Mercer County Community College. | |||
| 54:55 | Shot by Mercer County Community College Tommaso Davico, Wide. | ||
| 54:58 | Substitution!Howard Community College substitution: Jerry Downey for Sang Jeun. | ||
| 54:58 | Substitution!Howard Community College substitution: Gionni Gupta for Carlos Cardoso. | ||
| Foul on Howard Community College. | |||
| 56:21 | Offside against Mercer County Community College. | ||
| Foul on Mercer County Community College. | |||
| 57:44 | Shot by Howard Community College Gionni Gupta, Save (by goalie) Francesco Zanin. | ||
| 58:08 | Corner kick by Howard Community College A. Perez Rodriguez [58:08]. | ||
| 58:36 | Header Shot by Howard Community College Gionni Gupta, High. | ||
| 58:40 | Substitution!Mercer County Community College substitution: Yuriy Kryskiv for Rodrigo Pupe Rosas. | ||
| 58:40 | Substitution!Mercer County Community College substitution: Daiki Nagata for Giovanni Castagna. | ||
| 59:53 | Substitution!Mercer County Community College substitution: Joao Almeida for Rodrigo Pupe Rosas. | ||
| Foul on Mercer County Community College. | |||
| Foul on Mercer County Community College. | |||
| Foul on Mercer County Community College. | |||
| Foul on Howard Community College. | |||
| Foul on Howard Community College. | |||
| 64:31 | Yellow card on Howard Community College Dongkeon Jang. | ||
| 64:31 | Substitution!Howard Community College substitution: B. Hernandez-Canaca for Dongkeon Jang. | ||
| 64:31 | Shot by Mercer County Community College Rayan Steglich, Blocked. | ||
| 65:00 | Offside against Mercer County Community College. | ||
| 65:51 | Shot by Mercer County Community College Rayan Steglich, Defensive Save by Bryce Waller. | ||
| 66:02 | Substitution!Mercer County Community College substitution: Simone Libreri for Tommaso Davico. | ||
| 66:02 | Substitution!Mercer County Community College substitution: Riccardo Sandulli for Diego Leite. | ||
| 66:02 | Substitution!Mercer County Community College substitution: Edvin Mejia-Yoc for Rodrigo Pupe Rosas. | ||
| 66:52 | Shot by Howard Community College A. Mejia Marroquin, Wide. | ||
| 67:19 | Goal!GOAL by Howard Community College B. Hernandez-Canaca, Assist by Daniel Fuentes, goal number 1 for season. * ( 2 - 1 ) |
||
| 72:15 | Shot by Mercer County Community College Simone Libreri, Wide. | ||
| Foul on Mercer County Community College. | |||
| 74:09 | Shot by Howard Community College A. Perez Rodriguez, High. | ||
| 74:21 | Substitution!Mercer County Community College substitution: Gabriel Cardoso Pietsch for Edvin Mejia-Yoc. | ||
| 76:15 | Header Shot by Mercer County Community College Daiki Nagata, Wide. | ||
| 76:50 | Shot by Mercer County Community College Eduardo Effting, Save (by goalie) Kevin Villalta. | ||
| Foul on Mercer County Community College. | |||
| 77:25 | Substitution!Howard Community College substitution: A. Estrada-Avila for Noel Diaz. | ||
| 81:25 | Yellow card on Howard Community College Carlos Cardoso. | ||
| 81:25 | Substitution!Howard Community College substitution: Eze Ruben for Carlos Cardoso. | ||
| Foul on Howard Community College. | |||
| 83:03 | Goal!GOAL by Mercer County Community College Simone Libreri, goal number 1 for season. * ( 3 - 1 ) |
||
| 83:35 | Offside against Howard Community College. | ||
| Foul on Mercer County Community College. | |||
| 84:32 | Substitution!Howard Community College substitution: Sang Jeun for Jerry Downey. | ||
| 84:57 | Shot by Howard Community College Eze Ruben, Wide. | ||
| 85:01 | Substitution!Mercer County Community College substitution: Joao Almeida for Daiki Nagata. | ||
| Foul on Mercer County Community College. | |||
| 85:44 | Shot by Howard Community College A. Mejia Marroquin, Save (by goalie) Francesco Zanin. | ||
| Foul on Mercer County Community College. | |||
| 87:26 | Offside against Howard Community College. | ||
| 88:09 | Shot by Howard Community College A. Mejia Marroquin, Wide. | ||
| Foul on Mercer County Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

