RCSJ-Gloucester at Delaware County August 30, 2018
Box Score
RCSJ-Gloucester
Delaware County
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Nikolas Anagnou - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Zach Bille - m | 4 | 0 | 0 | 0 | 0 |
| 3 - Robert Norton | 1 | 0 | 1 | 0 | 0 |
| 4 - Zachary Piro | 3 | 0 | 1 | 0 | 0 |
| 5 - Drew Amoroso | 0 | 0 | 0 | 0 | 0 |
| 6 - Logan Jackson - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Paolo D'Alessandro - m | 2 | 0 | 0 | 1 | 0 |
| 8 - Francesco Fazzolari | 0 | 0 | 0 | 0 | 0 |
| 9 - Dylan Skidmore - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Osman Barrie | 0 | 0 | 0 | 0 | 0 |
| 11 - Anthony Macklin - m | 0 | 0 | 0 | 1 | 0 |
| 13 - Jacob Puglia | 1 | 0 | 0 | 0 | 0 |
| 14 - Nicholas Passeri | 2 | 0 | 0 | 0 | 0 |
| 15 - Tyler Toffenetti | 0 | 0 | 0 | 0 | 0 |
| 17 - Dursun Ortak - m | 7 | 0 | 2 | 0 | 0 |
| 19 - Gemel Tutu | 0 | 0 | 0 | 0 | 0 |
| 20 - Collin Madden | 0 | 0 | 0 | 0 | 0 |
| 21 - Tyler Liberkowski - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Justin Phy - m | 2 | 0 | 1 | 1 | 0 |
| 23 - Chris Barts - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Ryan Flaherty - f | 1 | 0 | 0 | 0 | 0 |
| 96 - Jonathan Tecum-Chavez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 0 | 5 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Joseph Messina | 0 | 0 | 0 | 0 | 0 |
| 1 - Jorge Martinez | 2 | 1 | 0 | 0 | 0 |
| 2 - Adam Mhoma | 1 | 0 | 0 | 0 | 0 |
| 3 - Josue Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 4 - Nathan Lannon | 1 | 1 | 0 | 0 | 0 |
| 5 - Sekou Swaray, Jr. | 0 | 0 | 0 | 0 | 0 |
| 6 - Badr Srhiouri | 1 | 0 | 0 | 0 | 0 |
| 7 - Yusif Taki | 1 | 2 | 0 | 0 | 0 |
| 8 - Alpha Toure | 0 | 0 | 0 | 0 | 0 |
| 9 - Benjamin Parsons | 0 | 0 | 0 | 0 | 0 |
| 10 - Luke Maruca | 0 | 0 | 0 | 0 | 0 |
| 11 - Juan Saravia | 3 | 3 | 1 | 0 | 0 |
| 17 - Mackeeme Chance - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Selwyn Jenkins | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nikolas Anagnou | 4 | 0 | 4 | 70:00 | |
| 96 - Jonathan Tecum-Chavez | 3 | 1 | 2 | 20:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joseph Messina | 16 | 5 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
RCSJ-Gloucester
1st
|
25:00 | Zachary Piro (Anthony Macklin) | 1 - 0 |
|
RCSJ-Gloucester
2nd
|
50:00 | Dursun Ortak (unassisted) | 2 - 0 |
|
RCSJ-Gloucester
2nd
|
60:00 | Justin Phy (unassisted) - PK | 3 - 0 |
|
Delaware County
2nd
|
65:00 | Juan Saravia (unassisted) - PK | 3 - 1 |
|
RCSJ-Gloucester
2nd
|
70:00 | Robert Norton (Justin Phy) | 4 - 1 |
|
RCSJ-Gloucester
2nd
|
80:00 | Dursun Ortak (Paolo D'Alessandro) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
RCSJ-Gloucester
2nd
|
70:00 | Yellow card - Mackeeme Chance |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| RCSJ-Gloucester | 12 | 13 | 25 |
| Delaware County | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| RCSJ-Gloucester | 3 | 3 | 6 |
| Delaware County | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| RCSJ-Gloucester | 2 | 2 | 4 |
| Delaware County | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| RCSJ-Gloucester | 6 | 6 | 12 |
| Delaware County | 8 | 8 | 16 |
| Date/Time: | August 30, 2018 - 3:30 PM |
|---|---|
| Location: | Media, PA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ron Case |

