Lehigh Carbon at Bucks September 4, 2018
Box Score
Lehigh Carbon
Bucks
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Christian Gonzalez Correa | 0 | 0 | 0 | 0 | 0 |
| 3 - Alexandre De Brito | 0 | 0 | 0 | 0 | 0 |
| 5 - Abdulghani Samadi | 0 | 0 | 0 | 0 | 0 |
| 6 - Shemoore Clarke | 1 | 1 | 0 | 0 | 0 |
| 7 - Dylan Fejes - Yellow card 76:00 | 1 | 1 | 0 | 0 | 0 |
| 8 - Ionnis Kataxakis | 0 | 0 | 0 | 0 | 0 |
| 9 - Brandon Stuckley | 0 | 0 | 0 | 0 | 0 |
| 11 - Edwin Lopez | 0 | 0 | 0 | 0 | 0 |
| 12 - Daniel Prior | 0 | 0 | 0 | 0 | 0 |
| 15 - William Merk | 0 | 0 | 0 | 0 | 0 |
| 17 - Marvin Mejia | 0 | 0 | 0 | 0 | 0 |
| 19 - Sebastian Buckley | 0 | 0 | 0 | 0 | 0 |
| 20 - Nicholas Khalil | 0 | 0 | 0 | 0 | 0 |
| 21 - Fanner Vargas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 2 | 0 | 0 | 0 |
| TOTALS | 2 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kyle Davis | 0 | 0 | 0 | 0 | 0 |
| 1 - Jorge Ramirez - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Tristan Brown - f | 2 | 2 | 2 | 0 | 0 |
| 3 - Joe Brown | 2 | 1 | 1 | 1 | 0 |
| 4 - Roberto Montero - Yellow card 65:00 | 1 | 0 | 0 | 0 | 0 |
| 5 - John Nieminski | 1 | 1 | 0 | 0 | 0 |
| 6 - Badr Fask - d | 1 | 0 | 0 | 0 | 0 |
| 7 - Bernardo Olivares | 2 | 1 | 1 | 0 | 0 |
| 8 - Robert Ely | 0 | 0 | 0 | 0 | 0 |
| 10 - Ilhan Zivali - m | 3 | 1 | 1 | 0 | 0 |
| 11 - Dylan Molina | 0 | 0 | 0 | 0 | 0 |
| 12 - Mohammed Abdul - m | 0 | 0 | 1 | 2 | 0 |
| 13 - Adhm Aly | 2 | 1 | 1 | 2 | 0 |
| 16 - Hamzah Dabbour - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Prince Boafo - d | 1 | 0 | 0 | 1 | 0 |
| 19 - Quaadir Palmer - m | 2 | 1 | 1 | 0 | 0 |
| 21 - Chris Clark - g | 5 | 3 | 2 | 0 | 0 |
| 22 - Alex Lagutin | 0 | 0 | 0 | 0 | 0 |
| 23 - Kevin Fagan | 0 | 0 | 0 | 1 | 0 |
| 24 - Anthony Ritts - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Jonathan Rodgers - d | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 11 | 11 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - William Merk | 19 | 11 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyle Davis | 1 | 0 | 1 | 45:00 | |
| 1 - Jorge Ramirez | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bucks
1st
|
1:00 | Quaadir Palmer (unassisted) | 0 - 1 |
|
Bucks
1st
|
14:00 | Tristan Brown (Mohammed Abdul) | 0 - 2 |
|
Bucks
1st
|
16:00 | Team - Own goal | 0 - 3 |
|
Bucks
1st
|
19:00 | Tristan Brown (Mohammed Abdul) | 0 - 4 |
|
Bucks
1st
|
24:00 | Ilhan Zivali (Prince Boafo) | 0 - 5 |
|
Bucks
2nd
|
59:00 | Mohammed Abdul (unassisted) - PK | 0 - 6 |
|
Bucks
2nd
|
61:00 | Joe Brown (Adhm Aly) | 0 - 7 |
|
Bucks
2nd
|
67:00 | Chris Clark (Joe Brown) | 0 - 8 |
|
Bucks
2nd
|
73:00 | Chris Clark (Adhm Aly) | 0 - 9 |
|
Bucks
2nd
|
84:00 | Adhm Aly (unassisted) | 0 - 10 |
|
Bucks
2nd
|
86:00 | Publio Eduardo Ordon (Kevin Fagan) | 0 - 11 |
| Period | Time | Fouls |
|---|---|---|
|
Bucks
2nd
|
65:00 | Yellow card - Roberto Montero |
|
Bucks
2nd
|
76:00 | Yellow card - Dylan Fejes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon | 1 | 1 | 2 |
| Bucks | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon | 4 | 4 | 8 |
| Bucks | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon | 0 | 0 | 0 |
| Bucks | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon | 0 | 0 | 0 |
| Bucks | 0 | 0 | 0 |
| Date/Time: | September 4, 2018 - 3:30 PM |
|---|---|
| Location: | Bucks CCC |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Justin Burroughs |

