Lehigh Carbon at Northampton September 6, 2018
Box Score
Lehigh Carbon
Northampton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Christian Gonzalez Correa | 0 | 0 | 0 | 0 | 0 |
| 3 - Alexandre De Brito | 2 | 2 | 0 | 0 | 0 |
| 4 - George Cumbe | 0 | 0 | 0 | 0 | 0 |
| 5 - Abdulghani Samadi | 1 | 1 | 0 | 0 | 0 |
| 6 - Shemoore Clarke | 3 | 3 | 0 | 0 | 0 |
| 7 - Dylan Fejes | 1 | 1 | 0 | 0 | 0 |
| 8 - Ionnis Kataxakis | 0 | 0 | 0 | 0 | 0 |
| 9 - Brandon Stuckley | 0 | 0 | 0 | 0 | 0 |
| 10 - Roy Njoroge | 1 | 1 | 0 | 1 | 0 |
| 11 - Edwin Lopez | 0 | 0 | 0 | 0 | 0 |
| 12 - Daniel Prior | 1 | 1 | 0 | 0 | 0 |
| 15 - William Merk | 0 | 0 | 0 | 0 | 0 |
| 17 - Marvin Mejia | 0 | 0 | 0 | 0 | 0 |
| 19 - Sebastian Buckley | 0 | 0 | 0 | 0 | 0 |
| 20 - Nicholas Khalil | 1 | 1 | 1 | 0 | 0 |
| 21 - Fanner Vargas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 10 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Matthew Doyle-Sochan - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Andrew Seymour - f | 1 | 0 | 0 | 1 | 0 |
| 3 - Christian Reichert - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Kevin Von Schmeling-Acosta - f | 3 | 0 | 0 | 0 | 0 |
| 8 - Thierry Djiozem | 0 | 0 | 0 | 0 | 0 |
| 9 - Jacob Almanzar - f | 0 | 1 | 0 | 0 | 0 |
| 10 - Abdallah Ferdjani | 3 | 0 | 0 | 1 | 0 |
| 11 - Ryan Allen - f | 1 | 0 | 0 | 0 | 0 |
| 13 - Ayouba Sheriff - f | 3 | 1 | 0 | 0 | 0 |
| 14 - Nikkolas Williams | 0 | 0 | 0 | 0 | 0 |
| 15 - Xavier Garces - f | 2 | 0 | 0 | 0 | 0 |
| 16 - Andrew Tinna - f | 4 | 4 | 2 | 0 | 0 |
| 17 - William Winters - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Angel Villeda - f - Yellow card 40:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 6 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - William Merk | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Doyle-Sochan | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lehigh Carbon
1st
|
42:00 | Nicholas Khalil (Roy Njoroge) | 1 - 0 |
|
Northampton
2nd
|
70:00 | Andrew Tinna (Andrew Seymour) | 1 - 1 |
|
Northampton
2nd
|
73:00 | Andrew Tinna (Abdallah Ferdjani) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northampton
1st
|
40:00 | Yellow card - Angel Villeda |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon | 6 | 2 | 8 |
| Northampton | 6 | 15 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon | 4 | 3 | 7 |
| Northampton | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon | 0 | 2 | 2 |
| Northampton | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon | 0 | 0 | 0 |
| Northampton | 6 | 3 | 9 |
| Date/Time: | September 6, 2018 - 3:30 PM |
|---|---|
| Location: | Northampton |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Troy Tucker |
Play By Play
Periods:
| 0:00 | Team at goalie for Lehigh Carbon Commun. | ||
| 0:00 | Matthew Doyle-Sochan at goalie for Northampton Communit. | ||
| -- End of 1st Period -- | |||
| back to top | |||

