Middlesex at Raritan Valley October 2, 2018
Box Score
Middlesex
Raritan Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alberto Pedreros - gk | 0 | 0 | 0 | 0 | 0 |
| 0 - Paschal Okeke - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Anthony Auoyb - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Collins Aidoo - for | 2 | 2 | 0 | 0 | 66 |
| 3 - Eder Mendez - def | 0 | 0 | 0 | 0 | 75 |
| 5 - Justin Gallardo - mid | 3 | 1 | 1 | 0 | 52 |
| 6 - Jacques Leslie - mid | 0 | 0 | 0 | 0 | 14 |
| 7 - Zeriab Abdou - for | 1 | 1 | 0 | 0 | 25 |
| 8 - Curtis Adebiyi - mid | 1 | 0 | 0 | 0 | 78 |
| 9 - Alex Roman Hernandez - for | 0 | 0 | 0 | 0 | 61 |
| 10 - Idrissa Kamara - for | 10 | 6 | 0 | 0 | 31 |
| 11 - Dennis Fernandes - mid | 1 | 1 | 0 | 0 | 69 |
| 12 - Jonathan Franco - mid - Yellow card 43:21 | 0 | 0 | 0 | 0 | 12 |
| 13 - Jonathan Da Silva - mid | 1 | 0 | 0 | 0 | 22 |
| 15 - Makhtar Drame - def | 0 | 0 | 0 | 0 | 0 |
| 16 - Yardin Miranda - mid | 0 | 0 | 0 | 0 | 90 |
| 17 - Ethan Barroqueiro - def | 0 | 0 | 0 | 0 | 24 |
| 18 - Andrew Oross - for | 0 | 0 | 0 | 0 | 90 |
| 19 - David Rodriguez - n/a | 0 | 0 | 0 | 0 | 0 |
| 20 - Michael Malgioglio - def | 0 | 0 | 0 | 0 | 11 |
| 21 - William Cobb - def | 0 | 0 | 0 | 0 | 0 |
| 22 - Gabriel Loza - def | 0 | 0 | 0 | 0 | 0 |
| 23 - Jonathan Rodriquez - mid | 0 | 0 | 0 | 0 | 61 |
| 25 - Johan Garces - mid | 0 | 0 | 0 | 0 | 54 |
| 26 - Louie Basile - def | 0 | 0 | 0 | 0 | 0 |
| 27 - Israel Guerrero - def | 0 | 0 | 0 | 0 | 15 |
| 28 - Caue Egas de Oliveira | 1 | 1 | 0 | 0 | 68 |
| 30 - Orandy Torres - n/a | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 1 | 0 | 1008 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Matthew Pozo | 0 | 0 | 0 | 0 | 90 |
| 2 - Erik | 0 | 0 | 0 | 0 | 90 |
| 3 - Angelo Padula | 0 | 0 | 0 | 0 | 42 |
| 6 - Erwin Pelaez | 0 | 0 | 0 | 0 | 71 |
| 7 - Jordan Simpson | 5 | 3 | 1 | 1 | 37 |
| 10 - Dennis Espinal | 0 | 0 | 0 | 0 | 34 |
| 12 - Thomas Bartocci | 0 | 0 | 0 | 0 | 66 |
| 14 - Luigi Damian-Ramos | 0 | 0 | 0 | 0 | 90 |
| 15 - Kyle Bogado | 5 | 2 | 2 | 1 | 26 |
| 16 - Jose Gregario | 0 | 0 | 0 | 0 | 53 |
| 17 - Antonio Vicente-Bailon | 2 | 2 | 0 | 0 | 66 |
| 19 - Chris Antunes | 8 | 5 | 2 | 0 | 66 |
| 77 - Nathan Ambrogio | 0 | 0 | 0 | 0 | 90 |
| 99 - Adrian Vicente-Bailon | 2 | 1 | 0 | 0 | 88 |
| TM - Team - Yellow card 43:21 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 5 | 2 | 909 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Auoyb | 2 | 1 | 1 | 12:18 | |
| 30 - Orandy Torres | 11 | 4 | 7 | 77:42 | |
| TOTALS | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Matthew Pozo | 12 | 1 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Raritan Valley
1st
|
5:08 | Chris Antunes (Jordan Simpson) - * | 0 - 1 |
|
Middlesex
1st
|
17:23 | Justin Gallardo (unassisted) - * | 1 - 1 |
|
Raritan Valley
1st
|
21:54 | Jordan Simpson (Kyle Bogado) - * | 1 - 2 |
|
Raritan Valley
2nd
|
54:03 | Kyle Bogado (unassisted) - * | 1 - 3 |
|
Raritan Valley
2nd
|
76:25 | Chris Antunes (unassisted) - * | 1 - 4 |
|
Raritan Valley
2nd
|
87:01 | Kyle Bogado (unassisted) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Raritan Valley
1st
|
43:21 | Yellow card - Jonathan Franco |
|
Raritan Valley
1st
|
43:21 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex | 9 | 11 | 20 |
| Raritan Valley | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex | 5 | 3 | 8 |
| Raritan Valley | 3 | 8 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex | 1 | 3 | 4 |
| Raritan Valley | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex | 2 | 2 | 4 |
| Raritan Valley | 4 | 1 | 5 |
| Date/Time: | October 2, 2018 - 4:00 PM |
|---|---|
| Location: | branchburh, NJ |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Catherine Espinal |
Play By Play
| 0:00 | Orandy Torres at goalie for Middlesex County College. | ||
| 0:00 | Matthew Pozo at goalie for Raritan Valley Community College. | ||
| 1:19 | Shot by Middlesex County College Idrissa Kamara, High. | ||
| 2:30 | Shot by Raritan Valley Community College Antonio Vicente-Bailon, Save (by goalie) Orandy Torres. | ||
| 4:21 | Shot by Raritan Valley Community College Jordan Simpson, Wide. | ||
| 4:32 | Shot by Raritan Valley Community College Adrian Vicente-Bailon, Wide Right. | ||
| 4:41 | Corner kick by Raritan Valley Community College Dennis Espinal [4:41]. | ||
| 5:08 | Goal!GOAL by Raritan Valley Community College Chris Antunes (FIRST GOAL), Assist by Jordan Simpson * ( 0 - 1 ) |
||
| 5:18 | Shot by Raritan Valley Community College Jordan Simpson, Save (by goalie) Orandy Torres. | ||
| Foul on Middlesex County College. | |||
| 9:10 | Shot by Raritan Valley Community College Adrian Vicente-Bailon, Save (by goalie) Orandy Torres. | ||
| Foul on Raritan Valley Community College. | |||
| 11:53 | Shot by Middlesex County College Idrissa Kamara, Save (by goalie) Matthew Pozo. | ||
| 13:15 | Shot by Raritan Valley Community College Chris Antunes, High. | ||
| 14:00 | Shot by Raritan Valley Community College Chris Antunes, Save (by goalie) Orandy Torres. | ||
| 15:03 | Substitution!Middlesex County College substitution: Eder Mendez for Israel Guerrero. | ||
| Foul on Raritan Valley Community College. | |||
| 17:23 | Goal!GOAL by Middlesex County College Justin Gallardo * ( 1 - 1 ) |
||
| 17:23 | Substitution!Middlesex County College substitution: Jacques Leslie for Jonathan Rodriquez. | ||
| 17:52 | Shot by Middlesex County College Idrissa Kamara, Wide Left. | ||
| 19:18 | Header Shot by Middlesex County College Idrissa Kamara, High. | ||
| 19:58 | Shot by Raritan Valley Community College Kyle Bogado, High. | ||
| 20:18 | Corner kick by Raritan Valley Community College Dennis Espinal [20:18]. | ||
| 20:31 | Header Shot by Raritan Valley Community College Jordan Simpson, Wide Left. | ||
| 20:59 | Corner kick by Raritan Valley Community College Antonio Vicente-Bailon [20:59]. | ||
| 21:54 | Goal!GOAL by Raritan Valley Community College Jordan Simpson, Assist by Kyle Bogado * ( 1 - 2 ) |
||
| 21:54 | Substitution!Middlesex County College substitution: Caue Egas de Oliveira for Jonathan Da Silva. | ||
| 21:54 | Substitution!Middlesex County College substitution: Johan Garces for Dennis Fernandes. | ||
| 22:12 | Shot by Middlesex County College Caue Egas de Oliveira, Save (by goalie) Matthew Pozo. | ||
| Foul on Raritan Valley Community College. | |||
| 24:01 | Substitution!Middlesex County College substitution: Collins Aidoo for Ethan Barroqueiro. | ||
| 24:01 | Substitution!Raritan Valley Community College substitution: Thomas Bartocci for Antonio Vicente-Bailon. | ||
| 25:55 | Offside against Middlesex County College. | ||
| 26:11 | Substitution!Raritan Valley Community College substitution: Jose Gregario for Kyle Bogado. | ||
| 27:01 | Shot by Middlesex County College Idrissa Kamara, Save (by goalie) Matthew Pozo. | ||
| 28:13 | Corner kick by Raritan Valley Community College Dennis Espinal [28:13]. | ||
| 29:11 | Substitution!Middlesex County College substitution: Alex Roman Hernandez for Justin Gallardo. | ||
| 29:37 | Corner kick by Middlesex County College Justin Gallardo [29:37]. | ||
| 30:56 | Substitution!Middlesex County College substitution: Justin Gallardo for Johan Garces. | ||
| 31:14 | Substitution!Middlesex County College substitution: Johan Garces for Jacques Leslie. | ||
| 31:14 | Substitution!Middlesex County College substitution: Jonathan Franco for Idrissa Kamara. | ||
| 34:00 | Shot by Middlesex County College Justin Gallardo, Wide Left. | ||
| 34:29 | Substitution!Raritan Valley Community College substitution: Angelo Padula for Dennis Espinal. | ||
| 36:29 | Shot by Middlesex County College Justin Gallardo, Wide Right. | ||
| 36:36 | Substitution!Raritan Valley Community College substitution: Antonio Vicente-Bailon for Jordan Simpson. | ||
| 37:52 | Offside against Raritan Valley Community College. | ||
| 39:24 | Substitution!Raritan Valley Community College substitution: Erik for Chris Antunes. | ||
| 40:00 | Shot by Raritan Valley Community College Antonio Vicente-Bailon, Save (by goalie) Orandy Torres. | ||
| Foul on Raritan Valley Community College. | |||
| 43:21 | Yellow card on Middlesex County College Jonathan Franco. | ||
| 43:21 | Substitution!Middlesex County College substitution: Dennis Fernandes for Jonathan Franco. | ||
| 43:21 | Yellow card on Raritan Valley Community College Team. | ||
| Foul on Middlesex County College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:30 | Substitution!Middlesex County College substitution: Jonathan Rodriquez for Curtis Adebiyi. | ||
| 48:31 | Shot by Middlesex County College Jonathan Da Silva, High. | ||
| 50:08 | Substitution!Middlesex County College substitution: Alex Roman Hernandez for Andrew Oross. | ||
| 50:08 | Substitution!Middlesex County College substitution: Andrew Oross for Idrissa Kamara. | ||
| 50:08 | Substitution!Middlesex County College substitution: Johan Garces for Jonathan Da Silva. | ||
| 51:50 | Shot by Raritan Valley Community College Chris Antunes, Save (by goalie) Orandy Torres. | ||
| 52:37 | Shot by Middlesex County College Idrissa Kamara, Save (by goalie) Matthew Pozo. | ||
| Foul on Middlesex County College. | |||
| 54:03 | Goal!GOAL by Raritan Valley Community College Kyle Bogado * ( 1 - 3 ) |
||
| 54:03 | Substitution!Middlesex County College substitution: Michael Malgioglio for Justin Gallardo. | ||
| 54:42 | Corner kick by Raritan Valley Community College Chris Antunes [54:42]. | ||
| 55:08 | Shot by Middlesex County College Dennis Fernandes, Save (by goalie) Matthew Pozo. | ||
| 56:15 | Shot by Raritan Valley Community College Chris Antunes, Save (by goalie) Orandy Torres. | ||
| 58:28 | Substitution!Raritan Valley Community College substitution: Antonio Vicente-Bailon for Adrian Vicente-Bailon. | ||
| 58:28 | Substitution!Middlesex County College substitution: Curtis Adebiyi for Makhtar Drame. | ||
| 58:29 | Shot by Middlesex County College Idrissa Kamara, Save (by goalie) Matthew Pozo. | ||
| 58:51 | Substitution!Middlesex County College substitution: Johan Garces for Zeriab Abdou. | ||
| 58:51 | Substitution!Raritan Valley Community College substitution: Adrian Vicente-Bailon for Antonio Vicente-Bailon. | ||
| 59:49 | Shot by Raritan Valley Community College Kyle Bogado, High. | ||
| 62:05 | Substitution!Middlesex County College substitution: Alex Roman Hernandez for Jonathan Da Silva. | ||
| 62:05 | Substitution!Middlesex County College substitution: Yardin Miranda for Makhtar Drame. | ||
| 62:05 | Substitution!Middlesex County College substitution: Michael Malgioglio for Idrissa Kamara. | ||
| 63:45 | Substitution!Raritan Valley Community College substitution: Thomas Bartocci for Dennis Espinal. | ||
| 63:45 | Substitution!Raritan Valley Community College substitution: Chris Antunes for Adrian Vicente-Bailon. | ||
| 64:06 | Corner kick by Middlesex County College Dennis Fernandes [64:06]. | ||
| 64:45 | Shot by Middlesex County College Idrissa Kamara, Save (by goalie) Matthew Pozo. | ||
| 65:22 | Substitution!Middlesex County College substitution: Zeriab Abdou for Michael Malgioglio. | ||
| 65:22 | Substitution!Raritan Valley Community College substitution: Angelo Padula for Jose Gregario. | ||
| 65:22 | Substitution!Raritan Valley Community College substitution: Adrian Vicente-Bailon for Antonio Vicente-Bailon. | ||
| 67:14 | Shot by Middlesex County College Collins Aidoo, Save (by goalie) Matthew Pozo. | ||
| 67:34 | Offside against Middlesex County College. | ||
| 68:41 | Corner kick by Middlesex County College Dennis Fernandes [68:41]. | ||
| 68:49 | Corner kick by Middlesex County College Johan Garces [68:49]. | ||
| 69:08 | Shot by Middlesex County College Collins Aidoo, Save (by goalie) Matthew Pozo. | ||
| 70:12 | Corner kick by Raritan Valley Community College Kyle Bogado [70:12]. | ||
| 70:43 | Substitution!Raritan Valley Community College substitution: Antonio Vicente-Bailon for Erwin Pelaez. | ||
| 71:46 | Shot by Middlesex County College Zeriab Abdou, Save (by goalie) Matthew Pozo. | ||
| Foul on Middlesex County College. | |||
| 72:45 | Corner kick by Raritan Valley Community College Kyle Bogado [72:45]. | ||
| 73:05 | Shot by Raritan Valley Community College Chris Antunes, High. | ||
| 75:33 | Shot by Middlesex County College Curtis Adebiyi, High. | ||
| 75:59 | Substitution!Raritan Valley Community College substitution: Jose Gregario for Angelo Padula. | ||
| 75:59 | Substitution!Middlesex County College substitution: Yardin Miranda for Johan Garces. | ||
| 76:25 | Goal!GOAL by Raritan Valley Community College Chris Antunes * ( 1 - 4 ) |
||
| 77:42 | Anthony Auoyb at goalie for Middlesex County College. | ||
| 79:15 | Offside against Middlesex County College. | ||
| 79:45 | Shot by Middlesex County College Idrissa Kamara, Save (by goalie) Matthew Pozo. | ||
| 85:56 | Shot by Raritan Valley Community College Jordan Simpson, Save (by goalie) Anthony Auoyb. | ||
| 86:07 | Shot by Raritan Valley Community College Kyle Bogado, High. | ||
| 87:01 | Goal!GOAL by Raritan Valley Community College Kyle Bogado * ( 1 - 5 ) |
||
| 87:01 | Shot by Raritan Valley Community College Chris Antunes, Hit Post. | ||
| 87:36 | Shot by Middlesex County College Idrissa Kamara, High. | ||
| Foul on Raritan Valley Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

