Brookdale at RCSJ-Cumberland October 2, 2018
Box Score
Brookdale
RCSJ-Cumberland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Tyler Haines - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Matthew Lionette - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Connor Hansen - def | 0 | 0 | 0 | 0 | 0 |
| 4 - Jake Lane - def | 0 | 0 | 0 | 0 | 0 |
| 5 - Amro Dewedar - mid | 3 | 2 | 1 | 0 | 0 |
| 6 - Gerado Medina - mid | 1 | 1 | 1 | 2 | 0 |
| 7 - Enrique Perez-Lopez - fwd | 1 | 0 | 0 | 0 | 0 |
| 8 - Israel Olvera - def | 0 | 0 | 0 | 0 | 0 |
| 9 - Max Lane - def | 1 | 1 | 0 | 0 | 0 |
| 13 - Shawn Behrend - mid | 5 | 0 | 0 | 1 | 0 |
| 19 - Hadi Raoofi - fwd | 5 | 2 | 1 | 1 | 0 |
| 20 - Nicholas Bilotti - def | 1 | 0 | 0 | 0 | 0 |
| 21 - Oscar Marmol - mid | 1 | 0 | 0 | 0 | 0 |
| 23 - Ney Falcao-Lepre - mid | 5 | 3 | 3 | 0 | 0 |
| 25 - Job Cajas - mid | 0 | 0 | 0 | 1 | 0 |
| 26 - James Byrnes - def | 0 | 0 | 0 | 0 | 0 |
| 27 - Sergio Pereira - def / mid | 0 | 0 | 0 | 1 | 0 |
| 31 - Juan Quiasua - def | 0 | 0 | 0 | 0 | 0 |
| 32 - Travis Aylett - def | 2 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 11 | 7 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tyler Haines | 0 | 0 | 0 | 25:00 | |
| 1 - Matthew Lionette | 1 | 0 | 1 | 65:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 11 | 7 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brookdale
1st
|
0:00 | Ney Falcao-Lepre (Job Cajas) | 1 - 0 |
|
Brookdale
1st
|
0:00 | Hadi Raoofi (Gerado Medina) | 2 - 0 |
|
Brookdale
1st
|
0:00 | Ney Falcao-Lepre (Hadi Raoofi) | 3 - 0 |
|
Brookdale
1st
|
0:00 | Ney Falcao-Lepre (Gerado Medina) | 4 - 0 |
|
Brookdale
1st
|
0:00 | Gerado Medina (Sergio Pereira) | 5 - 0 |
|
Brookdale
1st
|
0:00 | Travis Aylett (Shawn Behrend) | 6 - 0 |
|
Brookdale
1st
|
0:00 | Amro Dewedar (unassisted) | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale | 13 | 12 | 25 |
| RCSJ-Cumberland | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale | 1 | 0 | 1 |
| RCSJ-Cumberland | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale | 4 | 4 | 8 |
| RCSJ-Cumberland | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale | 4 | 5 | 9 |
| RCSJ-Cumberland | 2 | 4 | 6 |
| Date/Time: | October 2, 2018 - 3:30 PM |
|---|---|
| Location: | Cumberland County |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Katie Miller |

