Delaware County at Lehigh Carbon October 6, 2018
Box Score
Delaware County
Lehigh Carbon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Joseph Messina | 0 | 0 | 0 | 0 | 0 |
| 3 - Josue Gonzalez - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Nathan Lannon | 0 | 0 | 0 | 0 | 0 |
| 6 - Badr Srhiouri | 0 | 0 | 0 | 0 | 0 |
| 7 - Yusif Taki | 0 | 0 | 0 | 0 | 0 |
| 9 - Benjamin Parsons | 0 | 0 | 0 | 0 | 0 |
| 10 - Luke Maruca | 0 | 0 | 0 | 0 | 0 |
| 11 - Juan Saravia | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Christian Gonzalez Correa - Yellow card 30:00 | 2 | 2 | 0 | 0 | 0 |
| 3 - Alexandre De Brito | 4 | 4 | 1 | 0 | 0 |
| 4 - George Cumbe | 0 | 0 | 0 | 0 | 0 |
| 6 - Shemoore Clarke - Yellow card 14:00 - Yellow card 65:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Dylan Fejes | 1 | 1 | 0 | 0 | 0 |
| 8 - Ionnis Kataxakis | 0 | 0 | 0 | 0 | 0 |
| 9 - Brandon Stuckley | 0 | 0 | 0 | 0 | 0 |
| 10 - Roy Njoroge - Yellow card 63:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Daniel Prior | 2 | 2 | 1 | 0 | 0 |
| 15 - William Merk - gk | 0 | 0 | 0 | 0 | 0 |
| 19 - Sebastian Buckley | 0 | 0 | 0 | 0 | 0 |
| 20 - Nicholas Khalil | 5 | 5 | 0 | 0 | 0 |
| 21 - Fanner Vargas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 14 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joseph Messina | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - William Merk | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delaware County
1st
|
23:20 | Juan Saravia (unassisted) | 1 - 0 |
|
Lehigh Carbon
1st
|
31:30 | Alexandre De Brito (unassisted) | 1 - 1 |
|
Lehigh Carbon
2nd
|
45:22 | Daniel Prior (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lehigh Carbon
1st
|
14:00 | Yellow card - Shemoore Clarke |
|
Lehigh Carbon
1st
|
30:00 | Yellow card - Christian Gonzalez C |
|
Lehigh Carbon
2nd
|
63:00 | Yellow card - Roy Njoroge |
|
Lehigh Carbon
2nd
|
65:00 | Yellow card - Shemoore Clarke |
|
Lehigh Carbon
2nd
|
70:00 | Yellow card - Josue Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County | 5 | 5 | 10 |
| Lehigh Carbon | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County | 3 | 9 | 12 |
| Lehigh Carbon | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County | 2 | 0 | 2 |
| Lehigh Carbon | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County | 8 | 7 | 15 |
| Lehigh Carbon | 10 | 6 | 16 |
| Date/Time: | October 6, 2018 - 12:00 PM |
|---|---|
| Location: | Schnecksville, PA |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Andrew Johnson |

