Lackawanna at Middlesex October 6, 2018
Box Score
Lackawanna
Middlesex
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Juan Bautista - d | 0 | 0 | 0 | 1 | 0 |
| 4 - Tyler St Louis - d | 1 | 1 | 0 | 0 | 0 |
| 5 - Lea Bibyo Musafiri - Yellow card 87:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Fitz Jolly - m | 2 | 2 | 2 | 0 | 0 |
| 11 - Montell James - m | 4 | 3 | 0 | 0 | 0 |
| 12 - Vincent Whitmore - g | 0 | 0 | 0 | 0 | 0 |
| 15 - Anton Paul - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Nick Anthony - m | 1 | 1 | 0 | 0 | 0 |
| 18 - Bruno Moreira - d - Yellow card 39:00 | 1 | 0 | 0 | 0 | 0 |
| 20 - Leonardo Amaral | 0 | 0 | 0 | 0 | 0 |
| 21 - Joan Peguero - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Jacquan McPherson - d | 0 | 0 | 0 | 0 | 0 |
| 96 - Anderson Italien - g | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Paschal Okeke | 0 | 0 | 0 | 0 | 0 |
| 1 - Anthony Auoyb - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Collins Aidoo - for | 0 | 0 | 0 | 0 | 0 |
| 3 - Eder Mendez | 0 | 0 | 0 | 0 | 0 |
| 5 - Justin Gallardo - mid | 4 | 2 | 0 | 0 | 0 |
| 7 - Zeriab Abdou - for - Yellow card 30:00 | 1 | 1 | 0 | 0 | 0 |
| 9 - Alex Roman Hernandez | 0 | 0 | 0 | 0 | 0 |
| 10 - Idrissa Kamara - for | 4 | 3 | 0 | 1 | 0 |
| 12 - Jonathan Franco - mid | 3 | 3 | 1 | 0 | 0 |
| 13 - Jonathan Da Silva | 0 | 0 | 0 | 0 | 0 |
| 15 - Makhtar Drame - def | 0 | 0 | 0 | 0 | 0 |
| 16 - Yardin Miranda - mid | 2 | 1 | 0 | 0 | 0 |
| 17 - Ethan Barroqueiro - def | 0 | 0 | 0 | 0 | 0 |
| 18 - Andrew Oross - for | 0 | 0 | 0 | 0 | 0 |
| 27 - Israel Guerrero | 0 | 0 | 0 | 0 | 0 |
| 28 - Caue Egas de Oliveira | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Vincent Whitmore | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Paschal Okeke | 2 | 1 | 1 | 45:00 | |
| 1 - Anthony Auoyb | 4 | 1 | 3 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lackawanna
1st
|
11:10 | Fitz Jolly (Juan Bautista) | 1 - 0 |
|
Lackawanna
2nd
|
65:05 | Fitz Jolly (unassisted) | 2 - 0 |
|
Middlesex
2nd
|
65:15 | Jonathan Franco (Idrissa Kamara) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Middlesex
1st
|
30:00 | Yellow card - Zeriab Abdou |
|
Middlesex
1st
|
39:00 | Yellow card - Bruno Moreira |
|
Middlesex
2nd
|
87:00 | Yellow card - Lea Bibyo Musafiri |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lackawanna | 6 | 5 | 11 |
| Middlesex | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lackawanna | 5 | 2 | 7 |
| Middlesex | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lackawanna | 2 | 2 | 4 |
| Middlesex | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lackawanna | 9 | 13 | 22 |
| Middlesex | 5 | 4 | 9 |
| Date/Time: | October 6, 2018 - 2:00 PM |
|---|---|
| Location: | Edison, N.J. |
| Stadium: | Edison Park |
| Game Length: | 2:00 |
| Attendance: | 67 |
| Scorer: | Rudy Roediger |

