RCSJ-Cumberland at Middlesex October 9, 2018
Box Score
RCSJ-Cumberland
Middlesex
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 3 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Paschal Okeke - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Collins Aidoo - for | 1 | 1 | 1 | 0 | 0 |
| 3 - Eder Mendez - def | 0 | 0 | 0 | 0 | 0 |
| 5 - Justin Gallardo - mid | 4 | 4 | 2 | 1 | 0 |
| 8 - Curtis Adebiyi - mid | 1 | 1 | 0 | 0 | 0 |
| 9 - Alex Roman Hernandez - for | 0 | 0 | 0 | 0 | 0 |
| 10 - Idrissa Kamara - for | 3 | 3 | 1 | 1 | 0 |
| 11 - Dennis Fernandes - mid | 3 | 1 | 1 | 0 | 0 |
| 12 - Jonathan Franco - mid | 3 | 0 | 0 | 0 | 0 |
| 13 - Jonathan Da Silva - mid | 2 | 1 | 0 | 1 | 0 |
| 15 - Makhtar Drame - def | 0 | 0 | 0 | 0 | 0 |
| 16 - Yardin Miranda - mid | 0 | 0 | 0 | 0 | 0 |
| 17 - Ethan Barroqueiro - def | 1 | 0 | 0 | 0 | 0 |
| 18 - Andrew Oross - for | 0 | 0 | 0 | 0 | 0 |
| 20 - Michael Malgioglio - def | 4 | 2 | 0 | 1 | 0 |
| 21 - William Cobb - def | 0 | 0 | 0 | 0 | 0 |
| 23 - Jonathan Rodriquez - mid | 0 | 0 | 0 | 1 | 0 |
| 25 - Johan Garces - mid | 0 | 0 | 0 | 0 | 0 |
| 26 - Louie Basile - def | 0 | 0 | 0 | 0 | 0 |
| 27 - Israel Guerrero - def | 0 | 0 | 0 | 0 | 0 |
| 28 - Caue Egas de Oliveira | 2 | 2 | 1 | 0 | 0 |
| 30 - Orandy Torres | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 6 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Paschal Okeke | 3 | 0 | 3 | 70:00 | |
| 30 - Orandy Torres | 1 | 0 | 1 | 20:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
RCSJ-Cumberland
1st
|
0:00 | Team | 1 - 0 |
|
RCSJ-Cumberland
1st
|
0:00 | Team | 2 - 0 |
|
RCSJ-Cumberland
1st
|
0:00 | Team | 3 - 0 |
|
Middlesex
1st
|
0:00 | Caue Egas de Oliveira (Justin Gallardo) | 3 - 1 |
|
Middlesex
1st
|
0:00 | Idrissa Kamara (Jonathan Rodriquez) | 3 - 2 |
|
Middlesex
1st
|
0:00 | Justin Gallardo (Idrissa Kamara) | 3 - 3 |
|
Middlesex
1st
|
0:00 | Collins Aidoo (Michael Malgioglio) | 3 - 4 |
|
Middlesex
1st
|
0:00 | Dennis Fernandes (unassisted) | 3 - 5 |
|
Middlesex
1st
|
0:00 | Justin Gallardo (Jonathan Da Silva) | 3 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| RCSJ-Cumberland | 0 | 0 | 0 |
| Middlesex | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| RCSJ-Cumberland | 0 | 0 | 0 |
| Middlesex | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| RCSJ-Cumberland | 0 | 0 | 0 |
| Middlesex | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| RCSJ-Cumberland | 0 | 0 | 0 |
| Middlesex | 0 | 0 | 0 |
| Date/Time: | October 9, 2018 - 4:00 PM |
|---|---|
| Location: | Edison |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Carey Monkowski |

