#14 Adjewoda Sanoumega () - Bucks
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 131st | 9 | 47th |
| Games started | 1 | 361st | 1 | 289th |
| Goals | 2 | 105th | 1 | 85th |
| Assists | 0 | 225th | 0 | 148th |
| Points | 4 | 147th | 2 | 125th |
| Shots | 14 | 73rd | 12 | 34th |
| Shot Pct | .143 | 146th | .083 | 131st |
| Penalty kicks | 0-0 | 432nd | 0-0 | 430th |
| Game-winning goals | 0 | 103rd | 0 | 62nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Lackawanna | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Valley Forge Military College | W, 5-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Middlesex | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | Lehigh Carbon | W, 11-0 | - | - | - | - | - | - | - | - |
| Sep 6 | RCSJ-Gloucester | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Northampton | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Delaware County | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at HACC | W, 6-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Valley Forge Military College | W, 4-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at Manor | - | - | - | - | - | - | - | - | |
| Sep 27 | at Lehigh Carbon | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 30 | at Camden | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Montgomery | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Brookdale | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | HACC | W, 6-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | at Northampton | W, 9-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 11 | Delaware County | - | - | - | - | - | - | - | - | |
| Oct 14 | Ocean | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Montgomery | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at RCSJ-Gloucester | W, 3-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 29 | at Camden | L, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 1 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 1 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 1 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| October | 7 | - | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |