Mercer at CCBC Catonsville August 30, 2019

(4-0-0)
5
(1-3-0)
1
Final 1 2 T
Mercer 4 1 5
CCBC Catonsville 0 1 1

Box Score

Mercer
CCBC Catonsville

Mercer

PLAYER SH SOG G A MIN
0 - Takumi Muraji 0 0 0 0 38
1 - Guilherme Nonato 0 0 0 0 52
2 - Simone Libreri 1 0 0 0 76
3 - Kotaro Koga 1 0 0 0 80
5 - Eduardo Effting 2 2 1 0 64
6 - Kevin Vega 0 0 0 0 26
7 - Eiichi Yamaguchi 5 5 2 0 68
8 - Matheus Martins 2 1 0 0 76
9 - Yuhei Matsushita 0 0 0 0 90
10 - Daiki Nagata 2 1 1 1 68
11 - Yuriy Kryskiv 0 0 0 0 13
12 - Gabriel Rodriguez 0 0 0 0 32
13 - Pablo Fakir Kann 0 0 0 0 22
16 - Caio Augusto Alves 0 0 0 0 71
19 - Bastian Farias 0 0 0 0 45
20 - Kazuki Nagano 0 0 0 0 68
23 - Ignacio Alconchel 0 0 0 0 40
24 - Dalton Sekelsky 0 0 0 0 10
25 - Evan Ward 0 0 0 0 29
TM - Team 0 1 1 0 0
TOTALS 13 10 5 1 968

CCBC Catonsville

PLAYER SH SOG G A MIN
0 - Anthony Maseda - gk 0 0 0 0 64
3 - Bastian Campos - d 4 2 1 0 90
5 - Guan Wei 0 0 0 0 23
6 - Mike Vasquez 1 0 0 0 39
7 - Muhammed Maroof - m 0 0 0 0 64
8 - Christopher Yokum - m 0 0 0 0 52
9 - Dyego Monteiro - Yellow card 58:39 0 0 0 0 29
10 - Raphael Gallegos - m 1 0 0 0 67
11 - Iliass Zouita - d 1 1 0 0 90
12 - Carlos Ventura - m 1 1 0 0 70
14 - Jacob Ellison - d 0 0 0 0 13
15 - Wilton Moscoso - d 0 0 0 0 79
16 - Hayden Snowe 0 0 0 0 39
17 - Malek Shedid - f 0 0 0 0 29
18 - Jorge Rodriguez 0 0 0 0 43
19 - Andree Lopez 0 0 0 0 38
20 - Adam Lane 1 1 0 0 28
22 - Jermaine Tawonezvi 0 0 0 0 20
23 - Djabari Collymore - m 0 0 0 0 35
24 - Darrio Campbell 0 0 0 0 62
27 - Jonathan Reyes 0 0 0 0 41
TM - Team 0 0 0 0 0
TOTALS 9 5 1 0 1015

Mercer Goalies

GOALIES SOG GA SV Min
0 - Takumi Muraji (W, 1-0) 0 0 0 39:16
1 - Guilherme Nonato 5 1 4 50:44
TOTALS 5 1 4 90:00

CCBC Catonsville Goalies

GOALIES SOG GA SV Min
0 - Anthony Maseda (L, 0-1) 7 4 3 65:07
18 - Jorge Rodriguez 3 1 2 24:53
TOTALS 10 5 5 90:00

Scoring Summary

Period Time Play V - H
1st 4:26 Eiichi Yamaguchi (Daiki Nagata) - * 1 - 0
1st 10:48 CCBC Catonsville Own goal - * 2 - 0
1st 18:38 Eduardo Effting (unassisted) - * 3 - 0
1st 22:42 Eiichi Yamaguchi (unassisted) - * 4 - 0
2nd 57:03 Bastian Campos (unassisted) - * 4 - 1
2nd 68:09 Daiki Nagata (unassisted) - * 5 - 1

Penalty Summary

Period Time Fouls
2nd 58:39 Yellow card - Dyego Monteiro
SHOTS 1 2 TOTAL
Mercer 7 6 13
CCBC Catonsville 0 9 9
SAVES 1 2 TOTAL
Mercer 0 4 4
CCBC Catonsville 3 2 5
CORNER KICKS 1 2 TOTAL
Mercer 1 3 4
CCBC Catonsville 0 5 5
FOULS 1 2 TOTAL
Mercer 4 2 6
CCBC Catonsville 5 2 7

Play By Play