Manor at Raritan Valley September 12, 2019
Box Score
Manor
Raritan Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Dominick Venuto - mf | 0 | 0 | 0 | 0 | 90 |
| 3 - Jared Laudenslager - mf | 0 | 0 | 0 | 0 | 90 |
| 4 - Rodrigo Zurita - d | 0 | 0 | 0 | 1 | 90 |
| 6 - Bricknell Ngome | 0 | 0 | 0 | 0 | 47 |
| 7 - Wood-Jerry Georges - f | 0 | 0 | 0 | 0 | 36 |
| 8 - Charles Greenwood - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Jonathan Ventura-Garcia - mf | 5 | 4 | 0 | 0 | 74 |
| 10 - Gabriel Elliott - mf | 1 | 1 | 1 | 0 | 90 |
| 12 - Shawn Wood - mf | 1 | 0 | 0 | 0 | 90 |
| 14 - Kodjovi Adobe | 0 | 0 | 0 | 0 | 54 |
| 17 - Michael Schramm - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Justin Dillon - d | 0 | 0 | 0 | 0 | 90 |
| 26 - Moussa Kallo - gk | 0 | 0 | 0 | 0 | 59 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Anthony Salazar | 0 | 0 | 0 | 0 | 90 |
| 2 - George Amankwah | 0 | 0 | 0 | 0 | 50 |
| 3 - Henry Villalba | 0 | 0 | 0 | 0 | 45 |
| 5 - Nathan Amrbogio | 1 | 1 | 0 | 0 | 81 |
| 6 - Boluwatife Sanya - Yellow card 63:54 | 1 | 1 | 1 | 0 | 65 |
| 7 - Chris Medrano | 2 | 2 | 1 | 0 | 54 |
| 9 - Khari Shepherd | 0 | 0 | 0 | 0 | 65 |
| 10 - Myke Melo Flores | 0 | 0 | 0 | 1 | 40 |
| 11 - Erwin Palaez | 1 | 1 | 0 | 0 | 75 |
| 14 - Tyler Wyckoff | 0 | 0 | 0 | 0 | 46 |
| 16 - Nicolas DiBetta | 2 | 1 | 1 | 0 | 85 |
| 18 - Chris Alverado | 0 | 0 | 0 | 0 | 41 |
| 19 - Agustin Osses | 0 | 0 | 0 | 0 | 90 |
| 21 - Maxanthony Costa | 1 | 1 | 0 | 0 | 50 |
| 22 - Conor Glackin | 0 | 0 | 0 | 0 | 54 |
| 77 - Ivan Matta | 0 | 0 | 0 | 1 | 90 |
| 99 - Jonathan Mendez | 0 | 0 | 0 | 0 | 50 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 3 | 3 | 1071 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Moussa Kallo | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jonathan Mendez | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manor
2nd
|
71:20 | Gabriel Elliott (1) (Rodrigo Zurita) - * | 1 - 0 |
|
Raritan Valley
2nd
|
90:00 | Chris Medrano (1) (Kyle Bogado) - * | 1 - 1 |
|
Raritan Valley
2nd
|
90:00 | Boluwatife Sanya (1) (Ivan Matta) - * | 1 - 2 |
|
Raritan Valley
2nd
|
90:00 | Nicolas DiBetta (1) (Myke Melo Flores) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Raritan Valley
2nd
|
63:54 | Yellow card - Boluwatife Sanya |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 4 | 3 | 7 |
| Raritan Valley | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 1 | 3 | 4 |
| Raritan Valley | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 1 | 0 | 1 |
| Raritan Valley | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 3 | 1 | 4 |
| Raritan Valley | 5 | 2 | 7 |
| Date/Time: | September 12, 2019 - 3:30 PM |
|---|---|
| Location: | RVCC |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Ivan Porras |
Play By Play
| 0:00 | Moussa Kallo at goalie for Manor College. | ||
| 0:00 | Jonathan Mendez at goalie for Raritan Valley Commu. | ||
| 0:00 | Corner kick by Raritan Valley Commu Myke Melo Flores [0:00]. | ||
| Foul on Raritan Valley Commu. | |||
| Foul on Raritan Valley Commu. | |||
| 4:41 | Shot by Manor College Jonathan Ventura-Gar, Save (by goalie) Jonathan Mendez. | ||
| Foul on Raritan Valley Commu. | |||
| 11:35 | Offside against Raritan Valley Commu. | ||
| 12:31 | Shot by Manor College Jonathan Ventura-Gar, Save (by goalie) Jonathan Mendez. | ||
| 15:02 | Corner kick by Raritan Valley Commu Myke Melo Flores [15:02]. | ||
| Foul on Manor College. | |||
| 19:16 | Shot by Manor College Jonathan Ventura-Gar, Save (by goalie) Jonathan Mendez. | ||
| 19:31 | Corner kick by Manor College Jared Laudenslager [19:31]. | ||
| Foul on Raritan Valley Commu. | |||
| Foul on Manor College. | |||
| 23:32 | Shot by Raritan Valley Commu Erwin Palaez, Save (by goalie) Moussa Kallo. | ||
| 25:24 | Substitution!Raritan Valley Commu substitution: Boluwatife Sanya for Chris Alverado. | ||
| 25:24 | Substitution!Raritan Valley Commu substitution: Khari Shepherd for Jonathan Mendez. | ||
| 25:24 | Substitution!Raritan Valley Commu substitution: Khari Shepherd for Jonathan Mendez. | ||
| 27:37 | Shot by Raritan Valley Commu Nicolas DiBetta, Wide Right. | ||
| 33:03 | Corner kick by Raritan Valley Commu Myke Melo Flores [33:03]. | ||
| 33:28 | Substitution!Raritan Valley Commu substitution: Tyler Wyckoff for Chris Medrano. | ||
| Foul on Manor College. | |||
| 35:41 | Substitution!Raritan Valley Commu substitution: Conor Glackin for Nathan Amrbogio. | ||
| 36:06 | Substitution!Manor College substitution: Kodjovi Adobe for Abraham Ketter. | ||
| 36:06 | Substitution!Manor College substitution: Domineck Venuto for Wood-Jerry Georges. | ||
| 38:56 | Shot by Manor College Jonathan Ventura-Gar, Wide. | ||
| 40:02 | Offside against Manor College. | ||
| 40:21 | Substitution!Raritan Valley Commu substitution: Maxanthony Costa for Nicolas DiBetta. | ||
| 40:21 | Substitution!Raritan Valley Commu substitution: George Amankwah for Myke Melo Flores. | ||
| Foul on Raritan Valley Commu. | |||
| 43:28 | Substitution!Manor College substitution: Bricknell Ngome for Jonathan Ventura-Gar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Raritan Valley Commu. | |||
| 45:00 | Substitution!Raritan Valley Commu substitution: Jonathan Mendez for Chris Medrano. | ||
| Foul on Manor College. | |||
| 45:00 | Shot by Raritan Valley Commu Maxanthony Costa, Save (by goalie) Moussa Kallo. | ||
| 45:00 | Corner kick by Raritan Valley Commu Nathan Amrbogio [45:00]. | ||
| 45:04 | Substitution!Raritan Valley Commu substitution: Nathan Amrbogio for Ronald Williams. | ||
| 45:04 | Substitution!Raritan Valley Commu substitution: Nicolas DiBetta for Henry Villalba. | ||
| 59:00 | Shot by Manor College Jonathan Ventura-Gar, Save (by goalie) Jonathan Mendez. | ||
| 59:26 | Substitution!Manor College substitution: Jonathan Ventura-Gar for Moussa Kallo. | ||
| 63:54 | Yellow card on Raritan Valley Commu Boluwatife Sanya. | ||
| 63:54 | Substitution!Raritan Valley Commu substitution: Chris Alverado for Erwin Palaez. | ||
| Foul on Raritan Valley Commu. | |||
| 69:48 | Substitution!Raritan Valley Commu substitution: Chris Medrano for Chris Medrano. | ||
| 69:48 | Substitution!Raritan Valley Commu substitution: Chris Medrano for Jonathan Mendez. | ||
| 71:20 | Goal!GOAL by Manor College Gabriel Elliott (FIRST GOAL), Assist by Rodrigo Zurita, goal number 1 for season. * ( 1 - 0 ) |
||
| 78:36 | Shot by Manor College Shawn Wood, Hit Post. | ||
| 79:23 | Substitution!Raritan Valley Commu substitution: Boluwatife Sanya for Chris Alverado. | ||
| 79:23 | Substitution!Raritan Valley Commu substitution: Erwin Palaez for Tyler Wyckoff. | ||
| 82:59 | Shot by Raritan Valley Commu Nathan Amrbogio, Save (by goalie) Moussa Kallo. | ||
| 83:53 | Substitution!Manor College substitution: Shawn Wood for Wood-Jerry Georges. | ||
| 84:19 | Shot by Raritan Valley Commu Chris Medrano, Save (by goalie) Moussa Kallo. | ||
| 90:00 | Goal!GOAL by Raritan Valley Commu Chris Medrano, Assist by Kyle Bogado, goal number 1 for season. * ( 1 - 1 ) |
||
| 90:00 | Goal!GOAL by Raritan Valley Commu Boluwatife Sanya, Assist by Ivan Matta, goal number 1 for season. * ( 1 - 2 ) |
||
| 90:00 | Goal!GOAL by Raritan Valley Commu Nicolas DiBetta, Assist by Myke Melo Flores, goal number 1 for season. * ( 1 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

