Manor at Pennsylvania State University-Lehigh Valley September 18, 2019
Box Score
Manor
Pennsylvania State University-Lehigh Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Dominick Venuto - mf | 0 | 0 | 0 | 0 | 0 |
| 3 - Jared Laudenslager - mf | 5 | 3 | 2 | 0 | 0 |
| 4 - Rodrigo Zurita - d | 1 | 0 | 0 | 0 | 0 |
| 6 - Bricknell Ngome | 3 | 2 | 2 | 0 | 0 |
| 7 - Wood-Jerry Georges - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Charles Greenwood - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Jonathan Ventura-Garcia - mf | 3 | 3 | 0 | 1 | 0 |
| 10 - Gabriel Elliott - mf | 3 | 2 | 1 | 0 | 0 |
| 12 - Shawn Wood | 0 | 0 | 0 | 0 | 0 |
| 14 - Kodjovi Adobe - mf | 0 | 0 | 0 | 0 | 0 |
| 15 - Wilbert Cota | 0 | 0 | 0 | 1 | 0 |
| 17 - Michael Schramm - d | 0 | 0 | 0 | 1 | 0 |
| 23 - Justin Dillon - d | 2 | 1 | 0 | 0 | 0 |
| 26 - Moussa Kallo - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 5 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Trevor Rockwell - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Christopher Cruz | 0 | 0 | 0 | 0 | 0 |
| 4 - David Reagan | 0 | 0 | 0 | 0 | 0 |
| 7 - Majed Salama | 4 | 4 | 0 | 0 | 0 |
| 8 - Matthew Labrie | 0 | 0 | 0 | 0 | 0 |
| 10 - Creyn Muthard | 0 | 0 | 0 | 1 | 0 |
| 11 - Justin Pallante | 0 | 0 | 0 | 0 | 0 |
| 12 - Domenic Niosi | 1 | 0 | 0 | 0 | 0 |
| 13 - Mohamed Abdalla | 0 | 0 | 0 | 0 | 0 |
| 14 - Justin Evans | 1 | 1 | 1 | 0 | 0 |
| 15 - Alexandre Traca | 0 | 0 | 0 | 0 | 0 |
| 17 - Frankie Clark | 0 | 0 | 0 | 0 | 0 |
| 18 - Patrick Reilly | 1 | 0 | 0 | 0 | 0 |
| 20 - Fadi Farah | 0 | 0 | 0 | 0 | 0 |
| 21 - Elijah Silfies | 0 | 0 | 0 | 0 | 0 |
| 24 - Roy Njoroge | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Moussa Kallo (W, 3-4-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trevor Rockwell (L, 2-4-0) | 11 | 5 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pennsylvania State University-Lehigh Valley
1st
|
2:23 | Justin Evans (Creyn Muthard) - Direct Kick | 0 - 1 |
|
Manor
1st
|
40:40 | Bricknell Ngome (Michael Schramm) - Direct Kick | 1 - 1 |
|
Manor
2nd
|
62:56 | Bricknell Ngome (Jonathan Ventura-Gar) | 2 - 1 |
|
Manor
2nd
|
67:15 | Gabriel Elliott (unassisted) - Corner Kick | 3 - 1 |
|
Manor
2nd
|
72:48 | Jared Laudenslager (unassisted) - Direct Kick | 4 - 1 |
|
Manor
2nd
|
80:15 | Jared Laudenslager (Wilbert Cota) | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 7 | 10 | 17 |
| Pennsylvania State University-Lehigh Valley | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 1 | 3 | 4 |
| Pennsylvania State University-Lehigh Valley | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 4 | 3 | 7 |
| Pennsylvania State University-Lehigh Valley | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 6 | 5 | 11 |
| Pennsylvania State University-Lehigh Valley | 7 | 5 | 12 |
| Date/Time: | September 18, 2019 - 3:30 PM |
|---|---|
| Location: | Center Valley, PA |
| Game Length: | 1:53 |
| Attendance: | 25 |
| Scorer: | Stevem Glassman |
