Bergen at Union September 19, 2019

(1-3-1, 1-3-1)
1
(3-2-2, 2-0-1)
3
Final 1 2 T
Bergen 0 1 1
Union 2 1 3

Box Score

Bergen
Union

Bergen

PLAYER SH SOG G A MIN
1 - Randal New - gk 0 0 0 0 0
2 - Nick Latona 0 0 0 0 0
3 - Tyler Fox - cb 0 0 0 0 0
4 - Nicholas Sigalas - cb 0 0 0 0 0
5 - Valois Benavidez - d 0 1 0 0 0
6 - Tomar Crawford - d 0 0 0 0 0
8 - Camilo Vargas - mid 0 2 0 0 0
12 - Victor Amendano - mid 2 2 1 0 0
13 - Alex Tallam 1 0 0 0 0
15 - Flavio Barrios - d 0 0 0 0 0
16 - Luis Yolianes 0 0 0 0 0
20 - Sebastian Villegas 1 0 0 0 0
23 - Viktor Pervushkin - f 0 0 0 1 0
24 - Darwin Gabin - m 0 0 0 0 0
25 - Fabricio Cueller 0 0 0 0 0
30 - Juan Bolivar - m 1 2 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 7 1 1 0

Union

PLAYER SH SOG G A MIN
00 - Ian Flores - gk 0 0 0 0 0
6 - Joan Castro 0 1 0 0 0
7 - Sidney Edouard - c 0 0 0 0 0
8 - Denis Cruz 0 0 0 1 0
9 - Dominique Denilson - f 3 4 2 0 0
11 - Jacques Fuentes - lw 0 1 1 0 0
12 - Shaquile Thomas - rw 0 0 0 0 0
14 - Kellyn Amozoqueno 0 0 0 0 0
17 - Marvin Uzoebo 0 0 0 0 0
21 - Jeffrey Mendoza 0 0 0 0 0
22 - Kristyan Cordeiro - f 3 0 0 0 0
24 - Lauron Marcellin - m 0 2 0 0 0
25 - William Guzman - m 0 1 0 0 0
26 - Nathaniel Laguerre - d 0 3 0 0 0
27 - Jahlany Jarvis - d 0 0 0 0 0
28 - Malique Jarvis - d - Yellow card 85:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 12 3 1 0

Bergen Goalies

GOALIES SOG GA SV Min
1 - Randal New 12 3 9 90:00

Union Goalies

GOALIES SOG GA SV Min
00 - Ian Flores 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Jacques Fuentes (unassisted) - Direct kick from the middle 0 - 1
1st 34:00 Dominique Denilson (unassisted) - Near post shot after rebound from GK 0 - 2
2nd 60:00 Victor Amendano (Viktor Pervushkin) - Shot from 12 yds on the right 1 - 2
2nd 87:00 Dominique Denilson (Denis Cruz) - Around GK after pass down the middle 1 - 3

Penalty Summary

Period Time Fouls
2nd 85:00 Yellow card - Malique Jarvis
SHOTS 1 2 TOTAL
Bergen 3 9 12
Union 10 8 18
SAVES 1 2 TOTAL
Bergen 5 4 9
Union 2 4 6
CORNER KICKS 1 2 TOTAL
Bergen 2 0 2
Union 6 2 8
FOULS 1 2 TOTAL
Bergen 3 8 11
Union 3 4 7