HACC at Delaware County September 23, 2019
Box Score
HACC
Delaware County
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Grant Klinger | 0 | 0 | 0 | 0 | 0 |
| 3 - Emmitt McKell | 5 | 2 | 1 | 0 | 0 |
| 5 - Miguel Mendoza | 2 | 2 | 0 | 0 | 0 |
| 6 - Cade Richardson | 0 | 0 | 0 | 0 | 0 |
| 9 - Clovis Kabre | 1 | 1 | 0 | 0 | 0 |
| 11 - Phoenix Simpson | 0 | 0 | 0 | 0 | 0 |
| 14 - Ayomide Akingbesote | 2 | 2 | 0 | 1 | 0 |
| 18 - Evan Holdren | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Phil Nmah - gk - Yellow card 11:35 | 0 | 0 | 0 | 0 | 0 |
| 1 - Patrick Teah | 0 | 0 | 0 | 0 | 0 |
| 2 - Abdullah Kaied | 0 | 0 | 0 | 0 | 0 |
| 3 - John-Preston Boyce - f | 2 | 2 | 0 | 2 | 0 |
| 4 - Albano Balili - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Jorge Barberan - f | 1 | 0 | 0 | 0 | 0 |
| 6 - Gabriel Elbasani - m | 2 | 1 | 0 | 0 | 0 |
| 7 - Nour Edrees - d | 2 | 1 | 1 | 0 | 0 |
| 8 - Danilo Ercole | 2 | 1 | 1 | 0 | 0 |
| 9 - Jorge Zea - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Yousif Taki - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Mackeeme Chance | 0 | 0 | 0 | 0 | 0 |
| 15 - Terrence Draper | 1 | 1 | 1 | 0 | 0 |
| 17 - Ebento Akoi - m | 3 | 2 | 1 | 0 | 0 |
| 22 - Adam Mhoma | 2 | 2 | 0 | 0 | 0 |
| 23 - Joshua McKinney | 0 | 0 | 0 | 0 | 0 |
| 25 - Maajid Khan | 1 | 0 | 0 | 0 | 0 |
| 27 - Dylan Tate - f | 0 | 0 | 0 | 0 | 0 |
| 30 - Abdu Sonnie - d | 2 | 2 | 0 | 0 | 0 |
| 32 - Andy Baryeh | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Grant Klinger | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Phil Nmah | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delaware County
1st
|
36:30 | Terrence Draper (John-Preston Boyce) | 0 - 1 |
|
Delaware County
1st
|
40:50 | Danilo Ercole (unassisted) | 0 - 2 |
|
HACC
2nd
|
50:40 | Emmitt McKell (Ayomide Akingbesote) | 1 - 2 |
|
Delaware County
2nd
|
60:00 | Nour Edrees (John-Preston Boyce) | 1 - 3 |
|
Delaware County
2nd
|
71:55 | Ebento Akoi (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Delaware County
1st
|
11:35 | Yellow card - Phil Nmah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| HACC | 4 | 6 | 10 |
| Delaware County | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| HACC | 4 | 1 | 5 |
| Delaware County | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| HACC | 2 | 0 | 2 |
| Delaware County | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| HACC | 2 | 2 | 4 |
| Delaware County | 1 | 5 | 6 |
| Date/Time: | September 23, 2019 - 3:30 PM |
|---|---|
| Location: | DCCC |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Sara Steinman |

