at Bergen October 1, 2019
Box Score
Bergen
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Matt Dadd - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Anthony Konah | 0 | 0 | 0 | 0 | 0 |
| 3 - Hudson Reid - db - Yellow card 71:43 | 0 | 0 | 0 | 0 | 0 |
| 4 - Juan Martin Vasquez Tejada - rb | 0 | 0 | 0 | 0 | 0 |
| 5 - Emilio Gallardo | 0 | 0 | 0 | 0 | 0 |
| 6 - Laye Camara - d - Yellow card 42:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Nicholas DeLitta | 0 | 0 | 0 | 0 | 0 |
| 8 - John O'Keeffe - c | 0 | 0 | 0 | 0 | 0 |
| 10 - Eric Henshaw | 0 | 0 | 0 | 0 | 0 |
| 11 - Eric Pierre - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Kelvin Ortiz - lw | 0 | 0 | 0 | 0 | 0 |
| 16 - Aidan O'Brien | 0 | 0 | 0 | 0 | 0 |
| 17 - John Meale - c | 0 | 0 | 1 | 0 | 0 |
| 18 - Alisson Silva | 0 | 0 | 0 | 0 | 0 |
| 19 - Juan Ortiz Escobar - mid | 0 | 0 | 0 | 0 | 0 |
| 20 - Daniel Alejandro Rebolledo Tejada - wing | 0 | 0 | 1 | 0 | 0 |
| 21 - Ronan Loftus - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Nick Latona | 0 | 0 | 0 | 0 | 0 |
| 3 - Tyler Fox | 0 | 0 | 0 | 0 | 0 |
| 6 - Tomar Crawford | 0 | 0 | 0 | 0 | 0 |
| 8 - Camilo Vargas | 0 | 0 | 0 | 0 | 0 |
| 10 - Sebastian Luna | 0 | 0 | 0 | 0 | 0 |
| 11 - Brandon Montesinos | 0 | 0 | 0 | 0 | 0 |
| 12 - Victor Amendano | 0 | 0 | 0 | 0 | 0 |
| 13 - Alex Tallam | 0 | 0 | 0 | 0 | 0 |
| 14 - Christopher Beltran | 0 | 0 | 0 | 0 | 0 |
| 15 - Flavio Barrios | 0 | 0 | 0 | 0 | 0 |
| 16 - Luis Yolianes | 0 | 0 | 0 | 0 | 0 |
| 17 - Abdel Ebeid | 0 | 0 | 0 | 0 | 0 |
| 19 - Esteban Marin | 0 | 0 | 0 | 0 | 0 |
| 20 - Sebastian Villegas | 0 | 0 | 0 | 0 | 0 |
| 24 - Darwin Gabin | 0 | 0 | 0 | 0 | 0 |
| 27 - Vance Vivar | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
2nd
|
80:00 | John Meale (unassisted) - Shot from 20 yds out | 1 - 0 |
|
2nd
|
88:52 | Daniel Alejandro Reb (unassisted) - Penalty | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
1st
|
42:00 | Yellow card - Laye Camara |
|
2nd
|
71:43 | Yellow card - Hudson Reid |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| 0 | 0 | 0 | |
| Bergen | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| 0 | 0 | 0 | |
| Bergen | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| 0 | 0 | 0 | |
| Bergen | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| 0 | 0 | 0 | |
| Bergen | 0 | 0 | 0 |
| Date/Time: | October 1, 2019 - 4:00 PM |
|---|---|
| Location: | Bergen CC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Heather Conger |

