Harcum at Ocean October 14, 2019
Box Score
Harcum
Ocean
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cheikh Diouf - gk | 0 | 0 | 0 | 0 | 110 |
| 2 - Tom Lindsey - d | 0 | 0 | 0 | 0 | 110 |
| 3 - Luca Momic - d - Yellow card 80:14 | 0 | 0 | 0 | 0 | 110 |
| 4 - Michael Forde - d/m | 0 | 0 | 0 | 0 | 110 |
| 5 - Joe Peters - d | 0 | 0 | 0 | 0 | 110 |
| 6 - Abdoul Wahab - d/m | 0 | 0 | 0 | 0 | 46 |
| 8 - Alex Ossa - d/m | 2 | 1 | 0 | 0 | 110 |
| 9 - Ryan Kingsford - f | 4 | 2 | 1 | 0 | 110 |
| 10 - Daniel Roth - m/f | 6 | 4 | 0 | 1 | 110 |
| 14 - Max Schulze - m/f - Yellow card 64:29 | 0 | 0 | 0 | 0 | 65 |
| 15 - Omar Ayala - d/m - Yellow card 107:25 | 1 | 0 | 0 | 0 | 109 |
| 17 - Jorge Fernandez - d/m | 1 | 0 | 0 | 0 | 110 |
| 21 - Jean Jean-Baptiste - d/m | 0 | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 1 | 1211 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Nicolas Wojdyla - d | 0 | 0 | 0 | 0 | 37 |
| 3 - Jordan Finkle - m | 1 | 0 | 0 | 0 | 109 |
| 4 - Brad Bischoff - d - Yellow card 94:28 | 4 | 3 | 0 | 0 | 94 |
| 5 - Jorge Araiza Cruz - m | 0 | 0 | 0 | 0 | 22 |
| 7 - Aniello Lubrano - m | 3 | 2 | 0 | 0 | 93 |
| 8 - Evan Walters - d | 3 | 1 | 0 | 0 | 110 |
| 9 - Harmony Bell-Gam - f | 3 | 2 | 1 | 0 | 100 |
| 10 - Devin Ortiz - m | 1 | 1 | 0 | 0 | 110 |
| 13 - Oliver Peluso-Nora - d/m | 0 | 0 | 0 | 0 | 110 |
| 15 - Cory Branz - m/f | 4 | 2 | 0 | 0 | 78 |
| 16 - Sebastian Ponce - m | 0 | 0 | 0 | 0 | 6 |
| 17 - Justin Alves - d/m | 2 | 2 | 0 | 0 | 110 |
| 18 - Dominick Dos Santos - f | 2 | 0 | 0 | 0 | 46 |
| 21 - James Pari - d | 0 | 0 | 0 | 1 | 75 |
| 27 - Riley Fahnholz - gk | 0 | 0 | 0 | 0 | 110 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 1 | 1 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cheikh Diouf | 13 | 1 | 12 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Riley Fahnholz | 7 | 1 | 6 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harcum
1st
|
32:10 | Ryan Kingsford (Daniel Roth) - * | 1 - 0 |
|
Ocean
2nd
|
89:31 | Harmony Bell-Gam (James Pari) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Ocean
2nd
|
64:29 | Yellow card - Max Schulze |
|
Ocean
2nd
|
80:14 | Yellow card - Luca Momic |
|
Ocean
OT
|
94:28 | Yellow card - Brad Bischoff |
|
Ocean
2OT
|
107:25 | Yellow card - Omar Ayala |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Harcum | 8 | 5 | 0 | 1 | 14 |
| Ocean | 7 | 11 | 2 | 3 | 23 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Harcum | 2 | 6 | 1 | 3 | 12 |
| Ocean | 4 | 2 | 0 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Harcum | 5 | 1 | 0 | 0 | 6 |
| Ocean | 2 | 1 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Harcum | 1 | 0 | 0 | 0 | 1 |
| Ocean | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | October 14, 2019 - 4:00 PM |
|---|---|
| Location: | Ocean County College |
| Game Length: | 2:25 |
| Attendance: | 0 |
| Scorer: | Ocean County College |
Play By Play
| 0:00 | Cheikh Diouf at goalie for Harcum College. | ||
| 0:00 | Riley Fahnholz at goalie for Ocean County College. | ||
| Foul on Harcum College. | |||
| 4:20 | Shot by Ocean County College Brad Bischoff, Wide Right. | ||
| 6:33 | Corner kick by Harcum College Daniel Roth [6:33]. | ||
| 7:57 | Shot by Ocean County College Dominick Dos Santos, Hit Crossbar. | ||
| 8:39 | Shot by Ocean County College Dominick Dos Santos, Wide. | ||
| 13:27 | Corner kick by Ocean County College Jordan Finkle [13:27]. | ||
| 15:15 | Shot by Harcum College Daniel Roth, Save (by goalie) Riley Fahnholz. | ||
| 15:40 | Corner kick by Harcum College Daniel Roth [15:40]. | ||
| 18:37 | Corner kick by Ocean County College Jordan Finkle [18:37]. | ||
| 19:57 | Shot by Harcum College Daniel Roth, Save (by goalie) Riley Fahnholz. | ||
| 22:09 | Substitution!Ocean County College substitution: Cory Branz for Jorge Araiza Cruz. | ||
| 23:54 | Shot by Harcum College Ryan Kingsford, Save (by goalie) Riley Fahnholz. | ||
| 24:16 | Corner kick by Harcum College Daniel Roth [24:16]. | ||
| 24:50 | Corner kick by Harcum College Daniel Roth [24:50]. | ||
| 26:36 | Shot by Ocean County College Cory Branz, Wide Left. | ||
| 30:05 | Corner kick by Harcum College Daniel Roth [30:05]. | ||
| 30:58 | Shot by Harcum College Daniel Roth, Wide Right. | ||
| 32:10 | Goal!GOAL by Harcum College Ryan Kingsford (FIRST GOAL), Assist by Daniel Roth * ( 1 - 0 ) |
||
| 32:58 | Shot by Harcum College Daniel Roth, Save (by goalie) Riley Fahnholz. | ||
| 33:33 | Shot by Harcum College Jorge Fernandez, High. | ||
| 35:17 | Substitution!Ocean County College substitution: James Pari for Harmony Bell-Gam. | ||
| 36:01 | Shot by Harcum College Daniel Roth, Wide. | ||
| 39:47 | Shot by Ocean County College Aniello Lubrano, Save (by goalie) Cheikh Diouf. | ||
| 41:22 | Shot by Ocean County College Justin Alves, Save (by goalie) Cheikh Diouf. | ||
| 43:57 | Shot by Ocean County College Aniello Lubrano, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Harcum College: #1 Cheikh Diouf, #2 Tom Lindsey, #3 Luca Momic, #4 Michael Forde, #5 Joe Peters, #8 Alex Ossa, #9 Ryan Kingsford, #10 Daniel Roth, #14 Max Schulze, #15 Omar Ayala, #17 Jorge Fernandez. | ||
| 45:00 | For Ocean County College: #3 Jordan Finkle, #4 Brad Bischoff, #7 Aniello Lubrano, #8 Evan Walters, #10 Devin Ortiz, #13 Oliver Peluso-Nora, #15 Cory Branz, #17 Justin Alves, #18 Dominick Dos Santos, #21 James Pari, #27 Riley Fahnholz. | ||
| 45:33 | Substitution!Ocean County College substitution: Harmony Bell-Gam for Dominick Dos Santos. | ||
| 46:52 | Shot by Ocean County College Evan Walters, Wide. | ||
| 48:23 | Shot by Ocean County College Justin Alves, Save (by goalie) Cheikh Diouf. | ||
| 50:36 | Corner kick by Harcum College Daniel Roth [50:36]. | ||
| 55:34 | Shot by Harcum College Ryan Kingsford, Wide. | ||
| 57:08 | Shot by Ocean County College Devin Ortiz, Save (by goalie) Cheikh Diouf. | ||
| 58:45 | Shot by Harcum College Alex Ossa, High. | ||
| 62:35 | Shot by Ocean County College Aniello Lubrano, Save (by goalie) Cheikh Diouf. | ||
| 64:29 | Yellow card on Harcum College Max Schulze. | ||
| 64:29 | Substitution!Harcum College substitution: Abdoul Wahab for Max Schulze. | ||
| 64:29 | Shot by Harcum College Alex Ossa, Save (by goalie) Riley Fahnholz. | ||
| 64:48 | Shot by Harcum College Ryan Kingsford, Wide. | ||
| 65:55 | Shot by Ocean County College Brad Bischoff, Save (by goalie) Cheikh Diouf. | ||
| 68:33 | Shot by Ocean County College Harmony Bell-Gam, Wide. | ||
| 69:26 | Shot by Ocean County College Cory Branz, Wide Right. | ||
| 70:30 | Shot by Ocean County College Brad Bischoff, Save (by goalie) Cheikh Diouf. | ||
| 72:38 | Substitution!Ocean County College substitution: Nicolas Wojdyla for Jordan Finkle. | ||
| 74:02 | Substitution!Ocean County College substitution: Jordan Finkle for Cory Branz. | ||
| 77:35 | Substitution!Ocean County College substitution: Sebastian Ponce for Aniello Lubrano. | ||
| 78:51 | Shot by Ocean County College Harmony Bell-Gam, Save (by goalie) Cheikh Diouf. | ||
| 80:14 | Yellow card on Harcum College Luca Momic. | ||
| 80:14 | Substitution!Harcum College substitution: Max Schulze for Luca Momic. | ||
| 80:19 | Substitution!Harcum College substitution: Luca Momic for Max Schulze. | ||
| 80:31 | Shot by Ocean County College Jordan Finkle, Wide. | ||
| 83:51 | Substitution!Ocean County College substitution: Cory Branz for Sebastian Ponce. | ||
| 86:29 | Corner kick by Ocean County College Cory Branz [86:29]. | ||
| 88:11 | Shot by Harcum College Daniel Roth, Save (by goalie) Riley Fahnholz. | ||
| 89:31 | Goal!GOAL by Ocean County College Harmony Bell-Gam, Assist by James Pari * ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Harcum College: #1 Cheikh Diouf, #2 Tom Lindsey, #3 Luca Momic, #4 Michael Forde, #5 Joe Peters, #6 Abdoul Wahab, #8 Alex Ossa, #9 Ryan Kingsford, #10 Daniel Roth, #15 Omar Ayala, #17 Jorge Fernandez. | ||
| 90:00 | For Ocean County College: #2 Nicolas Wojdyla, #3 Jordan Finkle, #4 Brad Bischoff, #8 Evan Walters, #9 Harmony Bell-Gam, #10 Devin Ortiz, #13 Oliver Peluso-Nora, #15 Cory Branz, #17 Justin Alves, #21 James Pari, #27 Riley Fahnholz. | ||
| 92:01 | Shot by Ocean County College Evan Walters, High. | ||
| 94:28 | Yellow card on Ocean County College Brad Bischoff. | ||
| 94:28 | Substitution!Ocean County College substitution: Aniello Lubrano for Brad Bischoff. | ||
| 98:03 | Shot by Ocean County College Cory Branz, Save (by goalie) Cheikh Diouf. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Harcum College: #1 Cheikh Diouf, #2 Tom Lindsey, #3 Luca Momic, #4 Michael Forde, #5 Joe Peters, #6 Abdoul Wahab, #8 Alex Ossa, #9 Ryan Kingsford, #10 Daniel Roth, #15 Omar Ayala, #17 Jorge Fernandez. | ||
| 100:00 | For Ocean County College: #2 Nicolas Wojdyla, #3 Jordan Finkle, #7 Aniello Lubrano, #8 Evan Walters, #9 Harmony Bell-Gam, #10 Devin Ortiz, #13 Oliver Peluso-Nora, #15 Cory Branz, #17 Justin Alves, #21 James Pari, #27 Riley Fahnholz. | ||
| 101:24 | Shot by Ocean County College Evan Walters, Save (by goalie) Cheikh Diouf. | ||
| 103:34 | Shot by Harcum College Omar Ayala, High. | ||
| 106:08 | Shot by Ocean County College Brad Bischoff, Save (by goalie) Cheikh Diouf. | ||
| 107:25 | Yellow card on Harcum College Omar Ayala. | ||
| 107:25 | Substitution!Harcum College substitution: Jean Jean-Baptiste for Omar Ayala. | ||
| 108:03 | Shot by Ocean County College Cory Branz, Save (by goalie) Cheikh Diouf. | ||
| 108:48 | Substitution!Harcum College substitution: Omar Ayala for Jean Jean-Baptiste. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

