Delaware County at Northampton October 15, 2019

(7-7-1, 7-7-1)
4
(9-6-0, 8-5-0)
2
Final 1 2 T
Delaware County 1 3 4
Northampton 2 0 2

Box Score

Delaware County
Northampton

Delaware County

PLAYER SH SOG G A MIN
00 - Phil Nmah - gk - Yellow card 19:49 0 0 0 0 90
1 - Patrick Teah 0 0 0 0 0
2 - Abdullah Kaied - f 0 0 0 0 66
3 - John-Preston Boyce 5 3 1 0 79
4 - Albano Balili - d 0 0 0 0 90
5 - Jorge Barberan 0 0 0 0 0
6 - Gabriel Elbasani - m 2 1 0 1 72
7 - Nour Edrees - d 1 1 1 0 90
8 - Danilo Ercole 0 0 0 0 0
9 - Jorge Zea 0 0 0 0 0
10 - Yousif Taki - d 0 0 0 1 90
11 - Mackeeme Chance - f 0 0 0 0 81
15 - Terrence Draper 0 0 0 0 0
17 - Ebento Akoi - m 4 3 0 1 90
22 - Adam Mhoma 0 0 0 0 0
23 - Joshua McKinney 0 0 0 0 18
25 - Maajid Khan 0 0 0 0 7
27 - Dylan Tate - f 1 1 0 0 72
30 - Abdu Sonnie - d 4 3 2 0 89
32 - Andy Baryeh - f 0 0 0 0 36
TM - Team 0 0 0 0 0
TOTALS 17 12 4 3 970

Northampton

PLAYER SH SOG G A MIN
0 - Nick Mazzella - gk 0 0 0 0 90
1 - William Winters 0 0 0 0 0
2 - Andrew Seymour - f 0 0 0 0 78
3 - Ronald Lamas 0 0 0 0 0
4 - Andres Nino 0 0 0 0 0
5 - Luis Melgar - d - Yellow card 12:10 0 0 0 0 11
6 - Victor Bardales - f 2 1 0 0 33
7 - Stivan Kumbarov - f 8 6 1 0 90
8 - Christian Reichert 0 0 0 0 0
9 - Jacob Almanzar - d 0 0 0 0 90
10 - Kerr Wilson 1 1 0 0 41
11 - Mehmed Letifov - f 3 2 0 0 78
12 - Jean-Claude Pabulo - f 3 2 1 0 90
13 - Taylor Harbaugh - d 1 1 0 0 90
14 - Shane O'Leary 0 0 0 0 0
17 - Jakub Murawski 0 0 0 0 57
19 - Brian Sorensen 2 0 0 0 63
20 - Jude Jampo 0 0 0 0 0
21 - Gerald Douglas 0 0 0 0 65
22 - Jakob Raven 0 0 0 0 28
23 - Ameen Ali 0 0 0 0 0
24 - Eduardo Gonzalez 0 0 0 0 0
25 - Omar Rezq 0 0 0 0 0
26 - Codi Graci - f 0 0 0 0 39
27 - David Trout - d 0 0 0 0 90
28 - Devyn Sinko 0 0 0 0 0
30 - Jaedon Gladden 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 13 2 0 1033

Delaware County Goalies

GOALIES SOG GA SV Min
00 - Phil Nmah 11 2 9 90:00

Northampton Goalies

GOALIES SOG GA SV Min
0 - Nick Mazzella 11 4 7 90:00

Scoring Summary

Period Time Play V - H
1st 1:41 Jean-Claude Pabulo (unassisted) - * 0 - 1
1st 5:09 Abdu Sonnie (Yousif Taki) - * 1 - 1
1st 19:49 Stivan Kumbarov (unassisted) - * 1 - 2
2nd 49:01 Nour Edrees (unassisted) - * 2 - 2
2nd 72:32 John-Preston Boyce (Gabriel Elbasani) - * 3 - 2
2nd 72:42 Abdu Sonnie (Ebento Akoi) - * 4 - 2

Penalty Summary

Period Time Fouls
1st 12:10 Yellow card - Luis Melgar
1st 19:49 Yellow card - Phil Nmah
SHOTS 1 2 TOTAL
Delaware County 12 5 17
Northampton 10 10 20
SAVES 1 2 TOTAL
Delaware County 3 8 11
Northampton 7 1 8
CORNER KICKS 1 2 TOTAL
Delaware County 3 0 3
Northampton 0 4 4
FOULS 1 2 TOTAL
Delaware County 3 1 4
Northampton 4 2 6

Play By Play