Box Score
Harcum
Mercer
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Takumi Muraji | 0 | 0 | 0 | 0 | 0 |
| 2 - Simone Libreri | 0 | 0 | 0 | 0 | 0 |
| 3 - Kotaro Koga | 0 | 0 | 0 | 0 | 0 |
| 4 - Francesco Bevegni | 0 | 0 | 0 | 0 | 0 |
| 7 - Eiichi Yamaguchi | 2 | 0 | 0 | 0 | 0 |
| 8 - Matheus Martins | 8 | 4 | 1 | 0 | 0 |
| 9 - Yuhei Matsushita | 0 | 0 | 0 | 0 | 0 |
| 10 - Daiki Nagata | 10 | 4 | 1 | 1 | 0 |
| 11 - Yuriy Kryskiv | 0 | 0 | 0 | 1 | 0 |
| 12 - Gabriel Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 20 - Kazuki Nagano | 1 | 0 | 0 | 0 | 0 |
| 21 - Ignacio Alconchel | 3 | 2 | 0 | 0 | 0 |
| 22 - Ivano Carrieri | 2 | 1 | 1 | 0 | 0 |
| 24 - Dalton Sekelsky | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Takumi Muraji | 12 | 2 | 10 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mercer
1st
|
0:00 | Ivano Carrieri (unassisted) | 0 - 1 |
|
Mercer
1st
|
0:00 | Daiki Nagata (Yuriy Kryskiv) | 0 - 2 |
|
Mercer
1st
|
0:00 | Matheus Martins (Daiki Nagata) | 0 - 3 |
|
Harcum
2nd
|
60:00 | Ryan Kingsford (Archie Sewell) | 1 - 3 |
|
Harcum
2nd
|
75:00 | Archie Sewell (unassisted) | 2 - 3 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Harcum | 0 | 0 | 0 | 0 | 0 |
| Mercer | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Harcum | 0 | 0 | 0 | 0 | 0 |
| Mercer | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Harcum | 0 | 0 | 0 | 0 | 0 |
| Mercer | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Harcum | 0 | 0 | 0 | 0 | 0 |
| Mercer | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | October 30, 2019 - 2:00 PM |
|---|---|
| Location: | Mercer |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | John Simone |

