#2 Nicolas Wojdyla (D) - Ocean
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 365th | 4 | 312th |
| Games started | - | - | - | - |
| Goals | 0 | 243rd | 0 | 186th |
| Assists | 1 | 153rd | 0 | 168th |
| Points | 1 | 273rd | 0 | 589th |
| Shots | 0 | 392nd | 0 | 330th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 590th | 0-0 | 589th |
| Game-winning goals | 0 | 112th | 0 | 72nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Stockton University | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Georgian Court University | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Chestnut Hill College | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Ramapo College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bergen | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at RCSJ-Cumberland | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Bucks | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Raritan Valley | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Morris | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 24 | RCSJ-Gloucester | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Camden | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Sussex | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Union | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Monroe Express JV | W, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Middlesex | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Northampton | W, 5-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 14 | Harcum | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Brookdale | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 | |
| Oct 30 | Union | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Sussex | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | .00 | .13 | .13 | .00 | - | .00 | - |
| Conference | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | - | .00 | .14 | .14 | .00 | - | .00 | - |
| Away | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 7 | - | .00 | .14 | .14 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 6 | - | .00 | .17 | .17 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | - | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| October | 6 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |