RCSJ-Gloucester at Manor May 6, 2021

6
1
Final 1 2 T
RCSJ-Gloucester 1 5 6
Manor 1 0 1

Box Score

RCSJ-Gloucester
Manor

RCSJ-Gloucester

PLAYER SH SOG G A MIN
00 - Gunner Hoffman - gk 0 0 0 0 0
1 - Michael Sauers - gk 0 0 0 0 0
2 - Sean Tyler - d 2 2 0 0 0
3 - Brandon Daisey - m 1 1 0 1 0
4 - Griffen Martello - d 1 1 0 1 0
7 - Jake Fazi - d 0 0 0 0 0
9 - Michael Rizzo - d 2 1 0 0 0
10 - Sinan Tuzcu - f - Yellow card 60:00 2 2 1 1 0
12 - Sodiq Adegoke - f 3 2 1 0 0
13 - Steven Campos - m 1 1 1 1 0
14 - Connor Buechele - d 4 2 1 1 0
15 - Kysen West - d 1 1 0 0 0
16 - Giancarlo Cammarata - m 0 0 0 0 0
17 - Andrew Seary - m 4 3 1 0 0
18 - Sebastian Georges - m 1 1 0 0 0
19 - Sulaiman Adegoke - d 5 3 0 0 0
20 - James Buchanan - d 2 2 1 0 0
TM - Team 0 0 0 0 0
TOTALS 29 22 6 5 0

Manor

PLAYER SH SOG G A MIN
TM - Team 9 3 1 0 0
TOTALS 9 3 1 0 0

RCSJ-Gloucester Goalies

GOALIES SOG GA SV Min
00 - Gunner Hoffman 3 0 3 45:00
1 - Michael Sauers 3 1 2 45:00
TOTALS 6 1 5 90:00

Manor Goalies

GOALIES SOG GA SV Min
TM - Team 18 6 12 90:00

Scoring Summary

Period Time Play V - H
1st 13:50 James Buchanan (Griffen Martello) 1 - 0
1st 36:00 Team 1 - 1
2nd 46:00 Sodiq Adegoke (Sinan Tuzcu) 2 - 1
2nd 52:00 Sinan Tuzcu (Brandon Daisey) 3 - 1
2nd 72:00 Steven Campos (unassisted) 4 - 1
2nd 80:00 Connor Buechele (Steven Campos) 5 - 1
2nd 82:00 Andrew Seary (Connor Buechele) 6 - 1

Penalty Summary

Period Time Fouls
2nd 60:00 Yellow card - Sinan Tuzcu
SHOTS 1 2 TOTAL
RCSJ-Gloucester 11 18 29
Manor 4 5 9
SAVES 1 2 TOTAL
RCSJ-Gloucester 2 3 5
Manor 6 6 12
CORNER KICKS 1 2 TOTAL
RCSJ-Gloucester 4 2 6
Manor 1 0 1
FOULS 1 2 TOTAL
RCSJ-Gloucester 11 11 22
Manor 4 3 7