Bucks County Community College at Penn State Scranton September 7, 2021

(1-0-0)
6
(0-2)
0
Final 1 2 T
Bucks County Community College 4 2 6
Penn State Scranton 0 0 0

Box Score

Bucks County Community College
Penn State Scranton

Bucks County Community College

PLAYER SH SOG G A MIN
1 - Christopher Clark - gk/f 0 0 0 0 0
3 - Alihan Turkmen - d 0 0 0 0 0
4 - Matthew Edwards - d 1 0 0 0 0
5 - Jaden Haig - f 8 6 4 0 0
6 - Jeshran Gayle - d 1 0 0 0 0
7 - Edwin Bowah - f 4 2 0 0 0
8 - Peter Overby - d 0 0 0 0 0
9 - Francisco Martinez - m 2 0 0 0 0
10 - Adhm Aly - m 5 0 0 0 0
11 - Alan Olivares - d 0 0 0 0 0
12 - Zachary Shefsky - f 4 1 0 1 0
13 - Alessio Conigliaro - m 1 1 0 0 0
15 - Derin Ayhan - m 2 0 0 0 0
16 - Vladyslav Bordia - m 1 1 1 0 0
17 - Gabriel Meira - m 1 1 0 2 0
18 - Luis Beletzuy - m 1 0 0 1 0
19 - Salim Salan - f - Yellow card 71:28 1 1 0 0 0
20 - Joseph Roller - f 2 2 1 0 0
23 - Alen Ibisevic - d 0 0 0 0 0
24 - Barrington Greene - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 15 15 6 4 0

Penn State Scranton

PLAYER SH SOG G A MIN
00 - Clayton Martin - gk 0 0 0 0 0
2 - Chimauchem Anuonyeme 0 0 0 0 0
6 - Khwaja Sediqi 0 0 0 0 0
7 - Kyle Davies - f 1 1 0 0 0
10 - Connor Tone 0 0 0 0 0
11 - Youssef Mahana 0 0 0 0 0
12 - Mike Foder - f 1 1 0 0 0
13 - Deyniel Desarden - d 0 0 0 0 0
17 - Fedli Ahmetbeg - gk 0 0 0 0 0
18 - Raphael Carvalho - f 0 0 0 0 0
21 - Victor Bulaya 0 0 0 0 0
23 - Patrick Dougherty 0 0 0 0 0
26 - William Portanova - m 0 0 0 0 0
28 - Michael DeWolf 0 0 0 0 0
29 - Jarrett Corker 0 0 0 0 0
30 - Christian Pane 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 3 0 0 0

Bucks County Community College Goalies

GOALIES SOG GA SV Min
1 - Christopher Clark (W, 1-0-0) 3 0 3 90:00

Penn State Scranton Goalies

GOALIES SOG GA SV Min
TM - Team 15 6 9 90:00

Scoring Summary

Period Time Play V - H
1st 8:10 Joseph Roller (unassisted) 1 - 0
1st 15:30 Jaden Haig (Gabriel Meira) 2 - 0
1st 22:47 Jaden Haig (Gabriel Meira) 3 - 0
1st 24:35 Jaden Haig (Zachary Shefsky) 4 - 0
2nd 48:17 Jaden Haig (unassisted) 5 - 0
2nd 79:25 Vladyslav Bordia (Luis Beletzuy) 6 - 0

Penalty Summary

Period Time Fouls
2nd 71:28 Yellow card - Salim Salan
SHOTS 1 2 TOTAL
Bucks County Community College 9 6 15
Penn State Scranton 2 1 3
SAVES 1 2 TOTAL
Bucks County Community College 3 0 3
Penn State Scranton 4 5 9
CORNER KICKS 1 2 TOTAL
Bucks County Community College 6 2 8
Penn State Scranton 0 0 0
FOULS 1 2 TOTAL
Bucks County Community College 0 0 0
Penn State Scranton 0 0 0