#7 Aniello Lubrano () - Ocean
g
18
a
6
pts
42
gw
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 22nd | 13 | 1st |
| Games started | 15 | 7th | 13 | 1st |
| Goals | 18 | 1st | 15 | 1st |
| Assists | 6 | 5th | 5 | 4th |
| Points | 42 | 1st | 35 | 1st |
| Shots | 41 | 3rd | 40 | 2nd |
| Shot Pct | .439 | 48th | .375 | 28th |
| Penalty kicks | 0-0 | 227th | 0-0 | 226th |
| Game-winning goals | 8 | 1st | 8 | 1st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at Georgian Court University | - | - | - | - | - | - | - | - | |
| Sep 9 | RCSJ-Cumberland | W, 8-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 11 | at Middlesex | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 14 | Northampton | W, 7-1 | 1 | 3 | 2 | 8 | 4 | .750 | 0-0 | 1 |
| Sep 18 | Morris | W, 7-0 | 1 | 4 | 0 | 8 | 6 | .667 | 0-0 | 1 |
| Sep 21 | at RCSJ-Gloucester | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 25 | at Sussex | L, 4-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 2 | Delaware County | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 5 | at Salem | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 7 | at Raritan Valley | W, 3-1 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 1 |
| Oct 9 | Brookdale | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | at Union | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 14 | Camden | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Bergen | W, 7-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 19 | Mercer | L, 3-2 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 23 | Salem | W, 3-1 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Nov 1 | at Sussex | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 18 | 6 | 42 | 41 | .439 | 35 | .854 | 0 | 0 | 0-0 | 8 |
| Conference | 13 | 13 | 15 | 5 | 35 | 40 | .375 | 32 | .800 | 0 | 0 | 0-0 | 8 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 14 | 4 | 32 | 25 | .560 | 22 | .880 | 0 | 0 | 0-0 | 4 |
| Away | 7 | 7 | 4 | 2 | 10 | 16 | .250 | 13 | .813 | 0 | 0 | 0-0 | 4 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 12 | 12 | 16 | 5 | 37 | 37 | .432 | 32 | .865 | 0 | 0 | 0-0 | 8 |
| Losses | 3 | 3 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 6 | 9 | 4 | 22 | 18 | .500 | 18 | 1.000 | 0 | 0 | 0-0 | 3 |
| October | 8 | 8 | 9 | 2 | 20 | 22 | .409 | 17 | .773 | 0 | 0 | 0-0 | 5 |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |