#99 Francisco Garcia () - Raritan Valley
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 351st | 1 | 292nd |
| Games started | 1 | 269th | 1 | 212th |
| Goals | 0 | 146th | 0 | 107th |
| Assists | 0 | 138th | 0 | 97th |
| Points | 0 | 267th | 0 | 238th |
| Shots | 1 | 194th | 1 | 135th |
| Shot Pct | .000 | - | .000 | - |
| Penalty kicks | 0-0 | 158th | 0-0 | 157th |
| Game-winning goals | 0 | 62nd | 0 | 42nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | at Morris | W, 2-1 |
| Oct 7 | Ocean | L, 3-1 |
| Oct 9 | at RCSJ-Gloucester | L, 1-0 |
| Oct 12 | Brookdale | L, 2-1 |
| Oct 14 | Montgomery | W, 6-1 |
| Oct 16 | Salem | W, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Camden | - | - | - | - | - | - | - | - | |
| Sep 4 | at Camden | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Union | W, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Harcum | - | - | - | - | - | - | - | - | |
| Sep 21 | Sussex | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 25 # | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bergen | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Middlesex | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Northampton | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Morris | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Ocean | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at RCSJ-Gloucester | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Brookdale | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Montgomery | W, 6-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Salem | W, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |