Ocean at Delaware County September 24, 2022
Box Score
Ocean
Delaware County
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Dawson Kaniuk - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Gregory Wallack - m/d - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Tyler Weiss - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Preston Kyriakoulis - f | 1 | 1 | 0 | 0 | 0 |
| 7 - Stephen Ferebee - f | 2 | 2 | 1 | 1 | 0 |
| 8 - Johnny Hart - m/f | 3 | 2 | 0 | 0 | 0 |
| 9 - Danny Lindov - f | 4 | 3 | 2 | 0 | 0 |
| 10 - Bugra Celik - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Miguel Uguna - m | 0 | 0 | 0 | 1 | 0 |
| 15 - Albert Truszkowski - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Alexander Granda - m | 1 | 1 | 0 | 1 | 0 |
| 19 - Adam Grelak - d/m | 0 | 0 | 0 | 0 | 0 |
| 20 - Carlos Baltazar - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Brendan Labbe | 0 | 0 | 0 | 0 | 0 |
| 23 - Garrett Brown - m | 0 | 0 | 0 | 1 | 0 |
| 27 - Frank Maisano - gk | 0 | 0 | 0 | 0 | 0 |
| 30 - Kerem Satar - m/f | 4 | 3 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 12 | 12 | 6 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team - Yellow card 80:00 | 7 | 6 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawson Kaniuk | 4 | 0 | 4 | 70:00 | |
| 27 - Frank Maisano | 2 | 0 | 2 | 20:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 11 | 6 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ocean
1st
|
23:00 | Danny Lindov (unassisted) | 1 - 0 |
|
Ocean
1st
|
25:00 | Stephen Ferebee (Alexander Granda) | 2 - 0 |
|
Ocean
2nd
|
67:00 | Kerem Satar (Garrett Brown) | 3 - 0 |
|
Ocean
2nd
|
70:00 | Danny Lindov (Miguel Uguna) | 4 - 0 |
|
Ocean
2nd
|
75:00 | Kerem Satar (Stephen Ferebee) | 5 - 0 |
|
Ocean
2nd
|
77:00 | Team - Own goal DCCC #3 | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Ocean
2nd
|
70:00 | Yellow card - Gregory Wallack |
|
Ocean
2nd
|
80:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean | 5 | 7 | 12 |
| Delaware County | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean | 3 | 3 | 6 |
| Delaware County | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean | 2 | 2 | 4 |
| Delaware County | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean | 3 | 3 | 6 |
| Delaware County | 4 | 3 | 7 |
| Date/Time: | September 24, 2022 - 1:00 PM |
|---|---|
| Location: | Media, PA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | OCC Trainer |

