#5 Joao Pedro Cubas (M) - Salem
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 230th | 7 | 125th |
| Games started | 3 | 231st | 3 | 134th |
| Goals | 0 | 172nd | 0 | 95th |
| Assists | 0 | 154th | 0 | 87th |
| Points | 0 | 380th | 0 | 356th |
| Shots | 5 | 105th | 5 | 53rd |
| Shot Pct | .000 | - | .000 | 75th |
| Penalty kicks | 0-0 | 323rd | 0-0 | 320th |
| Game-winning goals | 0 | 79th | 0 | 38th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | Delaware County | W, 2-0 |
| Oct 13 | Brookdale | |
| Oct 15 | Raritan Valley | L, 3-1 |
| Oct 17 | Brookdale | L, 1-0 |
| Oct 18 | Atlantic Cape | |
| Oct 22 | at Bergen | L, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Neumann University | L, 5-3 | - | - | - | - | - | - | - | - |
| Aug 30 # | at Eastern University | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Montgomery | - | - | - | - | - | - | - | - | |
| Sep 8 | at Middlesex | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Bergen | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at RCSJ-Gloucester | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | RCSJ-Cumberland | W, 5-4 | - | - | - | - | - | - | - | - |
| Sep 17 | Union | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Atlantic Cape | - | - | - | - | - | - | - | - | |
| Sep 24 | at Lehigh Carbon | W, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Montgomery | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | at Camden | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Northampton | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Morris | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Ocean | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Delaware County | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Brookdale | - | - | - | - | - | - | - | - | |
| Oct 15 | Raritan Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Brookdale | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Atlantic Cape | - | - | - | - | - | - | - | - | |
| Oct 22 | at Bergen | L, 4-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | .00 | .00 | .00 | .71 | .000 | .14 | .200 |
| Conference | 7 | 3 | .00 | .00 | .00 | .71 | .000 | .14 | .200 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 5 | 2 | .00 | .00 | .00 | 1.00 | .000 | .20 | .200 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| Losses | 4 | 3 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| - | |||||||||
| September | 6 | 3 | .00 | .00 | .00 | .83 | .000 | .17 | .200 |
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |