Lackawanna at Hagerstown Community College September 2, 2023
Box Score
Lackawanna
Hagerstown Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Aldo Vargas - gk | 0 | 0 | 0 | 0 | 53 |
| 3 - Edilson Lopes - f | 2 | 2 | 1 | 1 | 53 |
| 4 - Connor Hillis - d | 0 | 0 | 0 | 0 | 53 |
| 5 - Tyler Pepsin - f | 0 | 0 | 0 | 1 | 53 |
| 6 - Joshua Kalinock - d - Yellow card 26:26 | 0 | 0 | 0 | 0 | 45 |
| 8 - Ermir Hoti - m | 3 | 1 | 1 | 1 | 53 |
| 9 - Elhadji Omar Kallo | 1 | 0 | 0 | 0 | 33 |
| 10 - Jose Gonzalez - m | 2 | 2 | 0 | 0 | 23 |
| 11 - Daniel Hayner | 0 | 0 | 0 | 0 | 20 |
| 12 - Jahdale Givans | 0 | 0 | 0 | 0 | 0 |
| 13 - Sebastian Carmona - f | 0 | 0 | 0 | 0 | 44 |
| 16 - Isaac Nambu - d | 2 | 2 | 0 | 0 | 39 |
| 21 - Guillermo Ramirez - m | 3 | 1 | 1 | 0 | 53 |
| 23 - Paul Ribera - d | 1 | 1 | 1 | 0 | 53 |
| 25 - Charles Sebastian | 0 | 0 | 0 | 0 | 8 |
| 30 - Kevin Andrade | 1 | 1 | 0 | 0 | 14 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 4 | 3 | 597 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Luis Cuevas | 0 | 0 | 0 | 0 | 0 |
| 1 - Devin Bailey | 0 | 0 | 0 | 0 | 53 |
| 2 - Charlie Krumpe - Yellow card 53:40 | 0 | 0 | 0 | 0 | 53 |
| 3 - Jacob Miller | 0 | 0 | 0 | 0 | 44 |
| 4 - Ethan Fulton | 0 | 0 | 0 | 0 | 49 |
| 6 - Julius Takang | 0 | 0 | 0 | 0 | 53 |
| 7 - Ivan Carcamo | 0 | 0 | 0 | 0 | 21 |
| 9 - Alden Tso | 0 | 0 | 0 | 0 | 50 |
| 10 - Amadu Jalloh | 2 | 2 | 2 | 0 | 44 |
| 14 - Nathan Fazal | 1 | 1 | 0 | 0 | 29 |
| 15 - Finn Arvay | 0 | 0 | 0 | 0 | 53 |
| 16 - CJ Bryan | 1 | 1 | 0 | 0 | 24 |
| 18 - Chase Wood | 0 | 0 | 0 | 0 | 28 |
| 21 - Gabriel Avila | 1 | 0 | 0 | 0 | 49 |
| 23 - Serge Kwezituka | 0 | 0 | 0 | 0 | 69 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 0 | 619 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aldo Vargas (W, 1-0) | 3 | 2 | 1 | 52:40 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 2 | 2 | 52:40 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Devin Bailey (L, 0-1) | 11 | 4 | 7 | 52:40 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lackawanna
1st
|
4:59 | Paul Ribera (Ermir Hoti) - * | 1 - 0 |
|
Lackawanna
1st
|
12:07 | Edilson Lopes (unassisted) | 2 - 0 |
|
Lackawanna
1st
|
19:36 | Guillermo Ramirez (Tyler Pepsin) | 3 - 0 |
|
Hagerstown Community College
1st
|
26:53 | Amadu Jalloh (unassisted) | 3 - 1 |
|
Hagerstown Community College
1st
|
36:37 | Amadu Jalloh (unassisted) | 3 - 2 |
|
Lackawanna
2nd
|
46:40 | Ermir Hoti (Edilson Lopes) - * | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lackawanna
1st
|
26:26 | Yellow card - Joshua Kalinock |
|
Lackawanna
2nd
|
53:40 | Yellow card - Charlie Krumpe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lackawanna | 11 | 9 | 20 |
| Hagerstown Community College | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lackawanna | 1 | 1 | 2 |
| Hagerstown Community College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lackawanna | 5 | 2 | 7 |
| Hagerstown Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lackawanna | 5 | 3 | 8 |
| Hagerstown Community College | 5 | 3 | 8 |
| Date/Time: | September 2, 2023 - 12:00 PM |
|---|---|
| Location: | HCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Robert Rohan |
Play By Play
| 0:00 | Devin Bailey at goalie for Hagerstown Community. | ||
| 0:00 | Aldo Vargas at goalie for Lackawanna College. | ||
| 2:19 | Corner kick by Lackawanna College Ermir Hoti [2:19]. | ||
| 2:57 | Shot by Lackawanna College Edilson Lopes, Save (by goalie) Devin Bailey. | ||
| 3:24 | Corner kick by Lackawanna College Ermir Hoti [3:24]. | ||
| 4:25 | Corner kick by Lackawanna College Ermir Hoti [4:25]. | ||
| 4:59 | Goal!GOAL by Lackawanna College Paul Ribera (FIRST GOAL), Assist by Ermir Hoti * ( 1 - 0 ) |
||
| 7:55 | Shot by Lackawanna College Ermir Hoti, Hit Post. | ||
| 8:00 | Offside against Lackawanna College. | ||
| 9:00 | Substitution!Hagerstown Community substitution: Amadu Jalloh for Ethan Fulton. | ||
| 10:02 | Corner kick by Lackawanna College Ermir Hoti [10:02]. | ||
| 10:42 | Corner kick by Lackawanna College Ermir Hoti [10:42]. | ||
| 11:33 | Shot by Lackawanna College Guillermo Ramirez, Wide. | ||
| Foul on Hagerstown Community. | |||
| 12:07 | Goal!Lackawanna College Edilson Lopes PENALTY KICK GOAL, goal number 0 for season. ( 2 - 0 ) |
||
| 12:39 | Substitution!Hagerstown Community substitution: Ethan Fulton for Serge Kwezituka. | ||
| 13:20 | Shot by Lackawanna College Jose Gonzalez, Save (by goalie) Devin Bailey. | ||
| 16:18 | Substitution!Hagerstown Community substitution: Serge Kwezituka for Gabriel Avila. | ||
| 16:24 | Shot by Lackawanna College Guillermo Ramirez, Wide. | ||
| 19:36 | Goal!GOAL by Lackawanna College Guillermo Ramirez, Assist by Tyler Pepsin ( 3 - 0 ) |
||
| 20:10 | Substitution!Hagerstown Community substitution: Gabriel Avila for Alden Tso. | ||
| 21:59 | Shot by Lackawanna College Isaac Nambu, Save (by goalie) Devin Bailey. | ||
| Foul on Lackawanna College. | |||
| 22:46 | Substitution!Hagerstown Community substitution: Alden Tso for Chase Wood. | ||
| 22:46 | Substitution!Lackawanna College substitution: Elhadji Omar Kallo for Jose Gonzalez. | ||
| 25:29 | Offside against Hagerstown Community. | ||
| Foul on Hagerstown Community. | |||
| 26:26 | Yellow card on Lackawanna College Joshua Kalinock. | ||
| Foul on Lackawanna College. | |||
| 26:41 | Shot by Hagerstown Community Nathan Fazal, Team Save by Team. | ||
| 26:53 | Goal!GOAL by Hagerstown Community Amadu Jalloh ( 3 - 1 ) |
||
| 29:00 | Substitution!Hagerstown Community substitution: CJ Bryan for Nathan Fazal. | ||
| 31:21 | Substitution!Hagerstown Community substitution: Ivan Carcamo for Jacob Miller. | ||
| Foul on Hagerstown Community. | |||
| 33:05 | Substitution!Lackawanna College substitution: Daniel Hayner for Sebastian Carmona. | ||
| Foul on Hagerstown Community. | |||
| 36:37 | Goal!Hagerstown Community Amadu Jalloh PENALTY KICK GOAL, goal number 0 for season. ( 3 - 2 ) |
||
| Foul on Lackawanna College. | |||
| Foul on Lackawanna College. | |||
| 38:35 | Substitution!Lackawanna College substitution: Kevin Andrade for Isaac Nambu. | ||
| 38:39 | Shot by Lackawanna College Kevin Taipe, Save (by goalie) Devin Bailey. | ||
| 39:22 | Corner kick by Hagerstown Community Ethan Fulton [39:22]. | ||
| Foul on Lackawanna College. | |||
| 40:17 | Header Shot by Lackawanna College Ermir Hoti, High. | ||
| Foul on Hagerstown Community. | |||
| 45:00 | Substitution!Lackawanna College substitution: Charles Sebastian for Joshua Kalinock. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lackawanna College: #1 Aldo Vargas, #3 Edilson Lopes, #4 Connor Hillis, #5 Tyler Pepsin, #8 Ermir Hoti, #9 Elhadji Omar Kallo, #11 Daniel Hayner, #21 Guillermo Ramirez, #23 Paul Ribera, #25 Charles Sebastian, #30 Kevin Andrade. | ||
| 45:00 | For Hagerstown Community: #1 Devin Bailey, #2 Charlie Krumpe, #4 Ethan Fulton, #6 Julius Takang, #7 Ivan Carcamo, #9 Alden Tso, #10 Amadu Jalloh, #15 Finn Arvay, #16 CJ Bryan, #21 Gabriel Avila, #23 Serge Kwezituka. | ||
| Foul on Hagerstown Community. | |||
| 46:40 | Goal!GOAL by Lackawanna College Ermir Hoti, Assist by Edilson Lopes * ( 4 - 2 ) |
||
| 49:16 | Shot by Hagerstown Community CJ Bryan, Save (by goalie) Aldo Vargas. | ||
| 49:47 | Shot by Lackawanna College Kevin Taipe, Save (by goalie) Devin Bailey. | ||
| 51:25 | Corner kick by Hagerstown Community Ethan Fulton [51:25]. | ||
| 52:50 | Corner kick by Lackawanna College Ermir Hoti [52:50]. | ||
| 53:29 | Substitution!Lackawanna College substitution: Joshua Kalinock for Charles Sebastian. | ||
| 53:29 | Substitution!Lackawanna College substitution: Tyler Pepsin for Daniel Hayner. | ||
| 53:40 | Yellow card on Hagerstown Community Charlie Krumpe. | ||
| 54:54 | Shot by Lackawanna College Kevin Andrade, Save (by goalie) Devin Bailey. | ||
| Foul on Hagerstown Community. | |||
| Foul on Lackawanna College. | |||
| 59:04 | Substitution!Lackawanna College substitution: Sebastian Carmona for Edilson Lopes. | ||
| 59:04 | Substitution!Hagerstown Community substitution: Chase Wood for Alden Tso. | ||
| 59:04 | Substitution!Hagerstown Community substitution: Serge Kwezituka for Charlie Krumpe. | ||
| 61:55 | Substitution!Hagerstown Community substitution: Charlie Krumpe for Nathan Fazal. | ||
| 61:55 | Substitution!Lackawanna College substitution: Elhadji Omar Kallo for Elhadji Omar Kallo. | ||
| 62:58 | Shot by Lackawanna College Elhadji Omar Kallo, Wide. | ||
| 63:30 | Shot by Lackawanna College Kevin Taipe, Wide. | ||
| 63:55 | Substitution!Hagerstown Community substitution: Alden Tso for Chase Wood. | ||
| 65:04 | Substitution!Lackawanna College substitution: Jose Gonzalez for Elhadji Omar Kallo. | ||
| 66:29 | Shot by Lackawanna College Kevin Taipe, Wide Right. | ||
| 67:22 | Offside against Hagerstown Community. | ||
| 68:40 | Substitution!Hagerstown Community substitution: Nathan Fazal for Jacob Miller. | ||
| 70:00 | Corner kick by Hagerstown Community Ethan Fulton [70:00]. | ||
| 70:17 | Substitution!Lackawanna College substitution: Edilson Lopes for Sebastian Carmona. | ||
| 70:29 | Corner kick by Lackawanna College Tyler Pepsin [70:29]. | ||
| 72:59 | Substitution!Hagerstown Community substitution: Luis Cuevas for Devin Bailey. | ||
| 72:59 | Substitution!Hagerstown Community substitution: Jacob Miller for CJ Bryan. | ||
| 74:00 | Shot by Lackawanna College Kevin Taipe, Wide Right. | ||
| 75:44 | Shot by Lackawanna College Jose Gonzalez, Save (by goalie) Devin Bailey. | ||
| Foul on Lackawanna College. | |||
| Foul on Lackawanna College. | |||
| 77:58 | Substitution!Lackawanna College substitution: Daniel Hayner for Kevin Taipe. | ||
| 79:02 | Substitution!Hagerstown Community substitution: CJ Bryan for Serge Kwezituka. | ||
| 79:46 | Substitution!Lackawanna College substitution: Jahdale Givans for Aldo Vargas. | ||
| 80:31 | Substitution!Lackawanna College substitution: Isaac Nambu for Kevin Andrade. | ||
| 81:39 | Offside against Lackawanna College. | ||
| 83:50 | Shot by Hagerstown Community Gabriel Avila, Wide Right. | ||
| 85:16 | Shot by Lackawanna College Isaac Nambu, Defensive Save by Team. | ||
| 85:33 | Substitution!Hagerstown Community substitution: Serge Kwezituka for Jacob Miller. | ||
| Foul on Hagerstown Community. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

