#1 Emilio Sarango (GK) - Essex
gp
7
gs
6
min
225:00
ga
11
gaa
4.40
sv
23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 19th | 1 | 37th |
| Games started | 6 | 18th | 0 | 46th |
| Minutes | 225:00 | 35th | 45:00 | 49th |
| Goals against | 11 | - | 2 | - |
| Goals-against average | 4.40 | - | 4.00 | - |
| Saves | 23 | 23rd | 2 | 44th |
| Save pct | .676 | - | .500 | - |
| Wins | 3 | 10th | 0 | 31st |
| Losses | 1 | 491st | 0 | 1st |
| Ties | 1 | 511th | 0 | 1st |
| Shutouts | 1/0 | 22nd | 0/0 | 445th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Caldwell University | L, 2-0 | - | - | - | - | - | - | - |
| Aug 23 # | at Brookdale | L, 4-1 | - | - | - | - | - | - | - |
| Aug 26 # | at Bergen | - | - | - | - | - | - | - | |
| Sep 7 | at Nassau Community College | L, 5-0 | - | - | - | - | - | - | - |
| Sep 9 | Mercer | - | - | - | - | - | - | - | |
| Sep 12 | Dutchess Community College | W, 7-0 | W | 1 | 0:00 | 0 | - | 1 | 1.000 |
| Sep 14 | at Union | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 16 | at Harcum | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Monroe College JV | - | - | - | - | - | - | - | |
| Sep 23 | at Montgomery College (MD) | - | - | - | - | - | - | - | |
| Sep 24 | at Howard Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 26 | Morris | W, 3-2 | W | 1 | 0:00 | 2 | - | 1 | .333 |
| Sep 27 | Mercer | L, 1-0 | - | - | - | - | - | - | - |
| Sep 30 | at CCBC Catonsville | W, 1-0 | - | - | - | - | - | - | - |
| Oct 3 | at Harford Community College | L, 4-0 | - | 1 | 90:00 | 4 | 4.00 | 10 | .714 |
| Oct 7 | at Lackawanna | L, 4-0 | - | 0 | 45:00 | 2 | 4.00 | 2 | .500 |
| Oct 10 | Sussex | L, 1-0 | L | 1 | 0:00 | 1 | - | 4 | .800 |
| Oct 12 | Raritan Valley | T, 2-2 | T< | 1 | 0:00 | 2 | - | 5 | .714 |
| Oct 13 | Harcum | - | - | - | - | - | - | - | |
| Oct 15 | Camden | - | - | - | - | - | - | - | |
| Oct 28 | at Mercer | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 32:09 | 1.57 | 4.40 | 3.29 | .676 |
| Conference | 1 | 0 | 45:00 | 2.00 | 4.00 | 2.00 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 4 | 0:00 | 1.25 | - | 2.75 | .688 |
| Away | 3 | 2 | 75:00 | 2.00 | 2.40 | 4.00 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 3 | 30:00 | .67 | 2.00 | .67 | .500 |
| Losses | 3 | 2 | 45:00 | 2.33 | 4.67 | 5.33 | .696 |
| - | |||||||
| September | 3 | 3 | 30:00 | .67 | 2.00 | .67 | .500 |
| October | 4 | 3 | 33:45 | 2.25 | 6.00 | 5.25 | .700 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 225:00 | 11 | 4.40 | 23 | .676 | 3 | 1 | 1 | 1/0 |
| Conference | 1 | 0 | 45:00 | 2 | 4.00 | 2 | .500 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 4 | 0:00 | 5 | - | 11 | .688 | 2 | 1 | 1 | 0/0 |
| Away | 3 | 2 | 225:00 | 6 | 2.40 | 12 | .667 | 1 | 0 | 0 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 90:00 | 2 | 2.00 | 2 | .500 | 3 | 0 | 0 | 1/0 |
| Losses | 3 | 2 | 135:00 | 7 | 4.67 | 16 | .696 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 3 | 90:00 | 2 | 2.00 | 2 | .500 | 3 | 0 | 0 | 1/0 |
| October | 4 | 3 | 135:00 | 9 | 6.00 | 21 | .700 | 0 | 1 | 1 | 0/0 |