Montgomery at Camden October 29, 2024
Box Score
Montgomery
Camden
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| - Uladzislau Semchuk | 0 | 0 | 0 | 0 | 0 |
| 0 - Matthew Strainz | 0 | 0 | 0 | 0 | 0 |
| 4 - Da'shon Barnes | 0 | 0 | 0 | 0 | 0 |
| 5 - Amr Alzuariqi | 0 | 0 | 0 | 0 | 0 |
| 7 - Chris Rossetti | 0 | 0 | 0 | 0 | 0 |
| 9 - Len Versteeg | 0 | 0 | 0 | 0 | 0 |
| 10 - Chris Simmons | 2 | 0 | 0 | 0 | 0 |
| 11 - Maxence Prunier | 1 | 0 | 0 | 0 | 0 |
| 12 - Ben Lare | 0 | 0 | 0 | 0 | 0 |
| 13 - Kristian Kachorov | 0 | 0 | 0 | 0 | 0 |
| 14 - Jelle Hill | 0 | 0 | 0 | 0 | 0 |
| 16 - Tensae Tedesse | 0 | 0 | 0 | 0 | 0 |
| 17 - Esdras Stif Delgado | 1 | 0 | 0 | 0 | 0 |
| 18 - Mujahid Corbitt | 0 | 0 | 0 | 0 | 0 |
| 19 - Conner Budniak | 1 | 2 | 0 | 0 | 0 |
| 20 - Byron Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 21 - Leo Bell | 0 | 0 | 0 | 0 | 0 |
| 23 - Daniel Glasscock | 0 | 0 | 0 | 0 | 0 |
| 24 - Diego Pineda | 0 | 0 | 0 | 0 | 0 |
| 25 - Felix Sander | 1 | 0 | 0 | 0 | 0 |
| 26 - Joey Vera | 0 | 0 | 0 | 0 | 0 |
| 27 - Vincent Riccobono | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 40 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lucas Hibos | 0 | 0 | 0 | 0 | 0 |
| 2 - Romeo De Stefano - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Bono Wijnhoven | 0 | 0 | 0 | 0 | 0 |
| 5 - Louis Dufraich | 0 | 0 | 0 | 1 | 0 |
| 6 - Dimitri Lekishvilli | 0 | 0 | 0 | 0 | 0 |
| 8 - Genta Iritono | 0 | 0 | 0 | 0 | 0 |
| 9 - Felipe Falivene | 0 | 0 | 0 | 1 | 0 |
| 10 - Flavio Boccacci | 0 | 0 | 0 | 0 | 0 |
| 12 - Elias Hirt | 0 | 0 | 0 | 0 | 0 |
| 13 - Lorenzo Cialone | 0 | 0 | 0 | 0 | 0 |
| 14 - Finn Heuts | 0 | 0 | 0 | 0 | 0 |
| 15 - Alfie Irving | 0 | 0 | 0 | 0 | 0 |
| 16 - Paul Kohler | 0 | 0 | 1 | 0 | 0 |
| 17 - Patrick Lopes Santos | 0 | 0 | 1 | 1 | 0 |
| 18 - Enzo Lemarchant - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Lenny Lemarchant | 0 | 0 | 0 | 0 | 0 |
| 20 - Sam Smith | 0 | 0 | 1 | 0 | 0 |
| 21 - Marius Schottler | 0 | 0 | 0 | 0 | 0 |
| 22 - Rens Verleer | 0 | 0 | 0 | 0 | 0 |
| 25 - Ole Anders Themsfeldt | 0 | 0 | 1 | 0 | 0 |
| 27 - Anco Termorshuizen | 0 | 0 | 1 | 0 | 0 |
| 28 - Mauro Alonso Bustamente | 0 | 0 | 0 | 0 | 0 |
| 66 - Jakob Baumert | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 5 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Strainz | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 66 - Jakob Baumert | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Camden
1st
|
0:00 | Ole Anders Themsfeld (unassisted) | 0 - 1 |
|
Camden
1st
|
0:00 | Anco Termorshuizen (Louis Dufraich) | 0 - 2 |
|
Camden
1st
|
0:00 | Paul Kohler (unassisted) | 0 - 3 |
|
Camden
1st
|
0:00 | Patrick Lopes Santos (Felipe Falivene) | 0 - 4 |
|
Camden
1st
|
0:00 | Sam Smith (Patrick Lopes Santos) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Camden
1st
|
0:00 | Yellow card - Romeo De Stefano |
|
Camden
1st
|
0:00 | Yellow card - Enzo Lemarchant |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery | 2 | 1 | 3 |
| Camden | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery | 0 | 0 | 0 |
| Camden | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery | 0 | 0 | 0 |
| Camden | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery | 0 | 0 | 0 |
| Camden | 0 | 0 | 0 |
| Date/Time: | October 29, 2024 - 1:30 PM |
|---|---|
| Location: | Camden |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Will Logan |

