Brookdale at RCSJ-Cumberland October 7, 2025

1
3
Final 1 2 T
Brookdale 1 0 1
RCSJ-Cumberland 0 3 3

Box Score

Brookdale
RCSJ-Cumberland

Brookdale

PLAYER SH SOG G A MIN
1 - Klaud Martyna 0 0 0 0 0
5 - Zion Tomlinson 0 0 0 0 0
6 - Conor Rafferty 0 0 0 0 0
7 - Jorgeluis Pintado 0 0 0 0 0
8 - Billy Murawski 2 1 1 0 0
13 - Alessandro Principato 0 0 0 0 0
15 - Travis Burke 0 0 0 0 0
17 - Griffin Lecorchick 0 0 0 0 0
18 - Noah Rezig 0 0 0 0 0
21 - David Merino - Yellow card 56:00 0 0 0 1 0
22 - Ian Tenecora 0 0 0 0 0
23 - Declan Smith 0 0 0 0 0
25 - Jorge Cruz 2 0 0 0 0
26 - Emmanuel Candia 0 0 0 0 0
27 - Carlos Toban 0 0 0 0 0
88 - Jason Scudieri 0 0 0 0 0
TM - Team 11 6 0 0 0
TOTALS 11 7 1 1 0

RCSJ-Cumberland

PLAYER SH SOG G A MIN
0 - Shane Graham - gk 0 0 0 0 0
3 - Anthony Bova - d 0 0 0 0 0
4 - Jonny Figueroa - d 0 0 0 0 0
6 - Donato Diaz - m 7 4 2 1 0
7 - Allan Lopez - f 1 0 0 0 0
8 - Wyatt Hand - Yellow card 82:00 0 0 0 0 0
10 - Emmy Tlatelpa - m 1 0 0 0 0
11 - Batuhan Onal - m 6 3 1 0 0
14 - Jesiah Cruz 3 1 0 1 0
16 - Brayden Birnstiel - m 2 1 0 0 0
17 - Austin Donato 3 0 0 0 0
18 - Anthony Sanchez-Cruz - m 4 2 0 1 0
20 - Rene Barragan - d 0 0 0 0 0
22 - Steven Huerta 0 0 0 0 0
23 - Jesus Ramirez 0 0 0 0 0
24 - Dom Russell - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 27 11 3 3 0

Brookdale Goalies

GOALIES SOG GA SV Min
1 - Klaud Martyna 4 1 3 50:00
88 - Jason Scudieri 7 2 5 40:00
TOTALS 11 3 8 90:00

RCSJ-Cumberland Goalies

GOALIES SOG GA SV Min
0 - Shane Graham 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 33:00 Billy Murawski (David Merino) 1 - 0
2nd 53:00 Donato Diaz (Jesiah Cruz) 1 - 1
2nd 82:00 Donato Diaz (Anthony Sanchez-Cruz) 1 - 2
2nd 87:00 Batuhan Onal (Donato Diaz) 1 - 3

Penalty Summary

Period Time Fouls
2nd 56:00 Yellow card - David Merino
2nd 82:00 Yellow card - Wyatt Hand
SHOTS 1 2 TOTAL
Brookdale 6 5 11
RCSJ-Cumberland 10 17 27
SAVES 1 2 TOTAL
Brookdale 3 5 8
RCSJ-Cumberland 3 2 5
CORNER KICKS 1 2 TOTAL
Brookdale 1 2 3
RCSJ-Cumberland 2 2 4
FOULS 1 2 TOTAL
Brookdale 2 3 5
RCSJ-Cumberland 4 6 10