Union at Monroe College
@ New Rochelle, NY (Monroe Athletic Comp)
2/2/2023 at 12:00 PM
@ New Rochelle, NY (Monroe Athletic Comp)
2/2/2023 at 12:00 PM
|
Union
0 |
Monroe College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Union (0-1) | 8 | 9 | 18 | 0 |
| Monroe College (2-0) | 25 | 25 | 25 | 3 |
Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 21 | .000 |
| 2 | 1 | 9 | 29 | -.276 |
| 3 | 6 | 6 | 28 | .000 |
Monroe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 24 | .583 |
| 2 | 11 | 5 | 26 | .231 |
| 3 | 11 | 6 | 26 | .192 |
Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Derek Lopez * | 3 | 1 | 2 | 9 | -.111 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Richard Ortega | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Lukas Velazquez | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Gianfranco Guarraci * | 3 | 1 | 1 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Yeicob Martinez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joseph Ceciliano * | 3 | 7 | 8 | 25 | -.040 | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | James Lapidus | 3 | 0 | 0 | 6 | .000 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Marquan Malloy * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Jose Encarnacion | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Domenico Vettorello-Vilela * | 3 | 0 | 4 | 14 | -.286 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 18 | 78 | -.103 | 9 | 3 | 8 | 10 | 24 | 0 | 0 | 1 | 1 | 13.0 | ||
Monroe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tenji Sherpa | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Israel Alonge | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 06 | Noah Liousfi * | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 09 | Moises Jimenez | 3 | 1 | 2 | 5 | -.200 | 2 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Joan Galmes * | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Arnau Riu Giralt | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Timothy Reyes * | 3 | 3 | 1 | 5 | .400 | 30 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Joriel Delgado | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Alex Nunez | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Joe Kieler * | 3 | 6 | 2 | 12 | .333 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 19 | Devounte Bennett * | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Aoki Lopez Fujikawa | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Michael Pena * | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 76 | .329 | 35 | 10 | 8 | 3 | 41 | 1 | 10 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Monroe Athletic Comp Attendance: 0 Time: 1:14 |
* = Starter