Union at Passaic
@ Paterson
3/1/2023 at 6:00 PM
@ Paterson
3/1/2023 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Union | 25 | 25 | 18 | 25 | 3 |
| Passaic | 15 | 20 | 25 | 20 | 1 |
Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 14 | .643 |
| 2 | 7 | 2 | 11 | .455 |
| 3 | 6 | 5 | 10 | .100 |
| 4 | 11 | 2 | 16 | .562 |
Passaic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 16 | .188 |
| 2 | 12 | 6 | 30 | .200 |
| 3 | 9 | 7 | 23 | .087 |
| 4 | 5 | 7 | 21 | -.095 |
Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | James Lapidus | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Daniell Baliquig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Derek Lopez | 1 | 1 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Marco Bueno | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lukas Velazquez * | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Kendall Sandi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Richard Ortega * | 4 | 1 | 2 | 3 | -.333 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Gianfranco Guarraci * | 4 | 0 | 0 | 1 | .000 | 16 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Yeicob Martinez | 1 | 3 | 1 | 4 | .500 | 1 | 1 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 8.0 |
| 11 | Joseph Ceciliano * | 4 | 12 | 3 | 18 | .500 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 15.0 |
| 13 | Marquan Malloy * | 4 | 8 | 1 | 9 | .778 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 14.0 |
| 14 | Jose Encarnacion * | 3 | 1 | 1 | 3 | .000 | 2 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Domenico Vettorello-Vilela | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 10 | 51 | .431 | 34 | 6 | 8 | 0 | 39 | 14 | 7 | 1 | 0 | 55.5 | ||
Passaic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miguel Cuautle | 1 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Sebastian Cano Guzman | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kevin Taype | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | Edward Servin * | 4 | 0 | 0 | 0 | .000 | 33 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 1.0 |
| 7 | Anthony Contreras * | 4 | 7 | 9 | 30 | -.067 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 9.0 |
| 10 | Ernesto Ramirez * | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 11 | Jeffrey Jackson-Perry * | 4 | 14 | 5 | 25 | .360 | 0 | 0 | 6 | 1 | 1 | 2 | 2 | 1 | 1 | 17.0 |
| 12 | Angel Larsen * | 4 | 7 | 3 | 16 | .250 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 6 | 9.0 |
| 13 | Michael Medina * | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 23 | 89 | .180 | 35 | 5 | 18 | 8 | 13 | 2 | 4 | 5 | 22 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter