Passaic vs. Finger Lakes Community College
@ New Rochelle, NY (Monroe Athletic Complex)
02/03/2024 at 02:00 PM
@ New Rochelle, NY (Monroe Athletic Complex)
02/03/2024 at 02:00 PM
|
Passaic
1 |
Finger Lakes Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Passaic (1-2) | 25 | 21 | 18 | 22 | 1 |
| Finger Lakes Community College (6-1) | 10 | 25 | 25 | 25 | 3 |
Passaic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 15 | .533 |
| 2 | 7 | 2 | 21 | .238 |
| 3 | 3 | 11 | 30 | -.267 |
| 4 | 7 | 4 | 31 | .097 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 9 | 19 | -.368 |
| 2 | 13 | 4 | 21 | .429 |
| 3 | 10 | 7 | 36 | .083 |
| 4 | 15 | 6 | 41 | .220 |
Passaic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miguel Cuautle * | 4 | 1 | 1 | 4 | .000 | 24 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kevin Taype | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jason Vlavionos * | 4 | 3 | 1 | 20 | .100 | 0 | 2 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Dacquire Simmons * | 4 | 9 | 5 | 29 | .138 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Malik Banton | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jeffrey Jackson * | 4 | 6 | 7 | 18 | -.056 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Diego Cabascango * | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Wilbert Gilbert * | 4 | 6 | 2 | 16 | .250 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 10.0 |
| 15 | Efren Saenz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 18 | 97 | .082 | 24 | 9 | 15 | 11 | 43 | 4 | 2 | 1 | 0 | 40.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Seymour | 3 | 9 | 1 | 13 | .615 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 11.0 |
| 2 | AJ DeBalso | 3 | 3 | 4 | 13 | -.077 | 2 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Bryce Ceravolo | 2 | 0 | 1 | 3 | -.333 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Nate Whyte | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Devin Cline * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Samuel Guardado | 3 | 7 | 4 | 17 | .176 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Bryce Nickson | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nehemiah Williams * | 4 | 3 | 4 | 17 | -.059 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Aaron Hennessy * | 4 | 12 | 5 | 27 | .259 | 1 | 3 | 5 | 1 | 8 | 1 | 0 | 0 | 0 | 16.0 |
| 13 | Alex Sindone * | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nick Ferris | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Marc Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Garyson Gaud * | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jarett Campbell * | 4 | 1 | 4 | 12 | -.250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 26 | 117 | .120 | 37 | 11 | 19 | 9 | 47 | 2 | 0 | 4 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Monroe Athletic Complex Attendance: 1 Time: |
* = Starter