April 11, 2019 Ocean at RCSJ-Gloucester

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ocean | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RCSJ-Gloucester | 2 | 0 | 6 | 0 | X | 8 | 10 | 0 |
Box Score
Ocean
RCSJ-Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailey Dries | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stefanie Gacho | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mariel Almaria | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Danielle Payton | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryanne Fetzer | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyarra Williams | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sara Weeman | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elayna Lohkamp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cassidy Buckley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 | 1 | 7 | 0 |
Fielding
E:
Kyarra Williams (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelsea Murphy cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Olivia Farina lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gia Cerminaro 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jackie Lesher p | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Miranda Booras ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mackenzie Ponto dp | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mackenzie Freas 1b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Macenzie Long c | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Hadley Cressman rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Wilgus 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 8 | 10 | 7 | 2 | 1 | 0 |
Batting
RBI:
Kelsea Murphy
, Olivia Farina
, Jackie Lesher (2)
, Mackenzie Ponto (2)
, Mackenzie Freas
Sac Fly:
Kelsea Murphy
Baserunning
SB:
Kelsea Murphy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hailey Dries (L, 4-8) | 4.0 | 10 | 8 | 5 | 2 | 1 | 0 |
| Totals | 4.0 | 10 | 8 | 5 | 2 | 1 | 0 |
Pitching
Batters faced:
Hailey Dries (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackie Lesher (W, 11-4) | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Jackie Lesher (18)
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |
| Weather: | |