Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 N Morris Div 18 17 470 102-292 34.9 34-119 28.6 33-55 60.0 271
2 J Eaddy Div 16 16 417 102-244 41.8 21-68 30.9 39-61 63.9 264
3 S Sargent Div 19 19 528 106-227 46.7 32-88 36.4 18-31 58.1 262
4 M Ruddy Div 12 11 411 100-266 37.6 18-81 22.2 38-54 70.4 256
5 B Mills Div 19 19 589 70-195 35.9 10-34 29.4 68-100 68.0 218
6 B Opdyke Div 12 12 455 58-143 40.6 1-3 33.3 58-107 54.2 175
7 S Coleman Div 12 11 400 59-193 30.6 21-71 29.6 26-48 54.2 165
7 B Herbert Div 18 3 314 64-161 39.8 9-37 24.3 28-48 58.3 165
9 T Deveney-Bethea Div 8 7 22 69-135 51.1 0-0 - 25-39 64.1 163
10 T Blanford Div 18 11 370 68-171 39.8 4-23 17.4 15-30 50.0 155
11 S Alston Div 19 4 385 47-162 29.0 9-40 22.5 44-59 74.6 147
12 M Little Div 12 12 454 52-196 26.5 18-66 27.3 18-28 64.3 140
13 K Williams Div 18 14 412 60-151 39.7 0-0 - 19-35 54.3 139
14 Q Canty Div 8 6 27 57-127 44.9 12-44 27.3 9-22 40.9 135
14 A Williams Div 19 16 443 50-157 31.8 18-67 26.9 17-26 65.4 135
16 D Jeffreys Div 8 8 39 52-101 51.5 15-34 44.1 13-23 56.5 132
17 M Etlinger Div 12 12 464 47-160 29.4 16-53 30.2 21-31 67.7 131
18 C Turner Div 11 10 101 47-118 39.8 12-32 37.5 18-26 69.2 124
19 T McClary Div 19 6 304 50-109 45.9 0-0 - 13-24 54.2 113
20 E Villapando Div 9 9 9 40-92 43.5 15-35 42.9 17-22 77.3 112
21 G Jackson Div 12 11 301 40-109 36.7 10-25 40.0 21-38 55.3 111
22 D Cromartie Div 16 16 302 45-114 39.5 7-27 25.9 13-20 65.0 110
22 O Tirso Div 12 11 393 37-156 23.7 3-19 15.8 33-55 60.0 110
24 Y Charles Div 12 10 102 29-97 29.9 25-77 32.5 25-30 83.3 108
25 T Torres Div 18 2 275 39-103 37.9 21-59 35.6 8-13 61.5 107
26 T Presley Div 12 12 428 37-117 31.6 0-2 0.0 31-56 55.4 105
26 A Wilkinson Div 12 10 81 46-115 40.0 0-0 - 13-25 52.0 105
28 K Purchas Div 12 12 97 31-85 36.5 2-19 10.5 36-57 63.2 100
29 T Bruno Div 19 - 260 37-95 38.9 7-38 18.4 17-30 56.7 98
30 R Rodriguez Div 19 13 342 36-83 43.4 0-0 - 14-32 43.8 86
31 S Orija Div 12 4 69 28-63 44.4 8-24 33.3 18-23 78.3 82
32 K Lawrence Div 19 7 281 34-94 36.2 3-12 25.0 8-13 61.5 79
33 D Hill Div 19 - 205 24-68 35.3 14-42 33.3 15-25 60.0 77
34 K Williams Div 12 2 63 24-56 42.9 20-44 45.5 5-10 50.0 73
35 R Blatch-Huggins Div 4 2 29 23-51 45.1 6-15 40.0 17-24 70.8 69
35 M Mailloux Div 8 8 8 24-79 30.4 5-16 31.3 16-37 43.2 69
37 J Montero Div 8 8 32 25-72 34.7 2-16 12.5 15-29 51.7 67
37 E Osilaja Div 7 6 82 26-69 37.7 11-36 30.6 4-11 36.4 67
39 M Brody Div 12 12 394 26-104 25.0 6-33 18.2 8-15 53.3 66
40 B Hill Div 6 3 6 18-61 29.5 7-27 25.9 18-23 78.3 61
41 E Nunez Div 11 11 378 21-67 31.3 0-8 0.0 16-22 72.7 58
42 M Duley Div 18 - 218 17-59 28.8 4-25 16.0 16-27 59.3 54
43 J Blanco Div 12 12 366 24-85 28.2 0-0 - 4-21 19.0 52
43 D Cruz Div 12 1 246 21-82 25.6 0-2 0.0 10-16 62.5 52
45 M Davis Div 8 2 30 15-55 27.3 7-27 25.9 8-11 72.7 45
45 A Suk Div 6 4 6 17-55 30.9 1-3 33.3 10-16 62.5 45
47 S Jackson Div 2 2 72 16-30 53.3 3-9 33.3 8-10 80.0 43
47 J Lewis Div 18 - 155 19-35 54.3 0-0 - 5-12 41.7 43
49 T Melvin Div 9 9 9 13-47 27.7 4-15 26.7 6-10 60.0 36
50 L Schmidt Div 10 1 161 13-39 33.3 7-10 70.0 2-3 66.7 35
51 S Bass Div 7 7 20 15-38 39.5 2-4 50.0 2-4 50.0 34
52 A Amos Div 16 - 158 6-50 12.0 3-25 12.0 16-22 72.7 31
52 A Bradford Div 15 8 140 12-40 30.0 4-21 19.0 3-4 75.0 31
54 C Baldwin Div 4 2 4 8-24 33.3 2-6 33.3 11-17 64.7 29
54 K Fedor Div 8 - 8 10-53 18.9 6-32 18.8 3-4 75.0 29
56 J Duran Div 2 2 61 7-15 46.7 0-2 0.0 8-10 80.0 22
56 Z Richardson Div 2 2 50 7-17 41.2 0-0 - 8-15 53.3 22
58 C Beachom Div 12 2 76 8-39 20.5 0-0 - 4-8 50.0 20
58 C Fox Div 6 1 6 5-25 20.0 0-1 0.0 10-16 62.5 20
60 K Key Div 2 2 39 5-17 29.4 1-3 33.3 8-10 80.0 19
61 A Kasprzak Div 2 2 62 7-14 50.0 1-5 20.0 3-4 75.0 18
62 A Edmonds Div 8 1 79 7-15 46.7 1-1 100.0 2-2 100.0 17
63 S de Voogd Div 3 - 72 8-28 28.6 0-0 - 0-2 0.0 16
64 D Gonzales Div 9 9 9 7-27 25.9 0-0 - 1-3 33.3 15
65 Y White Div 3 - 32 5-12 41.7 0-0 - 3-3 100.0 13
66 K Burse Div 9 1 9 5-21 23.8 0-10 0.0 0-0 - 10
66 B Butler Div 16 - 84 4-27 14.8 0-4 0.0 2-4 50.0 10
68 C Malia Div 7 - 18 3-11 27.3 0-2 0.0 1-2 50.0 7
69 D Campbell Div 4 2 28 1-19 5.3 1-10 10.0 3-4 75.0 6
69 S Klotz Div 7 1 7 2-4 50.0 0-0 - 2-4 50.0 6
71 N Davis Div 2 - 37 1-9 11.1 0-3 0.0 3-6 50.0 5
72 I Loaiza Div 12 1 221 2-14 14.3 0-0 - 0-0 - 4
73 B Ashley Div 2 - 26 1-6 16.7 0-0 - 0-0 - 2
73 K Borja Div 10 - 75 1-9 11.1 0-0 - 0-2 0.0 2
73 R Keller Div 6 - 14 1-8 12.5 0-1 0.0 0-0 - 2
76 R Aljawhary Div 1 1 1 0-0 - 0-0 - 0-0 - 0
76 J Alverio Div 1 1 1 0-0 - 0-0 - 0-0 - 0
76 D Baran Div 2 2 49 0-2 0.0 0-0 - 0-2 0.0 0
76 A Buniak Div 2 - 16 0-1 0.0 0-0 - 0-0 - 0
76 M Davis Div - - - 0-0 - 0-0 - 0-0 - 0
76 L Kugler Div 2 - 7 0-0 - 0-0 - 0-0 - 0
76 C Lamon Div 1 - 3 0-0 - 0-0 - 0-0 - 0
76 D Meyer Div 1 1 1 0-0 - 0-0 - 0-0 - 0
76 C Miller Div 1 1 1 0-0 - 0-0 - 0-0 - 0
76 B Myrie Div 1 - 1 0-0 - 0-0 - 0-0 - 0
76 S Night Div 1 - 1 0-0 - 0-0 - 0-0 - 0
76 R Reitano Div 2 - 18 0-4 0.0 0-2 0.0 0-0 - 0
76 A Ross Div - - - 0-0 - 0-0 - 0-0 - 0
76 A Ruja Div 1 - 1 0-0 - 0-0 - 0-0 - 0
76 E Schuckmann Div 1 1 1 0-0 - 0-0 - 0-0 - 0
76 D Silva Div 2 - 5 0-1 0.0 0-0 - 0-0 - 0
76 S Torres Div 1 - 4 0-2 0.0 0-0 - 0-0 - 0
76 M Valez Div 1 - 1 0-0 - 0-0 - 0-0 - 0
76 A White Div - - - 0-0 - 0-0 - 0-0 - 0