Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Atlantic Cape 23 615-1783 34.5 77-432 17.8 287-460 62.4 18.8 27.2 46.0 13.0 20.5 18.7 3.7 17.0 69.3 0.778 0.046
2 Bergen 21 354-1310 27.0 82-326 25.2 105-234 44.9 14.2 26.1 40.4 8.7 23.3 6.6 1.8 12.3 45.0 0.584 -0.258
3 Brookdale 27 565-1600 35.3 172-584 29.5 304-519 58.6 1.6 37.4 39.0 10.1 15.9 10.0 2.7 16.8 59.5 0.715 -0.174
4 Camden 25 603-1747 34.5 99-453 21.9 220-333 66.1 14.0 24.6 38.7 19.3 15.6 15.0 4.0 17.5 61.0 0.781 0.052
5 Delaware Tech 25 542-1722 31.5 70-375 18.7 371-575 64.5 15.4 26.7 42.1 11.2 24.6 10.3 3.8 17.3 61.0 0.681 -0.173
6 Essex 25 600-1497 40.1 154-456 33.8 384-608 63.2 14.6 30.0 44.5 13.4 7.5 10.9 3.0 6.0 69.5 1.070 0.324
7 HACC - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
8 Harcum 30 858-1964 43.7 223-716 31.1 402-596 67.4 13.0 26.7 39.7 15.9 13.6 11.8 5.1 13.4 83.4 1.097 0.392
9 Lackawanna 24 382-1432 26.7 99-461 21.5 229-370 61.9 11.8 27.7 39.5 9.7 27.8 8.3 1.6 13.7 45.5 0.546 -0.380
10 Mercer 26 875-1925 45.5 139-459 30.3 351-559 62.8 15.7 24.5 40.2 16.2 14.7 21.7 3.3 13.5 88.4 1.056 0.413
11 Middlesex 28 643-2020 31.8 93-408 22.8 294-504 58.3 18.4 20.9 39.3 10.4 24.4 13.1 1.8 21.3 59.8 0.686 -0.233
12 Montgomery 13 170-559 30.4 18-111 16.2 62-141 44.0 12.8 15.8 28.7 6.8 10.5 9.5 1.8 9.8 52.0 1.128 0.469
13 Morris 5 50-138 36.2 3-19 15.8 30-41 73.2 14.4 10.0 24.4 0.6 16.4 2.6 2.6 0.0 26.6 0.789 -0.330
14 Northampton 27 725-1868 38.8 129-414 31.2 248-411 60.3 20.0 31.9 51.9 13.2 22.5 8.9 6.5 12.7 67.7 0.853 0.149
15 Ocean 21 418-1473 28.4 81-402 20.1 171-348 49.1 15.0 25.5 40.5 11.2 24.1 10.4 2.1 14.7 51.8 0.592 -0.411
16 Passaic 25 712-1775 40.1 147-538 27.3 253-452 56.0 12.1 25.3 37.4 15.4 12.4 15.1 4.8 15.3 73.0 0.909 0.161
17 Philadelphia 22 559-1622 34.5 42-240 17.5 276-439 62.9 18.7 25.9 44.5 13.3 18.7 13.0 2.8 13.7 65.6 0.784 0.048
18 RCSJ-Cumberland 16 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 36.7 - -1.046
19 RCSJ-Gloucester 27 677-1813 37.3 142-561 25.3 323-481 67.2 17.8 29.7 47.5 16.9 18.6 9.0 2.5 15.6 67.4 0.877 0.141
20 Raritan Valley 29 654-1838 35.6 193-715 27.0 269-423 63.6 11.6 26.1 37.7 13.4 23.4 8.8 2.7 15.0 61.0 0.740 -0.240
21 Salem 17 310-1013 30.6 48-257 18.7 167-316 52.8 14.8 23.9 38.7 8.9 26.4 9.5 2.3 14.9 49.1 0.611 -0.265
22 Sussex 25 478-1446 33.1 21-130 16.2 323-500 64.6 13.6 34.4 48.0 10.7 19.6 7.9 4.8 11.6 52.0 0.704 -0.287
23 Union 29 927-2146 43.2 150-542 27.7 437-633 69.0 18.4 26.2 44.6 20.3 19.1 19.9 3.3 19.9 84.2 0.982 0.311
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Atlantic Cape 23 461-1296 35.6 89-298 29.9 10.0 26.4 36.4 9.6 11.9 24.1 8.4 3.2 14.3 56.6 0.731 0.046
2 Bergen 21 548-1570 34.9 99-404 24.5 18.0 30.7 48.7 -8.3 13.8 14.2 10.5 2.7 12.6 65.6 0.842 -0.258
3 Brookdale 27 477-1455 32.8 98-416 23.6 11.7 24.0 35.7 3.4 10.4 14.0 8.9 2.6 14.0 57.9 0.889 -0.174
4 Camden 25 483-1389 34.8 60-329 18.2 11.5 28.1 39.6 -1.0 10.0 20.6 8.8 3.4 12.5 53.8 0.729 0.052
5 Delaware Tech 25 668-1822 36.7 129-478 27.0 19.0 27.8 46.8 -4.7 15.8 20.5 14.2 4.2 17.6 73.4 0.854 -0.173
6 Essex 25 520-1559 33.4 89-410 21.7 11.2 25.3 36.4 8.1 10.7 20.6 11.1 2.4 18.3 61.6 0.746 0.324
7 HACC - 0-0 - 0-0 - - - - - - - - - - - - -
8 Harcum 30 550-1738 31.6 149-576 25.9 10.9 23.5 34.4 5.3 10.0 20.2 6.7 2.0 16.0 53.2 0.705 0.392
9 Lackawanna 24 718-1897 37.8 173-647 26.7 21.7 32.8 54.5 -15.0 18.0 17.5 17.1 3.0 15.0 77.0 0.927 -0.380
10 Mercer 26 502-1432 35.1 108-393 27.5 12.1 26.1 38.2 2.0 10.9 31.0 7.6 2.7 15.1 53.0 0.643 0.413
11 Middlesex 28 640-1600 40.0 112-387 28.9 12.4 22.8 35.1 4.2 13.6 19.2 12.8 3.5 13.1 69.0 0.919 -0.233
12 Montgomery 13 225-718 31.3 33-183 18.0 11.9 30.8 42.8 -14.1 11.0 21.0 10.6 4.2 14.2 47.5 0.658 0.469
13 Morris 5 209-452 46.2 23-99 23.2 22.0 25.6 47.6 -23.2 19.2 9.8 20.4 4.6 9.0 94.6 1.120 -0.330
14 Northampton 27 445-1616 27.5 100-477 21.0 12.4 21.1 33.5 18.4 9.9 15.4 11.7 3.4 12.6 49.2 0.704 0.149
15 Ocean 21 653-1583 41.3 57-274 20.8 18.4 29.0 47.5 -7.0 18.0 15.5 15.9 4.5 12.3 80.5 1.003 -0.411
16 Passaic 25 450-1350 33.3 56-266 21.1 12.4 28.2 40.6 -3.2 9.4 20.1 8.7 2.8 13.2 53.0 0.748 0.161
17 Philadelphia 22 440-1312 33.5 97-357 27.2 12.3 26.5 38.7 5.8 10.7 20.5 7.4 2.9 15.0 54.5 0.736 0.048
18 RCSJ-Cumberland 16 579-1285 45.1 52-228 22.8 21.0 31.5 52.5 -52.5 20.7 14.2 19.5 4.4 14.0 87.8 1.046 -1.046
19 RCSJ-Gloucester 27 534-1676 31.9 149-547 27.2 11.5 24.9 36.4 11.1 11.1 16.7 10.7 3.9 13.9 56.0 0.736 0.141
20 Raritan Valley 29 728-1914 38.0 176-586 30.0 17.1 23.1 40.3 -2.6 12.9 14.0 12.7 2.1 11.3 69.5 0.980 -0.240
21 Salem 17 463-1252 37.0 107-390 27.4 18.8 26.9 45.7 -7.0 16.9 18.3 14.8 2.6 15.4 72.2 0.876 -0.265
22 Sussex 25 620-1775 34.9 123-472 26.1 16.8 23.0 39.8 8.3 13.7 9.8 11.6 4.4 15.4 68.7 0.992 -0.287
23 Union 29 526-1505 35.0 101-421 24.0 9.8 24.5 34.3 10.3 9.3 29.3 9.4 3.8 15.4 55.4 0.671 0.311
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Atlantic Cape 19 482-1454 33.1 67-355 18.9 259-413 62.7 18.7 26.8 45.5 12.5 20.2 19.2 4.1 17.5 67.9 0.765 0.107
2 Bergen 18 296-1102 26.9 64-267 24.0 88-189 46.6 13.3 25.5 38.8 8.2 24.3 6.7 2.0 11.7 44.1 0.569 -0.284
3 Brookdale 19 415-1134 36.6 128-432 29.6 207-334 62.0 1.4 36.1 37.5 10.2 14.4 8.1 2.9 15.7 61.3 0.753 -0.063
4 Camden 19 431-1303 33.1 83-360 23.1 178-262 67.9 14.1 25.7 39.7 18.1 16.4 13.4 4.0 17.8 59.1 0.759 0.087
5 Delaware Tech 14 291-917 31.7 38-207 18.4 192-290 66.2 12.9 25.8 38.7 11.6 24.5 7.9 2.9 16.7 58.0 0.663 -0.286
6 Essex 16 384-951 40.4 96-278 34.5 267-405 65.9 14.1 30.4 44.4 12.7 7.4 10.6 2.9 5.6 70.7 1.081 0.310
7 HACC - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
8 Harcum 16 493-1056 46.7 122-361 33.8 229-332 69.0 14.5 26.1 40.6 15.8 13.7 12.8 5.4 11.9 88.6 1.173 0.508
9 Lackawanna 14 213-785 27.1 57-258 22.1 120-193 62.2 9.4 25.9 35.2 8.7 29.0 7.7 1.5 12.7 43.1 0.521 -0.503
10 Mercer 14 468-1046 44.7 81-250 32.4 216-343 63.0 14.4 26.6 40.9 16.3 17.1 22.3 3.1 14.4 88.2 0.983 0.304
11 Middlesex 14 297-993 29.9 50-226 22.1 152-255 59.6 17.7 19.8 37.5 9.8 25.1 10.9 1.4 22.2 56.9 0.651 -0.325
12 Montgomery - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
13 Morris 2 15-59 25.4 1-11 9.1 18-22 81.8 8.5 16.5 25.0 0.0 41.0 4.5 3.5 0.0 24.5 0.363 -1.059
14 Northampton 18 478-1266 37.8 87-288 30.2 164-264 62.1 20.6 32.9 53.6 12.8 23.1 8.0 6.3 13.8 67.1 0.836 0.198
15 Ocean 18 353-1263 27.9 72-353 20.4 147-295 49.8 14.3 25.1 39.4 10.9 23.4 10.5 2.1 14.6 51.4 0.587 -0.338
16 Passaic 20 564-1457 38.7 125-444 28.2 203-370 54.9 12.2 25.9 38.1 14.9 12.2 15.2 5.4 16.6 72.8 0.887 0.215
17 Philadelphia 18 430-1300 33.1 33-204 16.2 227-361 62.9 17.8 25.9 43.7 12.9 18.9 12.2 2.7 13.7 62.6 0.751 0.051
18 RCSJ-Cumberland - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
19 RCSJ-Gloucester 21 542-1456 37.2 109-445 24.5 246-370 66.5 18.4 31.0 49.4 17.8 17.8 9.3 2.8 15.5 68.6 0.885 0.200
20 Raritan Valley 14 317-866 36.6 103-353 29.2 148-224 66.1 11.1 25.1 36.2 13.6 24.9 8.1 2.6 17.6 63.2 0.756 -0.186
21 Salem 3 38-149 25.5 3-39 7.7 27-53 50.9 11.3 21.7 33.0 5.3 34.7 10.0 2.3 17.7 35.3 0.432 -0.702
22 Sussex 18 322-1043 30.9 16-85 18.8 224-334 67.1 13.2 33.4 46.7 9.1 19.8 7.2 4.2 11.4 49.1 0.665 -0.235
23 Union 17 555-1261 44.0 95-322 29.5 260-381 68.2 19.2 25.6 44.8 21.3 18.6 20.4 3.1 20.2 86.2 1.016 0.373
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Atlantic Cape 19 422-1222 34.5 89-314 28.3 11.4 31.1 42.5 3.1 13.6 27.9 9.4 3.9 16.7 58.6 0.658 0.107
2 Bergen 18 484-1364 35.5 81-327 24.8 18.6 30.6 49.2 -10.4 14.4 14.3 11.5 3.0 12.3 66.9 0.853 -0.284
3 Brookdale 19 382-1172 32.6 85-334 25.4 13.6 28.3 41.8 -4.4 12.2 15.7 10.2 2.5 15.0 61.1 0.815 -0.063
4 Camden 19 389-1171 33.2 47-272 17.3 12.3 29.9 42.2 -2.5 10.5 22.5 9.6 3.8 14.4 55.2 0.672 0.087
5 Delaware Tech 14 400-1008 39.7 92-310 29.7 15.7 27.3 43.0 -4.3 16.7 15.1 14.9 3.7 16.1 79.1 0.949 -0.286
6 Essex 16 334-1015 32.9 52-252 20.6 11.4 24.6 36.0 8.4 9.8 19.4 10.8 2.6 18.4 63.3 0.771 0.310
7 HACC - 0-0 - 0-0 - - - - - - - - - - - - -
8 Harcum 16 293-951 30.8 77-308 25.0 11.5 21.5 33.0 7.6 9.8 21.8 7.3 1.5 15.5 51.3 0.665 0.508
9 Lackawanna 14 470-1111 42.3 103-363 28.4 20.2 31.7 51.9 -16.7 19.8 15.6 18.5 2.8 14.6 84.3 1.025 -0.503
10 Mercer 14 279-777 35.9 56-209 26.8 10.9 26.0 36.9 4.1 11.6 28.1 8.1 2.9 15.0 55.4 0.679 0.304
11 Middlesex 14 396-917 43.2 78-238 32.8 14.1 25.2 39.4 -1.9 16.3 18.1 14.8 4.6 13.9 80.9 0.976 -0.325
12 Montgomery - 0-0 - 0-0 - - - - - - - - - - - - -
13 Morris 2 113-197 57.4 11-27 40.7 22.5 26.0 48.5 -23.5 23.0 5.0 21.5 6.0 0.0 123.0 1.422 -1.059
14 Northampton 18 315-1211 26.0 72-358 20.1 13.4 23.2 36.6 16.9 10.3 16.4 12.5 3.3 13.7 49.9 0.638 0.198
15 Ocean 18 618-1490 41.5 55-261 21.1 20.3 32.2 52.5 -13.1 20.1 17.2 16.9 5.1 13.4 81.7 0.926 -0.338
16 Passaic 20 404-1244 32.5 50-239 20.9 13.6 32.1 45.8 -7.7 10.3 24.1 9.8 3.0 15.9 55.9 0.672 0.215
17 Philadelphia 18 394-1165 33.8 90-321 28.0 12.8 29.1 41.9 1.8 11.8 22.3 7.8 3.4 16.3 56.7 0.700 0.051
18 RCSJ-Cumberland - 0-0 - 0-0 - - - - - - - - - - - - -
19 RCSJ-Gloucester 21 381-1273 29.9 108-403 26.8 10.2 25.0 35.1 14.2 9.7 17.0 10.1 3.7 14.3 52.0 0.685 0.200
20 Raritan Valley 14 381-980 38.9 94-289 32.5 18.2 25.3 43.5 -7.3 14.2 16.9 14.4 1.5 13.9 74.1 0.941 -0.186
21 Salem 3 102-238 42.9 26-71 36.6 22.7 24.3 47.0 -14.0 23.3 13.0 22.7 2.0 11.7 89.0 1.134 -0.702
22 Sussex 18 524-1466 35.7 107-404 26.5 18.8 27.3 46.1 0.6 16.7 11.0 12.9 4.9 16.8 71.5 0.901 -0.235
23 Union 17 303-889 34.1 57-238 23.9 9.6 23.6 33.2 11.6 8.5 29.6 9.7 3.6 14.3 54.1 0.643 0.373