2022-23 Basketball Statistics - Sussex

Games
25
Pts
49.4
FG %
35.2
3PT %
27.0
FT %
56.6
Reb
39.4
Ast
12.9
Team Summary
Title Record
Overall 11-14 (.440)
Conference 3-12 (.200)
Streak Lost 1
Home 7-6
Away 4-8
Neutral 0-0
Recent Results
Date Opponent Result
Feb 9 Morris W, 59-36
Feb 11 at Atlantic Cape
Feb 11 RCSJ-Cumberland W, 61-30
Feb 13 at Bergen W, 72-46
Feb 18 at Ocean W, 54-32
Feb 25 at Middlesex L, 71-42
Team Stats
Statistics Overall Conf
Games 25 10th 15 4th
Points 1234 12th 694 7th
Points per game 49.4 14th 46.3 13th
FG made per game 19.8 14th 18.3 13th
FG attempts per game 56.3 14th 52.0 15th
FG Pct 35.2 11th 35.1 9th
3PT made per game 3.2 13th 2.7 13th
3PT attempts per game 11.8 13th 10.7 13th
3PT Pct 27.0 7th 25.0 10th
FT made per game 6.5 14th 7.1 12th
FT attempt per game 11.4 15th 12.4 12th
FT Pct 56.6 15th 57.0 13th
Off rebounds per game 14.6 6th 12.1 10th
Def rebounds per game 24.8 9th 23.3 9th
Total rebounds per game 39.4 9th 35.4 10th
Opponents' Off rebounds per game 11.4 5th 15.7 11th
Opponents' Def rebounds per game 16.8 3rd 21.3 2nd
Opponents' Total rebounds per game 28.3 3rd 37.0 8th
Rebound margin per game 11.1 4th -1.6 9th
Assists per game 12.9 9th 12.5 8th
Opponents' Assists per game 10.6 6th 14.7 10th
Turnovers per game 23.3 19th 26.5 15th
Opponents' Turnovers per game 11.8 18th 14.2 13th
Steals per game 7.5 14th 6.7 13th
Opponents' Steals per game 11.8 15th 16.9 14th
Blocks per game 1.4 16th 1.3 15th
Opponents' Blocks per game 3.7 16th 4.2 12th
Personal fouls per game 10.9 6th 11.8 1st
Offensive efficiency 0.698 16th 0.637 13th
Net efficiency -0.179 14th -0.175 13th
Opponents' Personal fouls per game 9.5 17th 13.1 12th
Offensive efficiency 0.877 8th 0.812 4th
Points per game allowed 52.3 4th 60.8 11th
Opponents' Field goal percentage 34.0 6th 34.7 8th
Opponents' 3PT percentage 20.7 3rd 23.5 3rd
Home Attendance 507 1st 340 1st
Home Attendance average 39 1st 43 1st
Field goal total-attempts 496-1408 12th 274-780 6th
3 point total-attempts 80-296 11th 40-160 10th
Free throw total-attempts 162-286 14th 106-186 10th
Opponents' Field goal total-attempts 461-1357 14th 363-1045 24th
Opponents' 3 point total-attempts 71-343 15th 65-277 26th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 10 Passaic L, 58-32 12-50 24.0 0-8 0.0 8-13 61.5 20 20 40 6 30 5 0 13 32
Nov 12 at RCSJ-Gloucester L, 77-63 22-60 36.7 3-10 30.0 16-23 69.6 15 21 36 9 27 8 0 14 63
Nov 17 Montgomery L, 52-35 13-41 31.7 1-4 25.0 8-14 57.1 9 14 23 7 31 12 3 13 35
Nov 22 Camden L, 67-26 11-37 29.7 1-6 16.7 3-8 37.5 4 17 21 7 41 9 2 9 26
Nov 29 at Brookdale L, 62-38 14-48 29.2 4-13 30.8 6-14 42.9 9 21 30 2 23 8 3 12 38
Dec 1 at Dutchess Community College   - - - - - - - - - - - - - - -
Dec 3 at RCSJ-Cumberland W, 43-40 19-57 33.3 2-13 15.4 3-12 25.0 19 32 51 7 16 4 0 10 43
Dec 8 at Morris L, 52-33 14-60 23.3 2-16 12.5 3-6 50.0 13 19 32 8 16 7 2 10 33
Dec 10 Atlantic Cape   - - - - - - - - - - - - - - -
Dec 13 at Bucks County Community College W, 70-30 28-52 53.8 5-9 55.6 9-12 75.0 18 32 50 0 15 0 0 8 70
Dec 15 Bergen   - - - - - - - - - - - - - - -
Dec 17 Ocean W, 53-25 25-60 41.7 2-7 28.6 1-3 33.3 18 22 40 16 15 15 0 3 53
Dec 20 Middlesex W, 46-44 19-51 37.3 2-11 18.2 6-11 54.5 14 25 39 13 29 4 3 12 46
Jan 10 Bergen W, 65-42 27-76 35.5 6-15 40.0 5-10 50.0 28 34 62 21 10 14 1 6 65
Jan 12 at Montgomery L, 64-46 19-35 54.3 2-7 28.6 6-13 46.2 3 22 25 10 33 7 0 19 46
Jan 14 Brookdale L, 73-51 18-59 30.5 6-16 37.5 9-16 56.3 15 31 46 17 24 4 2 14 51
Jan 17 at Passaic L, 47-36 18-62 29.0 0-11 0.0 0-5 0.0 17 37 54 15 34 4 1 13 36
Jan 19 at Camden L, 79-36 11-31 35.5 1-6 16.7 13-14 92.9 3 20 23 8 47 8 0 12 36
Jan 21 RCSJ-Gloucester L, 74-53 21-61 34.4 2-12 16.7 9-13 69.2 13 22 35 17 27 5 1 16 53
Jan 24 Monroe College - Bronx JV W, 66-56 23-56 41.1 8-18 44.4 12-16 75.0 14 28 42 15 27 6 3 13 66
Jan 31 at Middlesex L, 65-51 22-61 36.1 3-14 21.4 4-10 40.0 8 23 31 20 18 3 0 8 51
Feb 2 Lehigh Carbon W, 59-23 27-78 34.6 3-9 33.3 2-8 25.0 28 32 60 21 13 16 1 4 59
Feb 4 RCSJ-Cumberland W, 58-30 - - - - - - - - - - - - - - -
Feb 7 Northampton L, 62-44 15-39 38.5 3-11 27.3 11-20 55.0 5 13 18 7 14 4 3 13 44
Feb 9 Morris W, 59-36 23-68 33.8 6-23 26.1 7-12 58.3 21 27 48 17 14 12 2 11 59
Feb 11 at Atlantic Cape   - - - - - - - - - - - - - - -
Feb 11 RCSJ-Cumberland W, 61-30 25-66 37.9 7-19 36.8 4-6 66.7 14 33 47 23 15 7 4 9 61
Feb 13 at Bergen W, 72-46 32-69 46.4 6-16 37.5 2-2 100.0 18 30 48 29 10 6 0 3 72
Feb 18 at Ocean W, 54-32 24-62 38.7 2-9 22.2 4-9 44.4 18 29 47 18 28 13 0 11 54
Feb 25 at Middlesex L, 71-42 14-69 20.3 3-13 23.1 11-16 68.8 20 16 36 9 25 7 3 16 42
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 496-1408 35.2 80-296 27.0 162-286 56.6 14.6 24.8 39.4 12.9 23.3 7.5 1.4 10.9 49.4 0.698 -0.179
Conference 15 274-780 35.1 40-160 25.0 106-186 57.0 12.1 23.3 35.4 12.5 26.5 6.7 1.3 11.8 46.3 0.637 -0.175
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 259-742 34.9 47-159 29.6 85-150 56.7 15.6 24.5 40.1 14.4 22.3 8.7 1.9 10.5 50.0 0.719 -0.136
Away 12 237-666 35.6 33-137 24.1 77-136 56.6 13.4 25.2 38.6 11.3 24.3 6.3 0.8 11.3 48.7 0.675 -0.223
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 11 272-695 39.1 49-149 32.9 55-101 54.5 19.1 29.5 48.5 16.4 17.5 8.8 1.3 8.2 58.9 0.891 -0.106
Losses 14 224-713 31.4 31-147 21.1 107-185 57.8 11.0 21.1 32.1 10.1 27.9 6.5 1.4 13.0 41.9 0.563 -0.269
 
November 5 72-236 30.5 9-41 22.0 41-72 56.9 11.4 18.6 30.0 6.2 30.4 8.4 1.6 12.2 38.8 0.529 -0.224
December 5 105-280 37.5 13-56 23.2 22-44 50.0 16.4 26.0 42.4 8.8 18.2 6.0 1.0 8.6 49.0 0.788 -0.061
January 8 159-441 36.1 28-99 28.3 58-97 59.8 12.6 27.1 39.8 15.4 27.5 6.4 1.0 12.6 50.5 0.664 -0.333
February 7 160-451 35.5 30-100 30.0 41-73 56.2 17.7 25.7 43.4 17.7 17.0 9.3 1.9 9.6 55.9 0.810 -0.060
Date Opponent Score Attend
Nov 10 Passaic L, 58-32 50
Nov 12 at RCSJ-Gloucester L, 77-63 0
Nov 17 Montgomery L, 52-35 50
Nov 22 Camden L, 67-26 39
Nov 29 at Brookdale L, 62-38 0
Dec 1 at Dutchess Community College   -
Dec 3 at RCSJ-Cumberland W, 43-40 0
Dec 8 at Morris L, 52-33 0
Dec 10 Atlantic Cape   -
Dec 13 at Bucks County Community College W, 70-30 0
Dec 15 Bergen   -
Dec 17 Ocean W, 53-25 19
Dec 20 Middlesex W, 46-44 35
Jan 10 Bergen W, 65-42 29
Jan 12 at Montgomery L, 64-46 0
Jan 14 Brookdale L, 73-51 61
Jan 17 at Passaic L, 47-36 0
Jan 19 at Camden L, 79-36 0
Jan 21 RCSJ-Gloucester L, 74-53 43
Jan 24 Monroe College - Bronx JV W, 66-56 24
Jan 31 at Middlesex L, 65-51 0
Feb 2 Lehigh Carbon W, 59-23 37
Feb 4 RCSJ-Cumberland 58-30 Win -
Feb 7 Northampton L, 62-44 33
Feb 9 Morris W, 59-36 62
Feb 11 at Atlantic Cape   -
Feb 11 RCSJ-Cumberland W, 61-30 25
Feb 13 at Bergen W, 72-46 0
Feb 18 at Ocean W, 54-32 0
Feb 25 at Middlesex L, 71-42 0