#10 Brianna Kemble () - Camden

gp
25
pts/g
9.2
fg %
41.6
3pt %
11.1
ft %
60.0
reb/g
5.6
a/g
2.8
Player Stats
  Overall Conf
Games 25 42nd 19 12th
Games started 23 28th 17 19th
Minutes 679 34th 524 15th
Minutes per game 27.2 41st 27.6 37th
FG 102-245 40th 63-171 40th
FG Pct 41.6 23rd 36.8 37th
3PT 1-9 126th 1-5 107th
3PT Pct 11.1 - 20.0 -
FT 24-40 83rd 22-33 60th
FT Pct 60.0 - 66.7 -
Off rebounds 47 52nd 39 36th
Def rebounds 94 51st 76 33rd
Total rebounds 141 51st 115 35th
Rebounds per game 5.6 56th 6.1 47th
Personal fouls 78 222nd 57 205th
Disqualifications 3 13th 2 13th
Assists 69 30th 47 30th
Turnovers 73 40th 63 23rd
Assist to turnover ratio 0.9 41st 0.7 59th
Steals 59 29th 40 27th
Blocks 28 16th 23 11th
Points 229 51st 149 51st
Points per game 9.2 57th 7.8 63rd
Points per 40 min 13.5 66th 11.4 72nd
Recent Results
Date Opponent/Event Result
Feb 3 Sussex W, 74-49
Feb 5 at RCSJ-Gloucester L, 70-55
Feb 7 at Philadelphia L, 61-48
Feb 10 at RCSJ-Cumberland W, 79-43
Feb 17 Northampton L, 62-56
Feb 24 at RCSJ-Gloucester L, 63-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Valley Forge University   - - - - - - - - -
Nov 4 Anne Arundel Community College W, 71-59 1 35 10-17 58.8 0-0 - 0-0 - 20
Nov 6 Ocean W, 70-32 1 32 6-13 46.2 0-0 - 1-2 50.0 13
Nov 8 RCSJ-Gloucester L, 65-49 1 25 4-11 36.4 1-3 33.3 3-4 75.0 12
Nov 11 Philadelphia W, 67-63 1 26 8-19 42.1 0-0 - 0-0 - 16
Nov 18 at Montgomery L, 44-43 1 20 2-8 25.0 0-0 - 2-2 100.0 6
Nov 20 Allegany College of Maryland L, 55-51 1 31 7-13 53.8 0-1 0.0 0-0 - 14
Nov 22 Passaic L, 67-56 1 26 7-16 43.8 0-0 - 3-5 60.0 17
Dec 4 Atlantic Cape L, 63-36 1 28 3-9 33.3 0-0 - 2-2 100.0 8
Dec 6 Brookdale L, 69-56 1 30 2-7 28.6 0-0 - 2-4 50.0 6
Dec 9 Bergen W, 70-31 1 28 6-10 60.0 0-0 - 0-0 - 12
Dec 13 Orange County Community College W, 61-40 1 30 8-19 42.1 0-1 0.0 2-4 50.0 18
Dec 16 at Sussex W, 56-50 1 23 2-11 18.2 0-0 - 0-0 - 4
Dec 18 RCSJ-Cumberland W, 84-26 1 23 6-9 66.7 0-1 0.0 0-0 - 12
Jan 10 at Essex L, 86-55 1 20 1-7 14.3 0-1 0.0 0-1 0.0 2
Jan 15 at Northampton L, 58-43 1 31 2-7 28.6 0-1 0.0 0-0 - 4
Jan 20 at Ocean W, 78-46 1 26 5-13 38.5 0-0 - 4-4 100.0 14
Jan 22 at Brookdale W, 80-42 1 23 5-5 100.0 0-0 - 0-0 - 10
Jan 24 # at Atlantic Cape L, 54-42 1 27 0-8 0.0 0-0 - 2-2 100.0 2
Jan 29 at Passaic W, 63-52 1 24 2-5 40.0 0-0 - 3-4 75.0 7
Jan 31 at Bergen W, 73-49 - 25 1-2 50.0 0-0 - 1-2 50.0 3
Feb 3 Sussex W, 74-49 1 33 4-9 44.4 0-0 - 0-0 - 8
Feb 5 at RCSJ-Gloucester L, 70-55 - 25 0-2 0.0 0-0 - 1-2 50.0 1
Feb 7 at Philadelphia L, 61-48 1 29 1-6 16.7 0-0 - 0-0 - 2
Feb 10 at RCSJ-Cumberland W, 79-43 1 23 5-9 55.6 0-0 - 0-2 0.0 10
Feb 17 Northampton L, 62-56 1 35 3-12 25.0 0-0 - 0-1 0.0 6
Feb 24 at RCSJ-Gloucester L, 63-51 1 28 2-6 33.3 0-1 0.0 0-1 0.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Valley Forge University   - - - - - - - - - - - -
Nov 4 Anne Arundel Community College W, 71-59 1 35 5 6 11 6 3 2.0 5 0 2 -
Nov 6 Ocean W, 70-32 1 32 2 7 9 3 3 1.0 1 4 3 -
Nov 8 RCSJ-Gloucester L, 65-49 1 25 1 2 3 2 3 0.7 2 2 5 1
Nov 11 Philadelphia W, 67-63 1 26 4 5 9 4 5 0.8 2 2 4 -
Nov 18 at Montgomery L, 44-43 1 20 0 3 3 2 3 0.7 1 1 5 1
Nov 20 Allegany College of Maryland L, 55-51 1 31 1 3 4 3 1 3.0 5 1 4 -
Nov 22 Passaic L, 67-56 1 26 3 11 14 2 6 0.3 1 0 5 1
Dec 4 Atlantic Cape L, 63-36 1 28 2 2 4 0 6 0.0 2 0 3 -
Dec 6 Brookdale L, 69-56 1 30 2 4 6 3 4 0.8 2 0 4 -
Dec 9 Bergen W, 70-31 1 28 4 6 10 4 4 1.0 3 1 2 -
Dec 13 Orange County Community College W, 61-40 1 30 3 3 6 5 5 1.0 4 0 4 -
Dec 16 at Sussex W, 56-50 1 23 3 2 5 3 0 - 3 1 4 -
Dec 18 RCSJ-Cumberland W, 84-26 1 23 1 1 2 3 0 - 2 4 0 -
Jan 10 at Essex L, 86-55 1 20 0 3 3 2 1 2.0 2 0 4 -
Jan 15 at Northampton L, 58-43 1 31 1 2 3 3 4 0.8 3 2 1 -
Jan 20 at Ocean W, 78-46 1 26 3 3 6 2 1 2.0 4 0 3 -
Jan 22 at Brookdale W, 80-42 1 23 1 5 6 2 0 - 1 3 3 -
Jan 24 # at Atlantic Cape L, 54-42 1 27 3 6 9 1 6 0.2 3 2 2 -
Jan 29 at Passaic W, 63-52 1 24 1 3 4 2 3 0.7 2 0 4 -
Jan 31 at Bergen W, 73-49 - 25 3 6 9 6 4 1.5 5 0 1 -
Feb 3 Sussex W, 74-49 1 33 3 4 7 4 2 2.0 3 1 3 -
Feb 5 at RCSJ-Gloucester L, 70-55 - 25 0 0 0 1 4 0.3 0 0 2 -
Feb 7 at Philadelphia L, 61-48 1 29 3 3 6 1 5 0.2 1 2 2 -
Feb 10 at RCSJ-Cumberland W, 79-43 1 23 1 5 6 2 3 0.7 3 1 4 -
Feb 17 Northampton L, 62-56 1 35 0 3 3 4 1 4.0 2 2 3 -
Feb 24 at RCSJ-Gloucester L, 63-51 1 28 0 2 2 0 2 0.0 0 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 28 30.8 4.4-10.8 40.3 0.1-1.3 7.5 1.0-2.4 43.2 9.8
2025-26 25 23 27.2 4.1-9.8 41.6 0.0-0.4 11.1 1.0-1.6 60.0 9.2
Total 56 51 29.2 4.2-10.4 40.9 0.1-0.9 8.2 1.0-2.0 49.1 9.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 28 956 135-335 40.3 3-40 7.5 32-74 43.2 305
2025-26 25 23 679 102-245 41.6 1-9 11.1 24-40 60.0 229
Total 56 51 1635 237-580 40.9 4-49 8.2 56-114 49.1 534
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 28 30.8 0.0-0.0 40.3 0.0-0.0 7.5 0.0-0.0 43.2 0.0
2025-26 25 23 27.2 0.0-0.0 41.6 0.0-0.0 11.1 0.0-0.0 60.0 0.0
Total 56 51 29.2 0.0-0.0 40.9 0.0-0.0 8.2 0.0-0.0 49.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 28 30.8 3.1 4.7 7.8 2.6 0.1 3.7 2.3 1.6 2.5 0.8
2025-26 25 23 27.2 1.9 3.8 5.6 3.1 0.1 2.8 2.9 0.9 2.4 1.1
Total 56 51 29.2 2.6 4.3 6.8 2.8 0.1 3.3 2.6 1.3 2.4 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 28 956 96 146 242 80 2 114 71 1.6 76 26
2025-26 25 23 679 47 94 141 78 3 69 73 0.9 59 28
Total 56 51 1635 143 240 383 158 5 183 144 1.3 135 54
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 28 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2025-26 25 23 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 56 51 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 27.2 4.1-9.8 41.6 0.0-0.4 11.1 1.0-1.6 60.0 9.2
Conference 19 17 27.6 3.3-9.0 36.8 0.1-0.3 20.0 1.2-1.7 66.7 7.8
Exhibition 1 1 27.0 0.0-8.0 0.0 0.0-0.0 - 2.0-2.0 100.0 2.0
-
Home 13 13 29.4 5.7-12.6 45.1 0.1-0.5 16.7 1.0-1.7 59.1 12.5
Away 12 10 24.8 2.3-6.8 34.6 0.0-0.2 0.0 0.9-1.5 61.1 5.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 12 27.0 5.2-10.8 48.2 0.0-0.2 0.0 0.8-1.4 61.1 11.3
Losses 12 11 27.3 2.8-8.7 32.7 0.1-0.6 14.3 1.1-1.8 59.1 6.8
-
November 7 7 27.9 6.3-13.9 45.4 0.1-0.6 25.0 1.3-1.9 69.2 14.0
December 6 6 27.0 4.5-10.8 41.5 0.0-0.3 0.0 1.0-1.7 60.0 10.0
January 6 5 24.8 2.7-6.5 41.0 0.0-0.3 0.0 1.3-1.8 72.7 6.7
February 6 5 28.8 2.5-7.3 34.1 0.0-0.2 0.0 0.2-1.0 16.7 5.2
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 679 102-245 41.6 1-9 11.1 24-40 60.0 229
Conference 19 17 524 63-171 36.8 1-5 20.0 22-33 66.7 149
Exhibition 1 1 27 0-8 0.0 0-0 - 2-2 100.0 2
-
Home 13 13 382 74-164 45.1 1-6 16.7 13-22 59.1 162
Away 12 10 297 28-81 34.6 0-3 0.0 11-18 61.1 67
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 12 351 68-141 48.2 0-2 0.0 11-18 61.1 147
Losses 12 11 328 34-104 32.7 1-7 14.3 13-22 59.1 82
-
November 7 7 195 44-97 45.4 1-4 25.0 9-13 69.2 98
December 6 6 162 27-65 41.5 0-2 0.0 6-10 60.0 60
January 6 5 149 16-39 41.0 0-2 0.0 8-11 72.7 40
February 6 5 173 15-44 34.1 0-1 0.0 1-6 16.7 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 27.2 0.0-0.0 41.6 0.0-0.0 11.1 0.0-0.0 60.0 0.0
Conference 19 17 27.6 0.0-0.0 36.8 0.0-0.0 20.0 0.0-0.0 66.7 0.0
Exhibition 1 1 27.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Home 13 13 29.4 0.0-0.0 45.1 0.0-0.0 16.7 0.0-0.0 59.1 0.0
Away 12 10 24.8 0.0-0.0 34.6 0.0-0.0 0.0 0.0-0.0 61.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 12 27.0 0.0-0.0 48.2 0.0-0.0 0.0 0.0-0.0 61.1 0.0
Losses 12 11 27.3 0.0-0.0 32.7 0.0-0.0 14.3 0.0-0.0 59.1 0.0
-
November 7 7 27.9 0.0-0.0 45.4 0.0-0.0 25.0 0.0-0.0 69.2 0.0
December 6 6 27.0 0.0-0.0 41.5 0.0-0.0 0.0 0.0-0.0 60.0 0.0
January 6 5 24.8 0.0-0.0 41.0 0.0-0.0 0.0 0.0-0.0 72.7 0.0
February 6 5 28.8 0.0-0.0 34.1 0.0-0.0 0.0 0.0-0.0 16.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 27.2 1.9 3.8 5.6 3.1 0.1 2.8 2.9 0.9 2.4 1.1
Conference 19 17 27.6 2.1 4.0 6.1 3.0 0.1 2.5 3.3 0.7 2.1 1.2
Exhibition 1 1 27.0 3.0 6.0 9.0 2.0 - 1.0 6.0 0.2 3.0 2.0
-
Home 13 13 29.4 2.4 4.4 6.8 3.2 0.2 3.3 3.3 1.0 2.6 1.3
Away 12 10 24.8 1.3 3.1 4.4 3.0 0.1 2.2 2.5 0.9 2.1 0.9
Neutral - - - - - - - - - - - - -
-
Wins 13 12 27.0 2.6 4.3 6.9 2.8 - 3.5 2.5 1.4 2.9 1.3
Losses 12 11 27.3 1.1 3.2 4.3 3.4 0.3 1.9 3.3 0.6 1.8 0.9
-
November 7 7 27.9 2.3 5.3 7.6 4.0 0.4 3.1 3.4 0.9 2.4 1.4
December 6 6 27.0 2.5 3.0 5.5 2.8 - 3.0 3.2 0.9 2.7 1.0
January 6 5 24.8 1.5 3.7 5.2 2.7 - 2.8 2.2 1.3 2.8 0.8
February 6 5 28.8 1.2 2.8 4.0 2.8 - 2.0 2.8 0.7 1.5 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 679 47 94 141 78 3 69 73 0.9 59 28
Conference 19 17 524 39 76 115 57 2 47 63 0.7 40 23
Exhibition 1 1 27 3 6 9 2 - 1 6 0.2 3 2
-
Home 13 13 382 31 57 88 42 2 43 43 1.0 34 17
Away 12 10 297 16 37 53 36 1 26 30 0.9 25 11
Neutral - - - - - - - - - - - - -
-
Wins 13 12 351 34 56 90 37 - 46 33 1.4 38 17
Losses 12 11 328 13 38 51 41 3 23 40 0.6 21 11
-
November 7 7 195 16 37 53 28 3 22 24 0.9 17 10
December 6 6 162 15 18 33 17 - 18 19 0.9 16 6
January 6 5 149 9 22 31 16 - 17 13 1.3 17 5
February 6 5 173 7 17 24 17 - 12 17 0.7 9 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 19 17 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Home 13 13 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 12 10 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 12 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 12 11 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 7 7 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 6 6 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 6 5 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 6 5 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0