2025-26 Basketball Statistics - Brookdale

Games
27
Pts
59.5
FG %
35.3
3PT %
29.5
FT %
58.6
Reb
39.0
Ast
10.1
Team Summary
Title Record
Overall 15-12 (.556)
Conference 10-9 (.526)
Streak Lost 1
Home 8-6
Away 7-6
Neutral 0-0
Recent Results
Date Opponent Result
Feb 14 at Northampton W, 73-70
Feb 16 Northampton W, 65-63
Feb 17 at Sussex W, 77-60
Feb 24 at Northampton
Feb 25 at Northampton W, 53-50
Feb 26 at RCSJ-Gloucester L, 75-60
Team Stats
Statistics Overall Conf
Games 27 5th 19 4th
Points 1606 10th 1165 8th
Points per game 59.5 14th 61.3 11th
FG made per game 20.9 14th 21.8 12th
FG attempts per game 59.3 18th 59.7 15th
FG Pct 35.3 10th 36.6 9th
3PT made per game 6.4 3rd 6.7 3rd
3PT attempts per game 21.6 3rd 22.7 2nd
3PT Pct 29.5 5th 29.6 5th
FT made per game 11.3 10th 10.9 10th
FT attempt per game 19.2 9th 17.6 13th
FT Pct 58.6 15th 62.0 15th
Off rebounds per game 1.6 21st 1.4 20th
Def rebounds per game 37.4 1st 36.1 1st
Total rebounds per game 39.0 15th 37.5 16th
Opponents' Off rebounds per game 11.7 7th 13.6 10th
Opponents' Def rebounds per game 24.0 6th 28.3 13th
Opponents' Total rebounds per game 35.7 5th 41.8 8th
Rebound margin per game 3.4 10th -4.4 13th
Assists per game 10.1 16th 10.2 14th
Opponents' Assists per game 10.4 6th 12.2 10th
Turnovers per game 15.9 8th 14.4 4th
Opponents' Turnovers per game 14.0 19th 15.7 14th
Steals per game 10.0 12th 8.1 14th
Opponents' Steals per game 8.9 7th 10.2 9th
Blocks per game 2.7 12th 2.9 11th
Opponents' Blocks per game 2.6 5th 2.5 4th
Personal fouls per game 16.8 17th 15.7 12th
Offensive efficiency 0.715 14th 0.753 11th
Net efficiency -0.174 12th -0.063 11th
Opponents' Personal fouls per game 14.0 12th 15.0 8th
Offensive efficiency 0.889 8th 0.815 10th
Points per game allowed 57.9 11th 61.1 10th
Opponents' Field goal percentage 32.8 5th 32.6 5th
Opponents' 3PT percentage 23.6 9th 25.4 9th
Home Attendance 23 8th 23 6th
Home Attendance average 2 9th 3 3rd
Field goal total-attempts 565-1600 12th 415-1134 10th
3 point total-attempts 172-584 3rd 128-432 1st
Free throw total-attempts 304-519 8th 207-334 9th
Opponents' Field goal total-attempts 477-1455 9th 382-1172 13th
Opponents' 3 point total-attempts 98-416 11th 85-334 16th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 14 # Mercer   - - - - - - - - - - - - - - -
Oct 29 # at Medgar Evers College   - - - - - - - - - - - - - - -
Nov 1 Middlesex L, 54-36 8-59 13.6 2-6 33.3 18-32 56.3 0 36 36 11 21 15 0 19 36
Nov 2 Northern Essex Community College W, 73-50 25-72 34.7 11-22 50.0 12-27 44.4 0 44 44 11 9 20 1 21 73
Nov 6 at Passaic W, 67-53 21-34 61.8 3-7 42.9 22-30 73.3 0 51 51 9 17 12 3 17 67
Nov 8 Union L, 90-28 9-41 22.0 2-8 25.0 10-22 45.5 0 26 26 3 37 4 1 18 30
Nov 15 RCSJ-Cumberland W, 82-26 33-63 52.4 6-23 26.1 10-16 62.5 0 56 56 16 14 20 3 14 82
Nov 18 Philadelphia L, 74-67 26-45 57.8 8-21 38.1 7-24 29.2 0 35 35 13 22 9 3 24 67
Nov 20 Atlantic Cape L, 67-62 24-45 53.3 6-19 31.6 8-12 66.7 0 40 40 14 21 4 2 24 62
Dec 2 at Delaware County   - - - - - - - - - - - - - - -
Dec 4 at Bergen W, 66-50 26-74 35.1 11-12 91.7 3-10 30.0 13 32 45 16 10 8 2 16 66
Dec 6 at Camden W, 69-56 23-51 45.1 8-27 29.6 18-31 58.1 0 34 34 9 22 0 0 21 72
Dec 9 Sussex W, 63-51 25-71 35.2 7-15 46.7 7-10 70.0 0 46 46 11 10 19 3 22 64
Dec 11 RCSJ-Gloucester W, 61-45 15-53 28.3 6-14 42.9 25-32 78.1 0 41 41 5 13 19 0 22 61
Dec 16 at RCSJ-Cumberland W, 61-45 16-49 32.7 5-21 23.8 24-32 75.0 0 40 40 0 14 18 2 20 61
Dec 18 Delaware County   - - - - - - - - - - - - - - -
Jan 13 at Montgomery L, 2-0 20-64 31.3 6-26 23.1 6-13 46.2 0 41 41 13 25 13 4 28 52
Jan 15 at RCSJ-Gloucester L, 83-46 16-63 25.4 7-27 25.9 7-12 58.3 0 31 31 8 10 5 2 16 46
Jan 17 at Atlantic Cape L, 58-40 16-71 22.5 4-17 23.5 4-13 30.8 0 42 42 10 33 6 2 19 40
Jan 22 Camden L, 80-42 15-53 28.3 3-14 21.4 9-18 50.0 0 26 26 6 22 7 4 10 42
Jan 27 Northampton   - - - - - - - - - - - - - - -
Jan 29 at Philadelphia L, 57-48 16-56 28.6 6-34 17.6 9-15 60.0 0 32 32 10 13 8 3 15 48
Jan 31 at Ocean L, 58-53 19-65 29.2 4-34 11.8 11-26 42.3 0 41 41 10 13 0 3 20 53
Feb 3 Passaic L, 68-62 23-57 40.4 6-22 27.3 10-19 52.6 0 46 46 8 20 11 4 18 62
Feb 5 Montgomery W, 54-39 21-57 36.8 7-32 21.9 5-16 31.3 0 50 50 15 17 15 3 21 54
Feb 10 Bergen W, 61-48 24-66 36.4 8-39 20.5 5-6 83.3 0 51 51 18 13 10 4 9 61
Feb 12 Ocean W, 81-44 31-65 47.7 4-20 20.0 14-20 70.0 0 55 55 15 11 11 8 11 81
Feb 14 at Northampton W, 73-70 23-70 32.9 10-31 32.3 17-20 85.0 13 22 35 11 11 18 5 19 73
Feb 16 Northampton W, 65-63 20-68 29.4 10-34 29.4 15-16 93.8 0 33 33 11 8 0 4 15 65
Feb 17 at Sussex W, 77-60 33-73 45.2 9-20 45.0 2-2 100.0 0 0 0 0 0 0 0 0 77
Feb 24 at Northampton   - - - - - - - - - - - - - - -
Feb 25 at Northampton W, 53-50 18-61 29.5 5-14 35.7 12-27 44.4 17 32 49 11 20 10 5 14 53
Feb 26 at RCSJ-Gloucester L, 75-60 19-54 35.2 8-25 32.0 14-18 77.8 0 28 28 9 4 7 3 0 60
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 565-1600 35.3 172-584 29.5 304-519 58.6 1.6 37.4 39.0 10.1 15.9 10.0 2.7 16.8 59.5 0.715 -0.174
Conference 19 415-1134 36.6 128-432 29.6 207-334 62.0 1.4 36.1 37.5 10.2 14.4 8.1 2.9 15.7 61.3 0.753 -0.063
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 299-815 36.7 86-289 29.8 155-270 57.4 0.0 41.8 41.8 11.2 17.0 11.7 2.9 17.7 59.9 0.706 -0.182
Away 13 266-785 33.9 86-295 29.2 149-249 59.8 3.3 32.8 36.1 8.9 14.8 8.1 2.6 15.8 59.0 0.725 -0.164
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 15 354-927 38.2 110-331 33.2 191-295 64.7 2.9 39.1 42.0 10.5 12.6 12.0 2.9 16.1 67.3 0.827 -0.019
Losses 12 211-673 31.4 62-253 24.5 113-224 50.4 0.0 35.3 35.3 9.6 20.1 7.4 2.6 17.6 49.8 0.582 -0.350
 
November 7 146-359 40.7 38-106 35.8 87-163 53.4 0.0 41.1 41.1 11.0 20.1 12.0 1.9 19.6 59.6 0.717 -0.136
December 5 105-298 35.2 37-89 41.6 77-115 67.0 2.6 38.6 41.2 8.2 13.8 12.8 1.4 20.2 64.8 0.787 0.027
January 6 102-372 27.4 30-152 19.7 46-97 47.4 0.0 35.5 35.5 9.5 19.3 6.5 3.0 18.0 46.8 0.524 -0.439
February 9 212-571 37.1 67-237 28.3 94-144 65.3 3.3 35.2 38.6 10.9 11.6 9.1 4.0 11.9 65.1 0.817 -0.124
Date Opponent Score Attend
Oct 14 Mercer   -
Oct 29 at Medgar Evers College   -
Nov 1 Middlesex L, 54-36 0
Nov 2 Northern Essex Community College W, 73-50 0
Nov 6 at Passaic W, 67-53 0
Nov 8 Union L, 90-28 0
Nov 15 RCSJ-Cumberland W, 82-26 0
Nov 18 Philadelphia L, 74-67 0
Nov 20 Atlantic Cape L, 67-62 0
Dec 2 at Delaware County   -
Dec 4 at Bergen W, 66-50 0
Dec 6 at Camden W, 69-56 0
Dec 9 Sussex W, 63-51 23
Dec 11 RCSJ-Gloucester W, 61-45 0
Dec 16 at RCSJ-Cumberland W, 61-45 0
Dec 18 Delaware County   -
Jan 13 at Montgomery L, 2-0 0
Jan 15 at RCSJ-Gloucester L, 83-46 0
Jan 17 at Atlantic Cape L, 58-40 0
Jan 22 Camden L, 80-42 0
Jan 27 Northampton   -
Jan 29 at Philadelphia L, 57-48 0
Jan 31 at Ocean L, 58-53 0
Feb 3 Passaic L, 68-62 0
Feb 5 Montgomery W, 54-39 0
Feb 10 Bergen W, 61-48 0
Feb 12 Ocean W, 81-44 0
Feb 14 at Northampton W, 73-70 0
Feb 16 Northampton W, 65-63 0
Feb 17 at Sussex W, 77-60 41
Feb 24 at Northampton   -
Feb 25 at Northampton W, 53-50 123
Feb 26 at RCSJ-Gloucester L, 75-60 0