Box Score
Bucks
Middlesex
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Sara Huntley-Jones | 0 | 0 | 1 | 0 | 0 |
| 3 - Masie Jericho | 0 | 0 | 0 | 0 | 0 |
| 5 - Jillian East | 0 | 0 | 0 | 1 | 0 |
| 7 - Kailie Mitchell - Yellow card 89:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Haleigh Kaufmann | 0 | 0 | 0 | 0 | 0 |
| 9 - Katie Crouthamel | 0 | 0 | 0 | 1 | 0 |
| 11 - Ashlyn Mullins | 0 | 0 | 0 | 0 | 0 |
| 13 - Sydne Patchell | 0 | 0 | 0 | 0 | 0 |
| 15 - Teresa Yeager | 0 | 0 | 1 | 0 | 0 |
| 18 - Jamie Apple | 0 | 0 | 0 | 0 | 0 |
| 22 - Jessica Acosta | 0 | 0 | 0 | 0 | 0 |
| 24 - Melanie Paladino | 0 | 0 | 0 | 0 | 0 |
| 26 - Briana Carsella | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Josephine Fusco | 0 | 0 | 0 | 0 | 0 |
| 2 - Christen Serrao | 0 | 0 | 0 | 0 | 0 |
| 4 - Genesis Torres | 0 | 0 | 0 | 0 | 0 |
| 6 - Christina Reyes | 0 | 0 | 0 | 0 | 0 |
| 7 - Tianna Ramos | 0 | 0 | 0 | 0 | 0 |
| 9 - Naytasha Spruiel | 0 | 4 | 1 | 0 | 0 |
| 10 - Destiny Hill | 0 | 0 | 0 | 0 | 0 |
| 12 - Justice Lipuma | 0 | 0 | 0 | 0 | 0 |
| 14 - Jessica Cortez | 0 | 0 | 0 | 0 | 0 |
| 15 - Karina Roldan | 0 | 0 | 0 | 0 | 0 |
| 17 - Gianna Sortizza | 0 | 0 | 0 | 0 | 0 |
| 18 - Kayle Bognar | 0 | 0 | 0 | 0 | 0 |
| 19 - Victoria Gil | 0 | 1 | 0 | 1 | 0 |
| 21 - Katerina Novoczynski | 0 | 0 | 0 | 0 | 0 |
| 24 - Sarah Zimmer | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Briana Carsella | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Sarah Zimmer | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bucks
1st
|
0:00 | Sara Huntley-Jones (Katie Crouthamel) | 1 - 0 |
|
Bucks
1st
|
0:00 | Teresa Yeager (Jillian East) | 2 - 0 |
|
Middlesex
1st
|
0:00 | Naytasha Spruiel (Victoria Gil) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Middlesex
2nd
|
89:00 | Yellow card - Kailie Mitchell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks | 6 | 3 | 9 |
| Middlesex | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks | 5 | 6 | 11 |
| Middlesex | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks | 0 | 0 | 0 |
| Middlesex | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks | 0 | 0 | 0 |
| Middlesex | 0 | 0 | 0 |
| Date/Time: | August 30, 2018 - 4:00 PM |
|---|---|
| Location: | Middlesex CC |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Annette Stacknick |

