Box Score
Essex
Mercer
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nicolette Craig - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Shaunalee Govia - d | 0 | 0 | 1 | 0 | 0 |
| 4 - Alijah Titre - mf | 6 | 1 | 1 | 0 | 0 |
| 6 - Samara Edward - mf | 0 | 0 | 0 | 1 | 0 |
| 7 - Ashari Bowen | 7 | 3 | 1 | 1 | 0 |
| 8 - Shanearay Wilkins - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Miki Abe - d / | 0 | 0 | 0 | 1 | 0 |
| 10 - Chresilda Cox - mf | 2 | 2 | 1 | 0 | 0 |
| 11 - Sacha Brown - d | 1 | 1 | 0 | 0 | 0 |
| 12 - Shaunasha Prevot | 0 | 0 | 0 | 0 | 0 |
| 15 - Michlyn Morgan - mf / | 5 | 4 | 2 | 1 | 0 |
| 17 - Samantha Amuzie | 0 | 0 | 0 | 1 | 0 |
| 19 - Lyla Lionel - f | 2 | 2 | 0 | 0 | 0 |
| 23 - Daniella Findley - d / | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 14 | 6 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kayla Kendrick | 0 | 0 | 0 | 0 | 0 |
| 3 - Alison Arias | 0 | 0 | 0 | 0 | 0 |
| 5 - Keren Rodas | 0 | 0 | 0 | 0 | 0 |
| 6 - Taylor Nelson | 0 | 0 | 0 | 0 | 0 |
| 7 - Gabriela Juarez | 0 | 0 | 0 | 0 | 0 |
| 8 - Karissa Estelle | 0 | 0 | 0 | 0 | 0 |
| 9 - Gianna Tucci | 0 | 0 | 0 | 0 | 0 |
| 14 - Samantha Uriostegui | 0 | 0 | 0 | 0 | 0 |
| 15 - Karen Barrios | 0 | 0 | 0 | 0 | 0 |
| 16 - Mary McDermott | 0 | 0 | 0 | 0 | 0 |
| 18 - Taylor Mastropasqua | 1 | 0 | 0 | 0 | 0 |
| 19 - Clare Clancey | 0 | 0 | 0 | 0 | 0 |
| 20 - Nadine Abouelela | 0 | 0 | 0 | 0 | 0 |
| 21 - Ashley Maldonado | 0 | 0 | 0 | 0 | 0 |
| 23 - Samantha Lane | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicolette Craig | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Nadine Abouelela | 6 | 6 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Essex
1st
|
22:35 | Chresilda Cox (Miki Abe) | 1 - 0 |
|
Essex
1st
|
23:10 | Michlyn Morgan (Samara Edward) | 2 - 0 |
|
Essex
2nd
|
49:43 | Shaunalee Govia (unassisted) - Penalty Kick | 3 - 0 |
|
Essex
2nd
|
61:42 | Alijah Titre (Ashari Bowen) | 4 - 0 |
|
Essex
2nd
|
68:10 | Ashari Bowen (Michlyn Morgan) | 5 - 0 |
|
Essex
2nd
|
83:07 | Michlyn Morgan (Samantha Amuzie) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex | 0 | 0 | 0 |
| Mercer | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex | 0 | 0 | 0 |
| Mercer | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex | 0 | 0 | 0 |
| Mercer | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex | 0 | 0 | 0 |
| Mercer | 0 | 0 | 0 |
| Date/Time: | September 22, 2018 - 12:00 PM |
|---|---|
| Location: | West Windsor, NJ |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Melvin Knight |

