Lehigh Carbon at Northampton October 2, 2018

2
4
Final 1 2 T
Lehigh Carbon 1 1 2
Northampton 3 1 4

Box Score

Lehigh Carbon
Northampton

Lehigh Carbon

PLAYER SH SOG G A MIN
1 - Bekkah Harakal 1 1 0 0 0
2 - Shannon Cranmer 0 0 0 0 0
3 - Sylecia Green 0 0 0 0 0
4 - Carolyn Frohnheiser 0 0 0 0 0
5 - Summer Ramsey 0 0 0 0 0
6 - Erika Sinchi 0 0 0 0 0
7 - Katelin Gillespie 0 0 0 0 0
8 - Brandi Feinour 5 4 2 0 0
10 - Samantha Brzozowski 0 0 0 0 0
14 - Sarah Dayoub 0 0 0 0 0
16 - Hannah Parnell 3 3 0 1 0
18 - Nataly Sayegh 0 0 0 0 0
20 - Sidney Rucker 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 8 2 1 0

Northampton

PLAYER SH SOG G A MIN
0 - Montana Cassaro - gk 0 0 0 0 0
2 - Josephine Walsh - f 0 0 0 0 0
3 - Megan McCarty - d 0 0 0 0 0
4 - Aliyah Flora - f 1 0 0 0 0
5 - Kaille White - f 0 0 0 0 0
7 - Hannah Seltzer - c 4 0 2 0 0
10 - Kristen McKenna - d 2 0 1 0 0
13 - Angelique Herrera - f 0 0 0 0 0
14 - Victoria Collier - f 0 0 0 0 0
18 - Grace Jacoby - f 0 0 0 0 0
19 - Hailey Jordan - c 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS 13 0 4 0 0

Lehigh Carbon Goalies

GOALIES SOG GA SV Min
18 - Nataly Sayegh 12 4 8 90:00

Northampton Goalies

GOALIES SOG GA SV Min
0 - Montana Cassaro 12 2 10 90:00

Scoring Summary

Period Time Play V - H
1st 21:00 Hailey Jordan (unassisted) 0 - 1
1st 42:00 Brandi Feinour (Hannah Parnell) 1 - 1
1st 43:00 Hannah Seltzer (unassisted) 1 - 2
1st 44:00 Hannah Seltzer (unassisted) 1 - 3
2nd 76:00 Brandi Feinour (unassisted) 2 - 3
2nd 87:00 Kristen McKenna (unassisted) 2 - 4
SHOTS 1 2 TOTAL
Lehigh Carbon 6 4 10
Northampton 7 6 13
SAVES 1 2 TOTAL
Lehigh Carbon 4 4 8
Northampton 5 5 10
CORNER KICKS 1 2 TOTAL
Lehigh Carbon 3 1 4
Northampton 2 1 3
FOULS 1 2 TOTAL
Lehigh Carbon 1 1 2
Northampton 3 3 6