Morris at Mercer October 4, 2018

1
4
Final 1 2 T
Morris 0 1 1
Mercer 4 0 4

Box Score

Morris
Mercer

Morris

PLAYER SH SOG G A MIN
2 - Kelisha Chambers 0 0 0 0 0
5 - Niya Tartaglia 2 2 0 1 0
6 - Jocelyn Rock 1 1 0 0 0
7 - Payton Jean 3 2 0 0 0
9 - Caitlin Komatsu 1 0 0 0 0
11 - Samantha Corrales 7 3 0 1 0
12 - Madeline Ochner 0 0 0 0 0
13 - Gianna Ciello 2 1 0 0 0
14 - Maddie Mitchell - m 2 2 0 0 0
20 - Giselle Ruiz 4 2 0 0 0
23 - Veronica McClosky 5 3 1 0 0
TM - Team 13 7 0 0 0
TOTALS 13 23 1 2 0

Mercer

PLAYER SH SOG G A MIN
2 - Kayla Kendrick - d 0 0 0 0 0
3 - Alison Arias 0 0 0 0 0
4 - Kehri Garrett - db 0 0 0 0 0
7 - Gabriela Juarez - f 0 0 0 1 0
8 - Karissa Estelle - d 1 1 0 1 0
9 - Gianna Tucci - d 0 0 0 0 0
12 - Melissa May - db 1 1 0 0 0
16 - Mary McDermott - db 0 0 0 0 0
17 - Jamie Ervin - f 6 4 4 0 0
18 - Taylor Mastropasqua - f 1 0 0 2 0
20 - Nadine Abouelela - d 0 0 0 0 0
21 - Ashley Maldonado - d 0 0 0 0 0
TM - Team - Yellow card 41:00 0 0 0 0 0
TOTALS 22 6 4 4 0

Morris Goalies

GOALIES SOG GA SV Min
2 - Kelisha Chambers (L, 2-5) 22 4 18 90:00

Mercer Goalies

GOALIES SOG GA SV Min
20 - Nadine Abouelela 10 1 9 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Jamie Ervin (Gabriela Juarez) 0 - 1
1st 0:00 Jamie Ervin (Taylor Mastropasqua) 0 - 2
1st 0:00 Jamie Ervin (Taylor Mastropasqua) 0 - 3
1st 0:00 Jamie Ervin (Karissa Estelle) 0 - 4
2nd 66:42 Veronica McClosky (Samantha Corrales & Niya Tartaglia) 1 - 4

Penalty Summary

Period Time Fouls
1st 41:00 Yellow card - Team
SHOTS 1 2 TOTAL
Morris 4 9 13
Mercer 9 13 22
SAVES 1 2 TOTAL
Morris 8 10 18
Mercer 4 8 12
CORNER KICKS 1 2 TOTAL
Morris 1 3 4
Mercer 2 0 2
FOULS 1 2 TOTAL
Morris 0 1 1
Mercer 1 2 3