#16 Lauren Karabin (FWD) - Brookdale

g
31
a
14
pts
76
gw
8
Player Stats
  Overall Conf
Games 18 1st 7 21st
Games started 15 26th 7 8th
Goals 31 1st 15 2nd
Assists 14 2nd 8 2nd
Points 76 1st 38 1st
Shots 102 2nd 47 1st
Shot Pct .304 58th .319 48th
Penalty kicks 0-0 162nd 0-0 159th
Game-winning goals 8 1st 5 1st
Recent Results
Date Opponent/Event Result
Oct 11 Sussex
Oct 13 at Bucks W, 6-1
Oct 16 at Harcum L, 2-1
Oct 26 vs. Bucks W, 5-0
Nov 8 vs. Herkimer College W, 4-3
Nov 9 vs. Richland College L, 5-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 25 # Bloomfield College   - - - - - - - -
Sep 4 at Mercer W, 3-1 1 2 0 4 6 .333 0-0 0
Sep 6 Middlesex W, 7-0 1 3 3 9 5 .600 0-0 0
Sep 8 Camden W, 6-0 1 3 1 7 12 .250 0-0 0
Sep 11 at Bergen W, 9-0 1 2 2 6 4 .500 0-0 1
Sep 13 at Nassau Community College W, 3-1 - 1 0 2 3 .333 0-0 0
Sep 15 at Howard Community College W, 4-1 - 0 1 1 2 .000 0-0 0
Sep 16 Anne Arundel Community College W, 2-1 1 1 0 2 6 .167 0-0 1
Sep 20 Ocean W, 3-1 1 2 0 4 9 .222 0-0 1
Sep 22 at RCSJ-Gloucester W, 3-2 1 2 1 5 6 .333 0-0 1
Sep 25 Morris   - - - - - - - -
Sep 29 Northampton W, 9-0 - 2 2 6 4 .500 0-0 0
Oct 2 RCSJ-Cumberland W, 8-0 1 2 1 5 7 .286 0-0 1
Oct 6 W, 3-2 1 2 0 4 10 .200 0-0 1
Oct 9 Union W, 2-1 1 1 0 2 4 .250 0-0 1
Oct 11 Sussex   - - - - - - - -
Oct 13 at Bucks W, 6-1 1 3 1 7 8 .375 0-0 1
Oct 16 at Harcum L, 2-1 1 1 0 2 3 .333 0-0 0
Oct 26 vs. Bucks W, 5-0 1 1 2 4 4 .250 0-0 0
Nov 8 vs. Herkimer College W, 4-3 1 2 0 4 7 .286 0-0 0
Nov 9 vs. Richland College L, 5-1 1 1 0 2 2 .500 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2018-19 18 15 1.72 .78 4.22 5.67 .304 4.17 .735
Total 18 15 1.72 .78 4.22 5.67 .304 4.17 .735
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2018-19 18 15 31 14 76 102 .304 75 .735 0 0 0-0 8
Total 18 15 31 14 76 102 .304 75 .735 0 0 0-0 8
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 15 1.72 .78 4.22 5.67 .304 4.17 .735
Conference 7 7 2.14 1.14 5.43 6.71 .319 4.86 .723
Exhibition - - - - - - - - -
-
Home 8 7 2.00 .88 4.88 7.13 .281 5.13 .719
Away 7 5 1.57 .71 3.86 4.57 .344 3.57 .781
Neutral 3 3 1.33 .67 3.33 4.33 .308 3.00 .692
-
Wins 16 13 1.81 .88 4.50 6.06 .299 4.44 .732
Losses 2 2 1.00 .00 2.00 2.50 .400 2.00 .800
-
September 10 7 1.80 1.00 4.60 5.70 .316 4.10 .719
October 6 6 1.67 .67 4.00 6.00 .278 4.50 .750
November 2 2 1.50 .00 3.00 4.50 .333 3.50 .778
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 15 31 14 76 102 .304 75 .735 0 0 0-0 8
Conference 7 7 15 8 38 47 .319 34 .723 0 0 0-0 5
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 16 7 39 57 .281 41 .719 0 0 0-0 5
Away 7 5 11 5 27 32 .344 25 .781 0 0 0-0 3
Neutral 3 3 4 2 10 13 .308 9 .692 0 0 0-0 0
-
Wins 16 13 29 14 72 97 .299 71 .732 0 0 0-0 8
Losses 2 2 2 0 4 5 .400 4 .800 0 0 0-0 0
-
September 10 7 18 10 46 57 .316 41 .719 0 0 0-0 4
October 6 6 10 4 24 36 .278 27 .750 0 0 0-0 4
November 2 2 3 0 6 9 .333 7 .778 0 0 0-0 0